Hisense 17.2-cu ft Counter-Depth 32-in Wide Bottom-Freezer Refrigerator Black Metallic Steel ) ENERGY STAR Certified
Item #3159042 |
Model #HRB171N6ABE
Enter your dimensions and we’ll check if it fits in your space.
Sold exclusively at Lowe’s with 2 year warranty – twice as long as others
Full-width pantry drawer for spacious storage
Bright LED lighting makes it easy to find what you're looking for
Gallon-size door bin for easy access
Smooth, easy-to-read controls and display
Meets ENERGY STAR® standards, saving on energy costs
General | |||
|---|---|---|---|
Appliance Color/Finish | Black | Handle Type | Standard |
Cabinet Color | Black | Door Style | Flat |
Handle Color | Stainless look | Appliance Type | Bottom-freezer refrigerator |
Manufacturer Color/Finish | Black Metallic Steel | Door Texture | Smooth |
Toe Grille Color | Black | Freezer Door Style | Pull-out drawer |
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 31.1 | Height to Top of Case (Inches) | 68.5 |
Common Width (Inches) | 32 | Height to Top of Door (Inches) | 69.1 |
Popular Widths | 33-in | Height to Top of Door Hinge (Inches) | 69.1 |
Depth (Excluding Handles) (Inches) | 26.6 | Overall Capacity (Cu. Feet) | 17.2 |
Depth (Including Handles) (Inches) | 29.1 | Refrigerator Capacity (Cu. Feet) | 12.1 |
Depth (Less Door) (Inches) | 23.6 | Freezer Capacity (Cu. Feet) | 5.1 |
Depth Type | Counter-Depth | Refrigerator Size | Small (<33-in) |
Depth with Door Open (Inches) | 56.3 | Weight (lbs.) | 196 |
Features | |||
|---|---|---|---|
Air Filtration | No | See-Thru Door | No |
Built-In | No | Shelf Options | Glass shelves |
Child Safety Locks | No | Snack/Deli Drawer | No |
Customizable | No | Soft Close Drawers | No |
Dispenser Light | No | Temperature Controlled Drawer | No |
Door Alarm | No | Voice Controlled | No |
Door Shelves | 5 | Frost-Free | Yes |
Electronic Temperature Control | Yes | Space-Saving In-Door Ice | No |
Fingerprint-Resistant | No | Water Filtration | No |
Gallon Door Storage | Yes | Water Filter Indicator | No |
Garage Ready | No | Reversible Freezer Door | Yes |
Hidden Hinge | Yes | Ice Maker | None |
Hub Required | No | Ice and Water Dispensers | None |
Humidity-Controlled Crispers | 0 | Freezer Baskets | 0 |
LED Light | Yes | Freezer Door Shelves | 0 |
Lowe's Exclusive | Yes | Freezer Door Bins | 0 |
Panel Ready | No | Freezer Shelves | 0 |
Pantry Drawer | Standard | Freezer Light | No |
Professional | Yes | Freezer Drawers | 2 |
Refrigerator Interior Lighting | LED | 3-Way Convertible | No |
Reversible Door | Yes | Evaporative Cooling System | Single |
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Apple HomeKit | No |
Bluetooth Compatibility | No | Works with iOS | No |
Custom Door Kit Compatible | No | Works with SmartThings | No |
Smart Compatible | No | Works with Sonos | No |
Wi-Fi Compatibility | No | Works with the Google Assistant | No |
Works with Amazon Alexa | No | Matching Replacement Water Filter Model | No |
Works with Android | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 2-year limited | ||
Certifications | |||
|---|---|---|---|
Approved for Outdoor Use | No | Safety Listing | cCSAus safety listing |
ENERGY STAR Certified | Yes | ADA Compliant | No |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Bottom-Freezer Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
What Customers Are Saying
Customers overwhelmingly praise the spacious interior, sleek design, and excellent value. Many highlight the bottom freezer layout for improved accessibility and modern aesthetics, while the fingerprint-resistant finish and quiet operation enhance daily satisfaction. The removable shelves and counter-depth style fit seamlessly into kitchens without sacrificing storage. Some report minor issues like freezer drawers sticking or lack of interior lighting, and a few experience durability concerns. Overall, most consider it an outstanding purchase for the price.
Customer review summary generated by AI, including incentivized reviews.Great features
I like it!
From 17.2-cu ft Counter-Depth 32-in Wide Bottom-Freezer Refrigerator White ) ENERGY STAR Certified Verified Purchaser
Great design
I love the storage capacity and layout of the fridge.
From PureSpace 17.2-cu ft Counter-Depth 32-in Wide Bottom-Freezer Refrigerator Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified Verified Purchaser
nice looking, but
I wanted a bottom freezer for years. Finally got this in 2020. Looks nice, works well...until it doesn't. 6 months after I got it, it crapped out. Took another 6 months to get the part, meanwhile fridge was 40 degrees. Under warranty so I stuck it out. Lowes did not back their product. Here we are 6 years later, the compressor crapped out and it's out of warranty. More expensive to repair than to replace, sadly. We bought another brand from a locally owned appliance store. Keeping dollars loca...
perfect
the product was great but even more so the delivery guys were outstanding quick in and out but also very detailed on paperwork and extra parts for the fridge. wonderful overall experience.
Prefect size
We bought this product a month ago, and it’s a perfect addition to our small kitchen!!
Verified Purchaser
316 Questions
4
Answers
3
Answers
3
Answers
2
Answers
2
Answers
2
Answers
2
Answers
2
Answers
2
Answers
2
Answers




















Hello Hisense Customer, Thank you for your review of the Hisense HRB171N6ABE. We are truly sorry to hear that this unit is not functioning as intende...