Hisense PureSpace 17.2-cu ft Counter-Depth 32-in Wide Bottom-Freezer Refrigerator Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified
Item #3159040 |
Model #HRB171N6ASE
Shipping
Unavailable
Delivery
259 available
Check Fee in Cart.
Enter your dimensions and we’ll check if it fits in your space.
This Item Is Featured In
Sold exclusively at Lowe’s with 2 year warranty, twice as long as others
Fingerprint-resistant stainless-steel exterior for easy cleaning
Full-width pantry drawer for spacious storage
Gallon-size door bin for easy access
Bright LED lighting makes it easy to find what you're looking for
Smooth, easy-to-read controls and display
Meets ENERGY STAR® standards, saving on energy costs
General | |||
|---|---|---|---|
Appliance Type | Bottom-freezer refrigerator | Toe Grille Color | Black |
Door Texture | Smooth | Appliance Color/Finish | Stainless steel |
Handle Color | Stainless look | Freezer Door Style | Pull-out drawer |
Handle Type | Standard | Manufacturer Color/Finish | Fingerprint Resistant Stainless Steel |
Cabinet Color | Gray | Series Name | PureSpace |
Door Style | Flat | ||
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 31.1 | Height to Top of Case (Inches) | 68.5 |
Height to Top of Door (Inches) | 69.1 | Height to Top of Door Hinge (Inches) | 69.1 |
Depth Type | Counter-Depth | Overall Capacity (Cu. Feet) | 17.2 |
Refrigerator Size | Small (<33-in) | Depth with Door Open (Inches) | 56.3 |
Popular Widths | 33-in | Common Width (Inches) | 32 |
Depth (Excluding Handles) (Inches) | 26.6 | Freezer Capacity (Cu. Feet) | 5.1 |
Depth (Including Handles) (Inches) | 29.1 | Refrigerator Capacity (Cu. Feet) | 12.1 |
Depth (Less Door) (Inches) | 23.6 | Weight (lbs.) | 196 |
Features | |||
|---|---|---|---|
3-Way Convertible | No | Water Filter Indicator | No |
Built-In | No | Dispenser Light | No |
Freezer Drawers | 2 | Space-Saving In-Door Ice | No |
Fingerprint-Resistant | Yes | Air Filtration | No |
LED Light | Yes | Refrigerator Interior Lighting | LED |
Freezer Light | No | Electronic Temperature Control | Yes |
Soft Close Drawers | No | Shelf Options | Glass shelves |
Panel Ready | No | Temperature Controlled Drawer | No |
Professional | Yes | Snack/Deli Drawer | No |
Reversible Freezer Door | Yes | Pantry Drawer | Standard |
Ice and Water Dispensers | None | Humidity-Controlled Crispers | 0 |
Hub Required | No | Freezer Door Bins | 0 |
Child Safety Locks | No | Freezer Door Shelves | 0 |
Garage Ready | No | Freezer Baskets | 0 |
Door Alarm | No | Frost-Free | Yes |
Door Shelves | 5 | Voice Controlled | No |
Freezer Shelves | 0 | Customizable | No |
Gallon Door Storage | Yes | Ice Maker | None |
Hidden Hinge | Yes | Lowe's Exclusive | Yes |
See-Thru Door | No | Reversible Door | Yes |
Water Filtration | No | Evaporative Cooling System | Single |
Compatibility | |||
|---|---|---|---|
Matching Replacement Water Filter Model | No | Works with Android | No |
Works with SmartThings | No | Works with Apple HomeKit | No |
Smart Compatible | No | Works with Amazon Alexa | No |
Custom Door Kit Compatible | No | Works with iOS | No |
Works with the Google Assistant | No | Bluetooth Compatibility | No |
Works with Sonos | No | App Compatibility | No |
Wi-Fi Compatibility | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 2-year limited | ||
Certifications | |||
|---|---|---|---|
ENERGY STAR Certified | Yes | Approved for Outdoor Use | No |
ADA Compliant | No | Safety Listing | cCSAus safety listing |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Bottom-Freezer Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
What Customers Are Saying
The Hisense refrigerator offers a spacious interior with a convenient bottom freezer layout. Customers appreciate its quiet operation, adjustable shelves, and good value. The fridge section provides ample storage capacity, while the bottom freezer offers easy access. However, some users reported issues with the freezer drawer not closing properly, limited shelf adjustability, and lack of a freezer light. A small number also experienced early product failures. Overall, the majority of customers are satisfied with the refrigerator's features and performance.
Customer review summary generated by AI, including incentivized reviews.Sucks!!!!!!
From 17.2-cu ft Counter-Depth 32-in Wide Bottom-Freezer Refrigerator Black Metallic Steel ) ENERGY STAR Certified
Do Not Buy From This Company
I bought this refrigerator 3 1/2 months ago and the bottom door shelf bracket ripped out of the inside of the door. It held a partial gallon of milk and some condiments. They all fell onto the floor. This little bracket is molded into the door so it’s not a replaceable part. To have that shelf I need a New door! And my warranty doesn’t cover it! It’s considered an accessory. I was on with customer service multiple times and they “reviewed “ my case twice and said Sorry! I am so upset and ...
Hi Hisense Customer! Thank you for choosing the Hisense HRB171N6ASE and for sharing your feedback with us. Please be advised that physical damage is ...

My door is loose and can not get anyone to come and fix it
Hi Maryann, thank you for choosing the Hisense HRB171N6ASE and for sharing your feedback with us. We are truly sorry to hear that your unit door is l...

From 17.2-cu ft Counter-Depth 32-in Wide Bottom-Freezer Refrigerator Black Metallic Steel ) ENERGY STAR Certified Verified Purchaser
Only the door’s are stainless steel. The rest is r
When I purchased this online I thought it was all stainless steel not just the doors. On line it looked all stainless steel.
596 Questions
8
Answers
6
Answers
5
Answers
5
Answers
4
Answers
4
Answers
4
Answers
4
Answers
3
Answers
3
Answers

























Hello Brandy, Thank you for your review of the Hisense HRB171N6ABE. We are sorry to hear that this unit failed to wow you. If you require technical a...