Whirlpool 20.85-cu ft Counter-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Black Stainless Finish )
Item #6920005 |
Model #WRSC5536RV
Delivery
Enter your dimensions and we’ll check if it fits in your space.
Family-proof quality with a low repair rate
Best Selling Side by Side Brand
Help prevent freezer burn with the TruCool™ System
Keep fruit and veggies organized and visible with the Pantry Drawer
New, Improved LED lighting helps keep food from getting lost
Counter Depth design is perfectly integrated for a built-in look
In-Door Ice & Water gives you more room in the freezer
Store more with wall-to-wall Adjustable Glass Shelves
Tap Touch Controls puts control at your fingertips
General | |||
|---|---|---|---|
Appliance Color/Finish | Black Stainless steel | Ice Type | Cubed/Crushed |
Cabinet Color | Black | Door Style | Flat |
Handle Color | Black stainless steel | Appliance Type | Side-by-side refrigerator |
Manufacturer Color/Finish | Black Stainless Finish | Door Texture | Smooth |
Toe Grille Color | No toe grille | ||
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 35.5 | Height to Top of Case (Inches) | 69.25 |
Common Width (Inches) | 36 | Height to Top of Door (Inches) | 69 |
Depth (Excluding Handles) (Inches) | 28.37 | Height to Top of Door Hinge (Inches) | 69.18 |
Depth (Including Handles) (Inches) | 30.37 | Overall Capacity (Cu. Feet) | 20.85 |
Depth (Less Door) (Inches) | 23.87 | Popular Widths | 36-in |
Depth Type | Counter-Depth | Refrigerator Capacity (Cu. Feet) | 13.66 |
Depth with Door Open (Inches) | 45.75 | Refrigerator Size | Medium (33 - 36-in) |
Freezer Capacity (Cu. Feet) | 7.19 | Weight (lbs.) | 247.2 |
Features | |||
|---|---|---|---|
Air Filtration | Yes | Refrigerator Interior Lighting | LED |
Automatic Door Sensor | No | See-Thru Door | No |
Automatic Drawer Sensor | No | Shelf Options | Adjustable spillproof sliding glass shelves |
Built-In | No | Snack/Deli Drawer | Yes |
Child Safety Locks | No | Temperature Controlled Drawer | No |
Customizable | No | Touch Screen | No |
Dispenser Light | No | Voice Controlled | No |
Door Alarm | Yes | Frost-Free | Yes |
Door Shelves | 4 | Space-Saving In-Door Ice | Yes |
Door within Door | No | Water Filtration | Yes |
Electronic Temperature Control | Yes | Water Filter Indicator | Yes |
Fingerprint-Resistant | Yes | Reversible Freezer Door | No |
Gallon Door Storage | Yes | Built-in Water Pitcher | No |
Garage Ready | No | Ice Maker | Single |
Hidden Hinge | Yes | Ice and Water Dispensers | Both |
Hub Required | No | Ice/Water Location | External dispenser |
Humidity-Controlled Crispers | 1 | Freezer Baskets | 1 |
LED Light | Yes | Freezer Door Shelves | 4 |
Lowe's Exclusive | No | Freezer Door Bins | 3 |
Panel Ready | No | Freezer Shelves | 4 |
Professional | No | Freezer Light | Yes |
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Apple HomeKit | No |
Bluetooth Compatibility | No | Works with iOS | No |
Custom Door Kit Compatible | No | Works with SmartThings | No |
Smart Compatible | No | Works with Sonos | No |
Wi-Fi Compatibility | No | Works with the Google Assistant | No |
Works with Amazon Alexa | No | Matching Replacement Water Filter Model | EDRARXD1 |
Works with Android | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
Approved for Outdoor Use | No | ENERGY STAR Certified | No |
CA Residents: Prop 65 Warning(s) | Safety Listing | UL safety listing | |
CEE Tier Qualified | CEE Tier I | ADA Compliant | Yes |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Side-by-Side Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
What Customers Are Saying
The Whirlpool side-by-side refrigerator is praised for its spacious interior, adjustable shelves and drawers, and quiet operation. Customers highlight the counter-depth design that fits well in their kitchens. The ice maker and water dispenser are also appreciated features. While a few customers experienced issues with temperature control or the ice maker, the majority of reviewers are very satisfied with the overall quality and performance of the refrigerator.
Customer review summary generated by AI, including incentivized reviews.Great Refrigerator
Looks great. Finish is nice and the interior is spacious. It's a little on the loud side but nothing unbearable.
From 28.7-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Finish ) Verified Purchaser
T
Good but has a problem with the ice maker, doesn't work when full of ice. Doors don't line up.
From 28.7-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Finish ) Verified Purchaser
Quality fridge from a reputable manufacturer.
It has plenty of room and was delivered in excellent shape.
From 28.7-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Finish ) Verified Purchaser
Helpful staff at Lowe’s
Like the whirlpool with least amount of repairs
From 20.85-cu ft Counter-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Finish ) Verified Purchaser
31 Questions
31 Questions
3
Answers
2
Answers
2
Answers
2
Answers
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
















