Prices, Promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
Item #912751 |
Model #WRS321SDHV
Delivery
Enter your dimensions and we’ll check if it fits in your space.
Enjoy fresh filtered ice and water without opening the door
Ice Maker in the top of the freezer gives you easy access to ice
Gallon-Size Door Bins move up and down and hold beverage jugs and other larger containers
N/A
Keep items at customized temps with the easy-to-reach electronic temperature controls
Glass Shelves are frameless and wall-to-wall, so you can store more items
Humidity-Controlled Crispers store fruits and veggies in their ideal environment
Adaptive Defrost creates the ideal environment in the freezer, ensuring the cycle only runs when needed
Food looks as it should: LED Interior Lighting is cast inside the refrigerator
General | |||
|---|---|---|---|
Appliance Color/Finish | Black Stainless steel | Bulb Type | LED |
Cabinet Color | Black | Handle Type | Standard |
Handle Color | Black stainless steel | Ice Type | Cubed/Crushed |
Manufacturer Color/Finish | Fingerprint Resistant Black Stainless | Door Style | Contoured |
Sub-Brand | N/A | Appliance Type | Side-by-side refrigerator |
Toe Grille Color | Black | Door Texture | Smooth |
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 32.75 | Height to Top of Case (Inches) | 65.625 |
Common Width (Inches) | 33 | Height to Top of Door (Inches) | 66.625 |
Depth (Excluding Handles) (Inches) | 31.625 | Height to Top of Door Hinge (Inches) | 66.25 |
Depth (Including Handles) (Inches) | 33.625 | Overall Capacity (Cu. Feet) | 21.4 |
Depth (Less Door) (Inches) | 28 | Popular Widths | 33-in |
Depth Type | Standard-Depth | Refrigerator Capacity (Cu. Feet) | 14.6 |
Depth with Door Open (Inches) | 49.313 | Refrigerator Size | Medium (33 - 36-in) |
Freezer Capacity (Cu. Feet) | 6.8 | Weight (lbs.) | 243 |
Features | |||
|---|---|---|---|
Air Filtration | No | See-Thru Door | No |
Automatic Door Sensor | No | Shelf Options | Glass shelves |
Automatic Drawer Sensor | No | Snack/Deli Drawer | Yes |
Built-In | No | Temperature Controlled Drawer | No |
Child Safety Locks | Yes | Touch Screen | No |
Customizable | No | Voice Controlled | No |
Dispenser Light | Yes | Frost-Free | Yes |
Door Alarm | No | Space-Saving In-Door Ice | No |
Door Shelves | 5 | Water Filtration | Yes |
Door within Door | No | Water Filter Indicator | Yes |
Electronic Temperature Control | Yes | Reversible Freezer Door | No |
Fingerprint-Resistant | Yes | Built-in Water Pitcher | No |
Gallon Door Storage | Yes | Filtered Ice | Yes |
Garage Ready | No | Ice Maker | Single |
Hidden Hinge | Yes | Ice and Water Dispensers | Both |
Hub Required | No | Ice/Water Location | External dispenser |
Humidity-Controlled Crispers | 1 | Freezer Baskets | 1 |
LED Light | Yes | Freezer Door Shelves | 0 |
Lowe's Exclusive | No | Freezer Door Bins | 3 |
Panel Ready | No | Freezer Shelves | 3 |
Professional | No | Freezer Light | Yes |
Refrigerator Interior Lighting | LED | Evaporative Cooling System | Single |
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Apple HomeKit | No |
Bluetooth Compatibility | No | Works with iOS | No |
Custom Door Kit Compatible | No | Works with SmartThings | No |
Smart Compatible | No | Works with Sonos | No |
Wi-Fi Compatibility | No | Works with the Google Assistant | No |
Works with Amazon Alexa | No | Matching Replacement Water Filter Model | EDR1RXD1 |
Works with Android | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
Approved for Outdoor Use | No | Safety Listing | Not safety listed |
CA Residents: Prop 65 Warning(s) | ADA Compliant | Yes | |
ENERGY STAR Certified | No | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Side-by-Side Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
The product has a spacious interior with ample storage space in the refrigerator side, though the freezer side is noted as being a bit smaller. Customers appreciate the convenient ice and water dispenser and the fingerprint-resistant stainless steel finish. However, some report issues with the ice maker being noisy or not producing enough ice. Additionally, the non-adjustable shelves can make it difficult to accommodate taller items, and some wish the freezer space was larger. Overall, the product seems to be a good value that meets the needs of most customers, with a few minor design flaws.
Customer review summary generated by AI, including incentivized reviews.Customer Sentiment
DO NOT BUY
Am I the only one who kept this peice of junk. I Brought this refrigerator from Lowe's in the summer of 20223 this is the winter of 2025 and it's broke already. I don't ever think I'll ever buy anything from whirlpool or Lowe's anymore. I called whirlpool and CS told me," the people who build the refrigerator now are less skilled than before that's why the refrigerator broke so fast. I guess it's back to Samsung for me
Love whirlpool
Love whirlpool fridge, unfortunately it did not fit in my small kitchen.
nothing
Love my side-by-side refrigerator/freezer. The one thing I don't like is that it rolls forward when you open door to refrigerator which is supposed to be fixed tomorrow.
FAST AND GREAT QUALITY
GREAT QUALITY
Product is very durable
Love whirlpool products They are stylish functional and reliable
14
Answers
9
Answers
6
Answers
6
Answers
6
Answers
5
Answers
4
Answers
4
Answers
4
Answers
3
Answers
