Whirlpool 21.4-cu ft Standard-Depth 33-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Finish )
Item #912753 |
Model #WRS321SDHZ
Delivery
Enter your dimensions and we’ll check if it fits in your space.
Here are some similar items...
COMPLETE THE SUITE
Enjoy fresh filtered ice and water without opening the door
Ice Maker in the top of the freezer gives you easy access to ice
Gallon-Size Door Bins move up and down and hold beverage jugs and other larger containers
N/A
Keep items at customized temps with the easy-to-reach electronic temperature controls
Glass Shelves are frameless and wall-to-wall, so you can store more items
Humidity-Controlled Crispers store fruits and veggies in their ideal environment
Adaptive Defrost creates the ideal environment in the freezer, ensuring the cycle only runs when needed
Food looks as it should: LED Interior Lighting is cast inside the refrigerator
General | |||
|---|---|---|---|
Sub-Brand | N/A | Handle Type | Standard |
Appliance Type | Side-by-side refrigerator | Cabinet Color | Gray |
Ice Type | Cubed/Crushed | Door Style | Contoured |
Door Texture | Smooth | Toe Grille Color | Gray |
Bulb Type | LED | Appliance Color/Finish | Stainless steel |
Handle Color | Stainless steel | Manufacturer Color/Finish | Fingerprint Resistant Stainless Finish |
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 32.75 | Height to Top of Case (Inches) | 65.625 |
Height to Top of Door (Inches) | 66.625 | Height to Top of Door Hinge (Inches) | 66.25 |
Depth Type | Standard-Depth | Overall Capacity (Cu. Feet) | 21.4 |
Refrigerator Size | Small (<33-in) | Depth with Door Open (Inches) | 49.313 |
Popular Widths | 33-in | Common Width (Inches) | 33 |
Depth (Excluding Handles) (Inches) | 31.625 | Freezer Capacity (Cu. Feet) | 6.8 |
Depth (Including Handles) (Inches) | 33.625 | Refrigerator Capacity (Cu. Feet) | 14.6 |
Depth (Less Door) (Inches) | 28 | Weight (lbs.) | 243 |
Features | |||
|---|---|---|---|
Built-In | No | Dispenser Light | Yes |
Door within Door | No | Space-Saving In-Door Ice | No |
Fingerprint-Resistant | Yes | Air Filtration | No |
LED Light | Yes | Refrigerator Interior Lighting | LED |
Touch Screen | No | Electronic Temperature Control | Yes |
Freezer Light | Yes | Shelf Options | Glass shelves |
Panel Ready | No | Temperature Controlled Drawer | No |
Professional | No | Snack/Deli Drawer | Yes |
Reversible Freezer Door | No | Humidity-Controlled Crispers | 1 |
Ice and Water Dispensers | Both | Freezer Door Bins | 3 |
Ice/Water Location | External dispenser | Freezer Door Shelves | 0 |
Hub Required | No | Freezer Baskets | 1 |
Child Safety Locks | Yes | Frost-Free | Yes |
Garage Ready | No | Voice Controlled | No |
Door Alarm | No | Customizable | No |
Door Shelves | 5 | Ice Maker | Single |
Freezer Shelves | 3 | Lowe's Exclusive | No |
Gallon Door Storage | Yes | Built-in Water Pitcher | No |
Hidden Hinge | Yes | Automatic Door Sensor | No |
See-Thru Door | No | Automatic Drawer Sensor | No |
Water Filtration | Yes | Evaporative Cooling System | Single |
Water Filter Indicator | Yes | ||
Compatibility | |||
|---|---|---|---|
Matching Replacement Water Filter Model | EDR1RXD1 | Works with Android | No |
Works with SmartThings | No | Works with Apple HomeKit | No |
Smart Compatible | No | Works with Amazon Alexa | No |
Custom Door Kit Compatible | No | Works with iOS | No |
Works with the Google Assistant | No | Bluetooth Compatibility | No |
Works with Sonos | No | App Compatibility | No |
Wi-Fi Compatibility | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | Prop 65 Warning(S) | Approved for Outdoor Use | No |
ENERGY STAR Certified | No | Safety Listing | Not safety listed |
ADA Compliant | Yes | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Side-by-Side Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
What Customers Are Saying
The Whirlpool side-by-side refrigerator offers a mix of positive and negative features. On the positive side, it has spacious storage, a sleek modern design, and useful features like an ice maker and water dispenser. However, the freezer compartment is small, the shelves are not adjustable, and there are reported issues with the ice maker and water dispenser, such as slow ice production and leaks. The quality and durability also seem inconsistent, with some customers experiencing problems within the first few years of ownership.
Customer review summary generated by AI, including incentivized reviews.Ice and water dispenser.
We’ve had it for two weeks and are already saving power.
From 21.4-cu ft Standard-Depth 33-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( White ) Verified Purchaser
Great fit! Looks amazing
The fridge is great! Perfect fit in the space. However, the water line adapter was not needed & installers said they would return so I can text a credit for it. Not sure how long before I see the credit come through
Verified Purchaser
Not happy
This refrigerator does NOT have adjustable shelves so you can’t stand up 2 liter bottles or pitchers. The last time I had a refrigerator that didn’t have adjustable shelves was in the 1970’s. One would think that by now all refrigerators would have adjustable shelves. Never thought to check that and wish I could return this refrigerator. This isn’t an off brand. It’s Whirlpool for Pete’s sake. They need to get with the program. Salesman at Lowe’s really pushed this refrigerator. Also the water...
When frigerater arrived had 2 dents on left side 1 in front and 1 on right side. Very disappointed. Going to loose some groceries. They didn't take old frig. If I could give a 0 star rating I would.
We are truly sorry to hear about your experience with your new refrigerator arriving damaged and the frustration caused by the haul-away service not ...

What a Quality driven refrigerator should be
[This review was collected as part of a promotion.] Different than our Kenmore but I actually prefer it. Well made - does a great job keeping everything cool. A good machine. Everything is readily accessible and there are plenty of shelves - far more than the Kenmore.
From whirlpool.com
Fits the space!
[This review was collected as part of a promotion.] After 25 years, I had to replace my old refrigerator. But finding one that would fit into the existing cabinet space proved daunting! Fortunately, this Whirlpool did so and had all of the features that I needed, such as an ice maker and water dispenser. The freezer space is a bit narrow, but I don't use that side very much. The refrigerated side has ample storage, bins and shelving and works well! The only draw-back that I've found is that...
From whirlpool.com
421 Questions
14
Answers
9
Answers
6
Answers
6
Answers
6
Answers
5
Answers
4
Answers
4
Answers
4
Answers
3
Answers
Whirlpool: Featured Videos
COMPARE PRODUCTS
Name | ||||||||
|---|---|---|---|---|---|---|---|---|
Ratings | ||||||||
Refrigerator Capacity (Cu. Feet) | 14.6 | |||||||
Overall Capacity (Cu. Feet) | 21.4 | |||||||
Ice and Water Dispensers | Both | |||||||
14.6 | 14.6 | 14.6 | 15.4 | 14.36 | 17.58 | 14.6 | 13.66 | 15.4 |
21.4 | 21.4 | 21.4 | 24.5 | 22.3 | 28.7 | 21.7 | 20.85 | 24.5 |
Both | Both | Both | Both | Both | Both | None | Both | Both |
FEATURED PRODUCTS
Sponsored

































































































Thank you for reaching out to us and sharing your experience. We sincerely apologize that the features and characteristics of your current appliance ...