LG 1-cu ft 29-in Black Pedestal Washer
Item #7172632 |
Model #WD405CB
Delivery
Disguised as an everyday pedestal, this mini LG washer pairs with almost any LG front load unit so you can wash two loads at the same time
The main tub is the workhorse taking on your biggest, bulkiest family-size loads like towels and bedding
Special cycles for Intimates, Hand Wash and Active Wear ensure proper fabric care and thorough cleaning for all items
The compact LG SideKick® is specially designed for your small, custom-care laundry loads
General | |||
|---|---|---|---|
Appliance Color/Finish | Black | Number of Rinse Cycles | 5 |
Manufacturer Color/Finish | Black | Number of Rinse Temperatures | 2 |
Tub Material | Stainless | Number of Wash Cycles | 6 |
Dimensions | |||
|---|---|---|---|
Depth (Inches) | 30.88 | Product Capacity | 1.0 cu ft |
Depth with Drawer Open (Inches) | 52.75 | Washer Capacity (Cu. Feet) | 1 |
Detergent Tank Capacity | Single load | Weight (lbs.) | 108 |
Height (Inches) | 14.13 | Width (Inches) | 29 |
Features | |||
|---|---|---|---|
Add a Garment | Yes | Maximum Speed (RPM) | 700 |
Allergen/Sanitary Cycle | No | Porcelain Lid | No |
Automatic Load Balancing | Yes | Portable | No |
Automatic Temperature Control | Yes | Power Cord Included | Yes |
Built-In Water Heater | No | Prewash Cycle | No |
Bulky/Large Items Cycle | No | Programmable Wash Cycles | No |
Control Lockout | No | Quick/Express Cycle | No |
Customizable | No | Silk Cycle | Yes |
Cycle Status Lights | Yes | Soak Cycle | No |
Delay Start | No | Sound Reduction | No |
Delicate Cycle | Yes | Stain Treatment | Yes |
Dispensers | None | Steam Cycle | No |
End-of-Cycle Signal | Yes | Two-Piece Agitator or Impeller | Impeller |
Estimated Time Remaining Display | Yes | Voice Controlled | No |
Extra Rinse Cycle | No | Volts | 120 |
Fill and Drain Hoses Included | Fill hoses included; drain hoses sold separately | Wash Now, Dry Later Option | No |
Handwashable Cycle | Yes | Water Levels | Auto-sensing |
High Efficiency | No | Whites Cycle | No |
Hub Required | No | Wool Cycle | No |
Lowe's Exclusive | No | ||
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Apple HomeKit | No |
Bluetooth Compatibility | Yes | Works with iOS | No |
Smart Compatible | No | Works with SmartThings | No |
Wi-Fi Compatibility | No | Works with Sonos | No |
Works with Amazon Alexa | No | Works with the Google Assistant | No |
Works with Android | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
ENERGY STAR Certified | No | ADA Compliant | No |
Safety Listing | CSA safety listing | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 47111500 | ||
Check out the Best Selling Pedestal Washers on Lowes.com
Be the first to leave a review.
0 Questions
Be the first to ask a question














