Hisense 17.2-cu ft Counter-Depth 32-in Wide Bottom-Freezer Refrigerator White ) ENERGY STAR Certified
Item #3159041 |
Model #HRB171N6AWE
Delivery
Enter your dimensions and we’ll check if it fits in your space.
Sold exclusively at Lowe’s with 2 year warranty – twice as long as others
Full-width pantry drawer for spacious storage
Gallon-size door bin for easy access
Bright LED lighting makes it easy to find what you're looking for
Smooth, easy-to-read controls and display
Meets ENERGY STAR® standards, saving on energy costs
General | |||
|---|---|---|---|
Appliance Color/Finish | White | Handle Type | Standard |
Cabinet Color | White | Door Style | Flat |
Handle Color | Stainless look | Appliance Type | Bottom-freezer refrigerator |
Manufacturer Color/Finish | White | Door Texture | Smooth |
Toe Grille Color | Black | Freezer Door Style | Pull-out drawer |
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 31.1 | Height to Top of Case (Inches) | 68.5 |
Common Width (Inches) | 32 | Height to Top of Door (Inches) | 69.1 |
Popular Widths | 33-in | Height to Top of Door Hinge (Inches) | 69.1 |
Depth (Excluding Handles) (Inches) | 26.6 | Overall Capacity (Cu. Feet) | 17.2 |
Depth (Including Handles) (Inches) | 29.1 | Refrigerator Capacity (Cu. Feet) | 12.1 |
Depth (Less Door) (Inches) | 23.6 | Freezer Capacity (Cu. Feet) | 5.1 |
Depth Type | Counter-Depth | Refrigerator Size | Small (<33-in) |
Depth with Door Open (Inches) | 56.3 | Weight (lbs.) | 196 |
Features | |||
|---|---|---|---|
Air Filtration | No | See-Thru Door | No |
Built-In | No | Shelf Options | Glass shelves |
Child Safety Locks | No | Snack/Deli Drawer | No |
Customizable | No | Soft Close Drawers | No |
Dispenser Light | No | Temperature Controlled Drawer | No |
Door Alarm | No | Voice Controlled | No |
Door Shelves | 5 | Frost-Free | Yes |
Electronic Temperature Control | Yes | Space-Saving In-Door Ice | No |
Fingerprint-Resistant | No | Water Filtration | No |
Gallon Door Storage | Yes | Water Filter Indicator | No |
Garage Ready | No | Reversible Freezer Door | Yes |
Hidden Hinge | Yes | Ice Maker | None |
Hub Required | No | Ice and Water Dispensers | None |
Humidity-Controlled Crispers | 0 | Freezer Baskets | 0 |
LED Light | Yes | Freezer Door Shelves | 0 |
Lowe's Exclusive | Yes | Freezer Door Bins | 0 |
Panel Ready | No | Freezer Shelves | 0 |
Pantry Drawer | Standard | Freezer Light | No |
Professional | Yes | Freezer Drawers | 2 |
Refrigerator Interior Lighting | LED | 3-Way Convertible | No |
Reversible Door | Yes | Evaporative Cooling System | Single |
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Apple HomeKit | No |
Bluetooth Compatibility | No | Works with iOS | No |
Custom Door Kit Compatible | No | Works with SmartThings | No |
Smart Compatible | No | Works with Sonos | No |
Wi-Fi Compatibility | No | Works with the Google Assistant | No |
Works with Amazon Alexa | No | Matching Replacement Water Filter Model | No |
Works with Android | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 2-year limited | ||
Certifications | |||
|---|---|---|---|
Approved for Outdoor Use | No | Safety Listing | cCSAus safety listing |
ENERGY STAR Certified | Yes | ADA Compliant | No |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Bottom-Freezer Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
What Customers Are Saying
The counter-depth refrigerator offers a spacious interior with convenient bottom freezer layout and bright interior lighting. Customers appreciate its quiet operation and good value, providing ample storage for smaller households. However, some have reported issues with the freezer drawer and concerns about long-term durability. Overall, it appears to be a solid, affordable option with a simple, modern design, though a few minor drawbacks were noted by some users.
Customer review summary generated by AI, including incentivized reviews.Great fridge. Sleek, versatile.
From 17.2-cu ft Counter-Depth 32-in Wide Bottom-Freezer Refrigerator Black Metallic Steel ) ENERGY STAR Certified Verified Purchaser
Refrigerator
It was prefect for my needs
From 17.2-cu ft Counter-Depth 32-in Wide Bottom-Freezer Refrigerator Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified Verified Purchaser
size
delivered well and works very well and fits in my area
Verified Purchaser
Nice value
This fridge has everything we need. Spacious and looks great.
From 17.2-cu ft Counter-Depth 32-in Wide Bottom-Freezer Refrigerator Black Metallic Steel ) ENERGY STAR Certified Verified Purchaser
Great price and no charge for counter depth glow
Nice looking for the price. Have same fridge at another place but bigger.
From 17.2-cu ft Counter-Depth 32-in Wide Bottom-Freezer Refrigerator Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified Verified Purchaser
I'm very happy with my purchase of this refrigerator. I love the size and the space inside. It is quiet. The bottom freezer drawer is great.
I like the look and the space it has.
I LIKED THAT IT WAS VERY SPACIOUS.
From 17.2-cu ft Counter-Depth 32-in Wide Bottom-Freezer Refrigerator Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified Verified Purchaser
great fridge with quick delivery and installation
liked everything about the product. the delivery people were quick and gave good distance updates till they arrived. everything went smoothly and fast.
From 17.2-cu ft Counter-Depth 32-in Wide Bottom-Freezer Refrigerator Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified Verified Purchaser
304 Questions
304 Questions
4
Answers
3
Answers
3
Answers
2
Answers
2
Answers
2
Answers
2
Answers
2
Answers
2
Answers
2
Answers





















