Frigidaire 25.6-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Black ) ENERGY STAR Certified
Item #5122793 |
Model #FRSS2623AB
Delivery
Enter your dimensions and we’ll check if it fits in your space.
Three flexible shelves that are easily adjustable and removable
Enjoy the largest ice bucket capacity at 11-lb
Built in air filter that captures and keeps odors away
High-Capacity Freezer Ice Maker holds 3.5x more ice than the leading competitor, so you always have ice on hand* 2024 Traqline data based on dollar and unit share
Our filter reduces up to 99% of contaminants
Store more items with adjustable gallon door bins, removable edge-to-edge glass shelves and two crisper drawers
Air filter ready - sold separately (model: PAULTRA2 item #2691534)
Tall flat doors and hidden hinges for a clean exterior look and design
General | |||
|---|---|---|---|
Appliance Color/Finish | Black | Handle Type | Standard |
Cabinet Color | Black | Ice Type | Cubed/Crushed |
Handle Color | Black | Door Style | Flat |
Manufacturer Color/Finish | Black | Appliance Type | Side-by-side refrigerator |
Sub-Brand | N/A | Door Texture | Smooth |
Toe Grille Color | Black | ||
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 36.25 | Height to Top of Case (Inches) | 68.125 |
Common Width (Inches) | 36 | Height to Top of Door (Inches) | 68.125 |
Depth (Excluding Handles) (Inches) | 32.75 | Height to Top of Door Hinge (Inches) | 70 |
Depth (Including Handles) (Inches) | 35.75 | Overall Capacity (Cu. Feet) | 25.6 |
Depth (Less Door) (Inches) | 28.75 | Popular Widths | 36-in |
Depth Type | Standard-Depth | Refrigerator Capacity (Cu. Feet) | 16.6 |
Depth with Door Open (Inches) | 50 | Refrigerator Size | Medium (33 - 36-in) |
Freezer Capacity (Cu. Feet) | 9 | Weight (lbs.) | 278.35 |
Features | |||
|---|---|---|---|
Air Filtration | Yes | See-Thru Door | No |
Automatic Door Sensor | No | Shelf Options | Adjustable sliding glass shelves |
Automatic Drawer Sensor | No | Snack/Deli Drawer | No |
Built-In | No | Temperature Controlled Drawer | No |
Child Safety Locks | No | Touch Screen | No |
Customizable | No | Voice Controlled | No |
Dispenser Light | Yes | Frost-Free | Yes |
Door Alarm | Yes | Space-Saving In-Door Ice | No |
Door Shelves | 4 | Water Filtration | Yes |
Door within Door | No | Water Filter Indicator | Yes |
Electronic Temperature Control | Yes | Reversible Freezer Door | No |
Fingerprint-Resistant | No | Built-in Water Pitcher | No |
Gallon Door Storage | Yes | Ice Maker | Single |
Garage Ready | No | Ice and Water Dispensers | Both |
Hidden Hinge | No | Ice/Water Location | External dispenser |
Hub Required | No | Freezer Baskets | 1 |
Humidity-Controlled Crispers | 0 | Freezer Door Shelves | 0 |
LED Light | Yes | Freezer Door Bins | 4 |
Lowe's Exclusive | No | Freezer Shelves | 2 |
Panel Ready | No | Freezer Light | Yes |
Professional | No | Evaporative Cooling System | Single |
Refrigerator Interior Lighting | LED | ||
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Android | No |
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Custom Door Kit Compatible | No | Works with iOS | No |
Matching Air Filter (Model #) | PAULTRA2 | Works with SmartThings | No |
Matching Previous (Model #) | FFSS2615TE | Works with Sonos | No |
Smart Compatible | No | Works with the Google Assistant | No |
Wi-Fi Compatibility | No | Matching Replacement Water Filter Model | FPPWFU01 |
Works with Amazon Alexa | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
Approved for Outdoor Use | No | Safety Listing | UL safety listing |
CA Residents: Prop 65 Warning(s) | No | ADA Compliant | No |
ENERGY STAR Certified | Yes | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Side-by-Side Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
What Customers Are Saying
This appliance offers a spacious interior with efficient cooling to keep food fresh. Customers are satisfied with its reliable features like the ice maker and water dispenser, as well as the modern, sleek design. While a few minor issues were reported, the overall consensus is that this is a high-quality, feature-rich product that provides good value.
Customer review summary generated by AI, including incentivized reviews.Make sure you do your measurements.
It sticks out much further than the counter.
From 25.6-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( White ) ENERGY STAR Certified Verified Purchaser
NOT FUNCTIONAL
I bought this fridge back in September 2026. The ice gets stuck in the ice machine flapper causing the food in the freezer to spoil. The fridge is terrible because you can't fit a gallon jug and other normal sized items. I wish that I could return this fridge, I bought it with the lowes credit card.
Classy
Nice classy look and it holds a good amount of food! One thing I dont Like is that it does not have a smaller drawer to hold sandwich meat and cheeses.
Verified Purchaser
.
.
From 25.6-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified Verified Purchaser
Nice
Thank you
From 25.6-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified Verified Purchaser
Horrible Product
We bought this fridge less than a year ago. Already had it worked on twice The ice maker tube splashes water over the fan freezing the freezer. Lost groceries twice and pay waiting on service guy.. How many more times before they replace.. Very loud fridge. Ice maker makes lots of noise when making ice.. Dont recommend this product.
From 25.6-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified Verified Purchaser
Good service
Liked the colored
Verified Purchaser
177 Questions
11
Answers
4
Answers
3
Answers
3
Answers
3
Answers
3
Answers
2
Answers
2
Answers
2
Answers
2
Answers























Hi Unhappy! Thank you for taking the time to share your experience with us. We’re very sorry to hear about the repeated issues you’ve encountered wit...