Frigidaire 25.6-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified
Item #5122796 |
Model #FRSS26L3AF
View Lower Price In Cart
View Lower Price In Cart
Delivery
Enter your dimensions and we’ll check if it fits in your space.
This Item Is Featured In
Tall ice and water dispenser: fits tall bottles
Fingerprint resistant: Lowe's Exclusive EasyCare resists fingerprints and is easy to clean
EvenTemp Cooling System: Keep your food fresh and reduce freezer burn with our variable speed compressor that reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments
High-Capacity Freezer Ice Maker holds 3.5x more ice than the leading competitor, so you always have ice on hand* 2024 Traqline data based on dollar and unit share
Find fresh foods quickly with our bright LED lighting in refrigerator and freezer
Keep safe, great tasting water flowing with our water and ice filtration that reduces up to 99% of contaminants, cuts back on plastic and saves the cost of bottled water (NSF and WQA certified)
Store more items with adjustable gallon door bins, removable edge-to-edge glass shelves and two crisper drawers
Air filter ready - sold separately (model: PAULTRA2 item #2691534)
Tall flat doors and hidden hinges for a clean exterior look and design
General | |||
|---|---|---|---|
Appliance Color/Finish | Stainless steel | Handle Type | Standard |
Cabinet Color | Gray | Ice Type | Cubed/Crushed |
Handle Color | Stainless steel | Door Style | Flat |
Manufacturer Color/Finish | Fingerprint Resistant Stainless Steel | Appliance Type | Side-by-side refrigerator |
Sub-Brand | N/A | Door Texture | Smooth |
Toe Grille Color | Gray | ||
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 36.25 | Height to Top of Case (Inches) | 68.125 |
Common Width (Inches) | 36 | Height to Top of Door (Inches) | 68.125 |
Depth (Excluding Handles) (Inches) | 32.75 | Height to Top of Door Hinge (Inches) | 70 |
Depth (Including Handles) (Inches) | 35.75 | Overall Capacity (Cu. Feet) | 25.6 |
Depth (Less Door) (Inches) | 28.75 | Popular Widths | 36-in |
Depth Type | Standard-Depth | Refrigerator Capacity (Cu. Feet) | 16.6 |
Depth with Door Open (Inches) | 50 | Refrigerator Size | Medium (33 - 36-in) |
Freezer Capacity (Cu. Feet) | 9 | Weight (lbs.) | 278.35 |
Features | |||
|---|---|---|---|
Air Filtration | Yes | See-Thru Door | No |
Automatic Door Sensor | No | Shelf Options | Adjustable sliding glass shelves |
Automatic Drawer Sensor | No | Snack/Deli Drawer | No |
Built-In | No | Temperature Controlled Drawer | No |
Child Safety Locks | No | Touch Screen | No |
Customizable | No | Voice Controlled | No |
Dispenser Light | Yes | Frost-Free | Yes |
Door Alarm | Yes | Space-Saving In-Door Ice | No |
Door Shelves | 4 | Water Filtration | Yes |
Door within Door | No | Water Filter Indicator | Yes |
Electronic Temperature Control | Yes | Reversible Freezer Door | No |
Fingerprint-Resistant | Yes | Built-in Water Pitcher | No |
Gallon Door Storage | Yes | Ice Maker | Single |
Garage Ready | No | Ice and Water Dispensers | Both |
Hidden Hinge | No | Ice/Water Location | External dispenser |
Hub Required | No | Freezer Baskets | 1 |
Humidity-Controlled Crispers | 0 | Freezer Door Shelves | 0 |
LED Light | Yes | Freezer Door Bins | 4 |
Lowe's Exclusive | Yes | Freezer Shelves | 2 |
Panel Ready | No | Freezer Light | Yes |
Professional | No | Evaporative Cooling System | Single |
Refrigerator Interior Lighting | LED | ||
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Android | No |
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Custom Door Kit Compatible | No | Works with iOS | No |
Matching Air Filter (Model #) | PAULTRA2 | Works with SmartThings | No |
Matching Previous (Model #) | LFSS2612TF | Works with Sonos | No |
Smart Compatible | No | Works with the Google Assistant | No |
Wi-Fi Compatibility | No | Matching Replacement Water Filter Model | FPPWFU01 |
Works with Amazon Alexa | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
Approved for Outdoor Use | No | Safety Listing | UL safety listing |
CA Residents: Prop 65 Warning(s) | No | ADA Compliant | No |
ENERGY STAR Certified | Yes | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Side-by-Side Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
What Customers Are Saying
This appliance offers ample storage space in both the refrigerator and freezer compartments, with reliable cooling and temperature control that keeps food fresh. Customers praise the convenient water and ice dispenser, as well as the sleek, durable design. While some minor issues with noise were reported, the majority of users are highly satisfied and would recommend this product.
Customer review summary generated by AI, including incentivized reviews.Highly recommend!
Highly recommend the Frigidaire side-by-side Frigidaire refrigerator/freezer and highly recommend the excellent Lowe’s Customer Service and the excellent delivery service too! Thank you!
From 25.6-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( White ) ENERGY STAR Certified
185 Questions
11
Answers
4
Answers
3
Answers
3
Answers
3
Answers
3
Answers
2
Answers
2
Answers
2
Answers
2
Answers
























Hi VeryPleasedCustomers! Thank you for taking the time to share your wonderful feedback with us! We’re delighted to hear that you’re enjoying your Fr...