Frigidaire 25.6-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Stainless steel ) ENERGY STAR Certified
Item #5269800 |
Model #FRSS2623AS
Enter your dimensions and we’ll check if it fits in your space.
Three flexible shelves that are easily adjustable and removable
Enjoy the largest ice bucket capacity at 11-lb
Built in air filter that captures and keeps odors away
High-Capacity Freezer Ice Maker holds 3.5x more ice than the leading competitor, so you always have ice on hand* 2024 Traqline data based on dollar and unit share
Our filter reduces up to 99% of contaminants
Store more items with adjustable gallon door bins, removable edge-to-edge glass shelves and two crisper drawers
Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter
Tall flat doors and hidden hinges for a clean exterior look and design
General | |||
|---|---|---|---|
Door Style | Flat | Appliance Color/Finish | Stainless steel |
Door Texture | Smooth | Sub-Brand | N/A |
Cabinet Color | Gray | Manufacturer Color/Finish | Stainless steel |
Handle Color | Stainless steel | Toe Grille Color | Gray |
Handle Type | Standard | Ice Type | Cubed/Crushed |
Appliance Type | Side-by-side refrigerator | ||
Dimensions | |||
|---|---|---|---|
Height to Top of Door Hinge (Inches) | 70 | Depth Type | Standard-Depth |
Height to Top of Door (Inches) | 68.125 | Depth with Door Open (Inches) | 50 |
Height to Top of Case (Inches) | 68.125 | Overall Capacity (Cu. Feet) | 25.6 |
Popular Widths | 36-in | Actual Width (Inches) | 36.25 |
Depth (Less Door) (Inches) | 28.75 | Refrigerator Capacity (Cu. Feet) | 16.6 |
Depth (Including Handles) (Inches) | 35.75 | Refrigerator Size | Medium (33 - 36-in) |
Common Width (Inches) | 36 | Weight (lbs.) | 278.35 |
Depth (Excluding Handles) (Inches) | 32.75 | Freezer Capacity (Cu. Feet) | 9 |
Features | |||
|---|---|---|---|
Child Safety Locks | No | Humidity-Controlled Crispers | 0 |
Panel Ready | No | Built-in Water Pitcher | No |
Door Alarm | Yes | Automatic Door Sensor | No |
LED Light | Yes | Automatic Drawer Sensor | No |
Voice Controlled | No | Refrigerator Interior Lighting | LED |
Frost-Free | Yes | Ice Maker | Single |
Door Shelves | 4 | Shelf Options | Adjustable sliding glass shelves |
Air Filtration | Yes | Temperature Controlled Drawer | No |
Hidden Hinge | No | Snack/Deli Drawer | No |
Touch Screen | No | Ice and Water Dispensers | Both |
Door within Door | No | Dispenser Light | Yes |
Space-Saving In-Door Ice | No | Ice/Water Location | External dispenser |
See-Thru Door | No | Built-In | No |
Customizable | No | Fingerprint-Resistant | No |
Electronic Temperature Control | Yes | Freezer Baskets | 1 |
Gallon Door Storage | Yes | Evaporative Cooling System | Single |
Lowe's Exclusive | No | Freezer Door Shelves | 0 |
Garage Ready | No | Freezer Door Bins | 4 |
Water Filtration | Yes | Freezer Shelves | 2 |
Water Filter Indicator | Yes | Professional | No |
Reversible Freezer Door | No | Freezer Light | Yes |
Hub Required | No | ||
Compatibility | |||
|---|---|---|---|
Wi-Fi Compatibility | No | Works with Amazon Alexa | No |
Bluetooth Compatibility | No | Matching Air Filter (Model #) | PAULTRA2 |
Custom Door Kit Compatible | No | Works with SmartThings | No |
Matching Previous (Model #) | FFSS2615TS | Matching Replacement Water Filter Model | FPPWFU01 |
App Compatibility | No | Works with Sonos | No |
Smart Compatible | No | Works with the Google Assistant | No |
Works with Apple HomeKit | No | Works with iOS | No |
Works with Android | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | Approved for Outdoor Use | No | |
ENERGY STAR Certified | Yes | ADA Compliant | No |
Safety Listing | UL safety listing | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Side-by-Side Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
What Customers Are Saying
Customers overwhelmingly praise spacious interiors, reliable ice and water dispensers, and quiet operation. Many highlight ample storage capacity, quick ice production, and sleek modern design that enhances kitchens. The small ice cube size receives specific appreciation. However, some report ice maker reliability issues requiring replacements, and a few mention excessive noise during operation. Minor complaints include insufficient interior lighting and fingerprint visibility. Despite these drawbacks, most customers express strong satisfaction and loyalty, successfully replacing older models with renewed confidence.
Customer review summary generated by AI, including incentivized reviews.Runs continuously by design
It was a mistake buying this side by side refrigerator. An important drawback, which is not disclosed in the product sheet, is that the refrigerator has a variable speed compressor/evaporator fan which runs continuously. The refrigerator is not loud, but having compressor noise in my kitchen continuously and forever is not a desirable feature.
IT ARRIVED ON TIME, THE GENTLEMEN DELIVERED IT WITH PRECISION AND CARE. VERY IMPRESSED. ALSO, IS WORKING GREAT.
From 25.6-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified Verified Purchaser
199 Questions
11
Answers
4
Answers
3
Answers
3
Answers
3
Answers
3
Answers
2
Answers
2
Answers
2
Answers
2
Answers





















