Frigidaire 25.6-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( White ) ENERGY STAR Certified
Item #5122791 |
Model #FRSS2623AW
Enter your dimensions and we’ll check if it fits in your space.
Here are some similar items...
COMPLETE THE SUITE
Three flexible shelves that are easily adjustable and removable
Enjoy the largest ice bucket capacity at 11-lb
Built in air filter that captures and keeps odors away
High-Capacity Freezer Ice Maker holds 3.5x more ice than the leading competitor, so you always have ice on hand* 2024 Traqline data based on dollar and unit share
Our filter reduces up to 99% of contaminants
Store more items with adjustable gallon door bins, removable edge-to-edge glass shelves and two crisper drawers
Air filter ready - sold separately (model: PAULTRA2 item #2691534)
Tall flat doors and hidden hinges for a clean exterior look and design
General | |||
|---|---|---|---|
Sub-Brand | N/A | Cabinet Color | White |
Appliance Type | Side-by-side refrigerator | Door Style | Flat |
Ice Type | Cubed/Crushed | Toe Grille Color | White |
Door Texture | Smooth | Appliance Color/Finish | White |
Handle Color | White | Manufacturer Color/Finish | White |
Handle Type | Standard | ||
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 36.25 | Height to Top of Case (Inches) | 68.125 |
Height to Top of Door (Inches) | 68.125 | Height to Top of Door Hinge (Inches) | 70 |
Depth Type | Standard-Depth | Overall Capacity (Cu. Feet) | 25.6 |
Refrigerator Size | Medium (33 - 36-in) | Depth with Door Open (Inches) | 50 |
Popular Widths | 36-in | Common Width (Inches) | 36 |
Depth (Excluding Handles) (Inches) | 32.75 | Freezer Capacity (Cu. Feet) | 9 |
Depth (Including Handles) (Inches) | 35.75 | Refrigerator Capacity (Cu. Feet) | 16.6 |
Depth (Less Door) (Inches) | 28.75 | Weight (lbs.) | 278.35 |
Features | |||
|---|---|---|---|
Built-In | No | Dispenser Light | Yes |
Door within Door | No | Space-Saving In-Door Ice | No |
Fingerprint-Resistant | No | Air Filtration | Yes |
LED Light | Yes | Refrigerator Interior Lighting | LED |
Touch Screen | No | Electronic Temperature Control | Yes |
Freezer Light | Yes | Shelf Options | Adjustable sliding glass shelves |
Panel Ready | No | Temperature Controlled Drawer | No |
Professional | No | Snack/Deli Drawer | No |
Reversible Freezer Door | No | Humidity-Controlled Crispers | 0 |
Ice and Water Dispensers | Both | Freezer Door Bins | 4 |
Ice/Water Location | External dispenser | Freezer Door Shelves | 0 |
Hub Required | No | Freezer Baskets | 1 |
Child Safety Locks | No | Frost-Free | Yes |
Garage Ready | No | Voice Controlled | No |
Door Alarm | Yes | Customizable | No |
Door Shelves | 4 | Ice Maker | Single |
Freezer Shelves | 2 | Lowe's Exclusive | No |
Gallon Door Storage | Yes | Built-in Water Pitcher | No |
Hidden Hinge | No | Automatic Door Sensor | No |
See-Thru Door | No | Automatic Drawer Sensor | No |
Water Filtration | Yes | Evaporative Cooling System | Single |
Water Filter Indicator | Yes | ||
Compatibility | |||
|---|---|---|---|
Matching Replacement Water Filter Model | FPPWFU01 | Works with Android | No |
Works with SmartThings | No | Works with Apple HomeKit | No |
Matching Air Filter (Model #) | PAULTRA2 | Works with Amazon Alexa | No |
Smart Compatible | No | Works with iOS | No |
Custom Door Kit Compatible | No | Matching Previous (Model #) | FFSS2615TP |
Works with the Google Assistant | No | Bluetooth Compatibility | No |
Works with Sonos | No | App Compatibility | No |
Wi-Fi Compatibility | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | Approved for Outdoor Use | No | |
ENERGY STAR Certified | Yes | Safety Listing | UL safety listing |
ADA Compliant | No | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Side-by-Side Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
What Customers Are Saying
Customers overwhelmingly praise the spacious interior with ample storage, side-by-side layout, and reliable ice maker and water dispenser that work quickly and conveniently. Many appreciate the quiet operation and sleek, modern design that complements their kitchens. Strong brand loyalty reflects long-term durability, with many customers repurchasing after owning previous units for 10-20 years. Some note the lack of a dedicated deli drawer and occasional ice maker noise, while a few report door alignment or gasket issues, but these concerns are vastly outweighed by positive experiences overall.
Customer review summary generated by AI, including incentivized reviews.Scratch
The freezer door has an scratch
New fridge
Everything was great! Very impressed with the fridge and the people that delivered it were friendly and extremely helpful!
The Fridgadaire us great the ice maker is great and the water never tasted better
From 25.6-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified Verified Purchaser
Hi David54, thank you for taking the time to share your feedback! We’re delighted to hear that your Frigidaire refrigerator is working great and that...

Excellent Delivery Service
Jani and Brian were professional and prompt with delivery time plus removed my old appliance were both very helpful. I would like to thank your Team for a great Job.!!!
Hi Jose Mendez! Thank you so much for your kind words! We’re delighted to hear that Jani and Brian provided professional, prompt, and helpful service...

Great Features
Excellent product and very happy with my purchase.
Verified Purchaser
Hi KGG2026, thank you for taking the time to share your feedback! We’re delighted to hear that you’re very happy with your Frigidaire refrigerator an...

202 Questions
11
Answers
4
Answers
3
Answers
3
Answers
3
Answers
3
Answers
2
Answers
2
Answers
2
Answers
2
Answers
Frigidaire: Featured Videos
COMPARE PRODUCTS
Name | ||||||||
|---|---|---|---|---|---|---|---|---|
Ratings | ||||||||
Refrigerator Capacity (Cu. Feet) | 16.6 | |||||||
Overall Capacity (Cu. Feet) | 25.6 | |||||||
Ice and Water Dispensers | Both | |||||||
14.3 | 15.5 | 16.6 | 14.6 | 15.4 | 14.3 | 15.4 | 15.5 | 18.3 |
22.3 | 24.6 | 25.6 | 21.4 | 24.5 | 22.3 | 24.5 | 24.6 | 27.9 |
Both | Both | Both | Both | Both | Both | Both | Both | Both |
FEATURED PRODUCTS
Sponsored
































































































Hi Matt! Thank you for your wonderful feedback! We’re thrilled to hear that you’re impressed with your new Frigidaire refrigerator and that your deli...