Prices, Promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
Item #6526776 |
Model #EZ 4800 B + PDL 4455











Delivery
All-in-One Washer and Dryer - Wash and dry in the same appliance!
Pedestal - Enhance accessibility and optimize space utilization with the pedestal.
ADA Complaint - As per the standard of the Americans with Disabilities Act, the Pedestal increases the height of the unit making it accessible to people with disabilities.
Drawer - Organize your laundry room by storing supplies in the Pedestal.
Vented Drying - Vented Drying is 30% Faster drying due to better air flow, compared to ventless machines.
15 Programs - Includes wash cycles, dry cycles, self-clean, winterize, and more.
2 minute Winterize Cycle - Quick 2 minute easy to operate cycle located on knob , Pour anti freeze in drum , Press start.
RV Approved Combo - A great unit for motor homes, RV's and more! Tested and approved by actual full-time RVers.
Pet Cycle - Eliminates pet hair on fabrics.
General | |||
|---|---|---|---|
Appliance Color/Finish | Black | Drum Material | Stainless steel |
Manufacturer Color/Finish | Black | Number of Wash Cycles | 11 |
Sub-Brand | N/A | Number of Drying Cycles | 3 |
Type | All-in-one washer dryer | Washer Load Type | Front load |
Control Type | Electronic | Dryer Load Type | Front load |
Venting Type | Vented | Appliance Type | All-in-one washer dryer |
Door Type | Side swing | ||
Dimensions | |||
|---|---|---|---|
Depth with Door Closed (Inches) | 22.25 | Size | Small |
Depth with Door Open (Inches) | 39.8 | Width (Inches) | 23.6 |
Height (Inches) | 44.75 | Washer Dryer Capacity (Cu. Feet) | 1.62 |
Item Weight (lbs.) | 175.7 | ||
Features | |||
|---|---|---|---|
Add a Garment | Yes | Interior Lighting | No |
Air Dry/Air Fluff Cycle | No | Lowe's Exclusive | No |
Allergen/Sanitary Cycle | Yes | Maximum Speed (RPM) | 1400 |
Anti-Vibration | No | Minimum Circuit Rating (Amps) | 12 |
Automatic Detergent Dispenser | No | Number of Temp Selections - Dryer | 3 |
Automatic Load Balancing | No | Number of Wash/Rinse Temperatures | 11 |
Automatic Temperature Control | No | Odor Blocking | No |
Bleach Dispenser | Yes | Permanent Press Cycle | No |
Built-In Water Heater | No | Pet Hair Removal | Yes |
Child Safety Locks | Yes | Power Cord Included | Yes |
Compact | Yes | Prewash Cycle | Yes |
Control Lockout | No | Prewash Detergent Dispenser | Yes |
Cotton Cycle | No | Quick/Express Cycle | Yes |
Custom Program Cycle | No | Self-Cleaning Lint Filter | No |
Customizable | No | Sensor Dry Cycle | Yes |
Cycle Status Lights | Yes | Silk Cycle | No |
Delay Start | Yes | Soak Cycle | No |
Delicate Cycle | Yes | Soft Close Lid | No |
Dryer Rack | No | Stain Treatment | No |
End-of-Cycle Signal | Yes | Steam Cycle | No |
Estimated Time Remaining Display | Yes | Timed Dry Cycle | Yes |
Extra Power | No | Touch-Up Cycle | No |
Extra Rinse Cycle | No | Towels Cycle | No |
Fabric Softener Dispenser | Yes | Voice Controlled | No |
Fill and Drain Hoses Included | Yes | Volts | 110 |
Heat Pump | No | Water Levels | Auto-sensing |
Heavy Duty Cycle | Yes | Whites Cycle | No |
High Efficiency | No | Wool Cycle | Yes |
Hub Required | No | Wrinkle Free Cycle | No |
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Apple HomeKit | No |
Bluetooth Compatibility | No | Works with iOS | No |
Smart Compatible | No | Works with SmartThings | No |
Wi-Fi Compatibility | No | Works with Sonos | No |
Works with Amazon Alexa | No | Works with the Google Assistant | No |
Works with Android | No | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | Safety Listing | cETLus safety listing | |
ENERGY STAR Certified | No | ADA Compliant | Yes |
NSF Certified Sanitary Dry | No | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141600 | ||
Check out the Best Selling All-In-One Washer Dryers on Lowes.com
Ratings may include incentivized customer reviews.
Not worth the price.
I was hesitant to get a all in one unit like this. I have seen many mixed reviews on similar units. But we decided to give it a try. The item was as advertised size wise (I merely neglected to pay attention to the capacity before buying) We still tried it out but after running a full cycle (2 hr. 45 min.), our clothes were still extremely damp. We used the dry only cycle to try and finish the dry, and after another hour it was still very damp. We tried running the full cycle again and it began t...
1
1
3
1
Answer
Hello, thank you for sharing your feedback. This is a compact all-in-one unit designed for small spaces such as apartments, tiny homes, RVs, and othe...