Yeego 15-in W 33 -Bottles Stainless Steel Built-in Indoor Wine Cooler
Item #4842905 |
Model #YEG-WS15-LS
Here are some similar items...
3.0 cuft., 15 inch width, single zone, can hold 33 standard 750 ml wine bottles,with 6 pieces adjustable and removable wooden shelves, can fit for multi-size bottles
Powerful compressor system can chill drinks to adjustable and hold proper temperature range: 40-65°F, also quick cooling to minimum temperature in less than 40 mins
Low vibration and low noise of 41 db, to make a comfortable and quiet home.
Blue internal led lighting,digital led temperature touch control panel for easy use
Unit size is 34 in(H)x15 in(W)x22.4 in(D) (24.1 in D with handle installed), front ventilation design can be installed under-counter or built-in or freestanding and Adjustable Leveling feet can customize the height of the cooler according to your needs (up to 2 in.)
Stainless steel frame with dual layers of UV-blocking tempered glass can stabilize the temperature inside,also smart temperature memory set with auto restore after power cut
Internal exhaust fan with activated carbon filter to keep the internal air circulating and prevent the generation of peculiar smells
Frost-free for your convenience
Limited warranty,1 year parts and labour,3 years compressor
General | |||
|---|---|---|---|
Number of Bottles | 33 | Door Swing | Right-hand |
Package Contents | wine cooler | Color of LED on Controls | Blue |
Style | Modern | Color/Finish Family | Stainless steel |
Control Type | Touch control | Liner Material | Plastic |
Handle Color | Stainless steel | Manufacturer Color/Finish | Stainless Steel |
Number of Shelves | 6 | Performance | Compressor |
Use Location | Indoor | Venting Type | Front |
Installation Type | Built-in/Freestanding | ||
Dimensions | |||
|---|---|---|---|
Capacity (Bottles/Cans) | 33 | Depth (Excluding Handles) (Inches) | 22.4 |
Capacity (Cu. Feet) | 3 | Depth (Including Handles) (Inches) | 24.2 |
Weight (lbs.) | 74 | Depth (Less Door) (Inches) | 21 |
Width (Inches) | 15 | Height to Top of Case (Inches) | 34 |
Can Capacity | 80 | Height to Top of Door Hinge (Inches) | 33.8 |
Features | |||
|---|---|---|---|
Built-In | Yes | LED Controls | Yes |
Hub Required | No | Lowe's Exclusive | No |
Fingerprint-Resistant | No | Reversible Door | No |
Panel Ready | No | Sabbath Mode | No |
Lockable | No | See-Thru Door | Yes |
Pattern | Solid | Temperature Control | Yes |
Maximum Temperature (Fahrenheit) | 65 | Frost-Free | Yes |
Minimum Temperature (Fahrenheit) | 40 | Interior Lighting | Yes |
Custom Panel Kits | No | Patterned | No |
Dual Zone Cooling | No | Voice Controlled | No |
In-Door Storage | No | ||
Compatibility | |||
|---|---|---|---|
Works with Apple HomeKit | No | App Compatibility | No |
Works with SmartThings | No | Works with the Google Assistant | No |
Works with Amazon Alexa | No | Bluetooth Compatibility | No |
Works with iOS | No | For Commercial Use | Yes |
Works with Android | No | Smart Compatible | No |
Wi-Fi Compatibility | No | Works with Sonos | No |
Warranty | |||
|---|---|---|---|
Warranty | 1-year | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | Safety Listing | ETL safety listing |
ENERGY STAR Certified | No | ADA Compliant | Yes |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Wine Coolers on Lowes.com
Ratings may include incentivized customer reviews.
A sleek product with LED lighting & temp display
Absolutely love the look. I do not have a need for a larger piece and this product it fits perfectly under my counter, serves my needs with only one cabinet being removed. Love the wood racks and the blue LED lighting. Sleek awesome unit at perfect temp.
Very well made and holds the bottles nicely.
Great product. It works very well.
Verified Purchaser
5
5
5
ease of installation
well constructed
Verified Purchaser
Good job
Delivery by FedEx was a couple of days late and was left in the middle of my driveway, but no fault of Lowes. Lowes portion was flawless.
Verified Purchaser
5
5
5
NO customer Service from this company
I purchased this product in November. In December it gave an error code. I contacted manufacturer and they had me empty, unplug, open door for 24 hours and it was fine. However I ask what if it happens again and I got no response. Well in February I got the error again and contacted Yeego again, they tell me to follow the same directions I was given In December. Sorry I did not spend $500 for a cooler I need to pull out and turn off every other month. Contacted Lowe’s and they slow walked...
1
3
1
0 Questions
Be the first to ask a question
Yeego: Featured Videos
COMPARE PRODUCTS
Name | ||||||||
|---|---|---|---|---|---|---|---|---|
Ratings | ||||||||
Dual Zone Cooling | ||||||||
Interior Lighting | ||||||||
Reversible Door | ||||||||
TOP PICKS FOR YOU
Sponsored

































































