Prices, Promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
Item #6919998 |
Model #WRFF3336SB
View Lower Price In Cart
View Lower Price In Cart
Delivery
Enter your dimensions and we’ll check if it fits in your space.
Our largest refrigerator with 31 cu ft capacity
Get filtered water at the push of a button with the Interior Filtered Water Dispenser
Large Capacity Freezer Ice stores over 7 lbs of ice
Pint Size Storage provides easy access to small items
Free up shelf space with Gallon Door Bins
Set your refrigerator to the coldest temperature for 2 hours
Meets ADA Standards for Accessible Design
Fast-Freeze quickly drops the temperature to its lowest setting
Standard Depth Design offers room with tons of capacity
General | |||
|---|---|---|---|
Appliance Color/Finish | Black | Number of Doors | 3 |
Cabinet Color | Black | Ice Type | Cubed |
Handle Color | Black | Door Style | Contoured |
Manufacturer Color/Finish | Black | Appliance Type | French door refrigerator |
Toe Grille Color | No toe grille | Door Texture | Smooth |
Bulb Type | LED | Freezer Door Style | Pull-out drawer |
Handle Type | Standard | ||
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 35.93 | Height to Top of Case (Inches) | 69 |
Common Width (Inches) | 36 | Height to Top of Door (Inches) | 70.06 |
Popular Widths | 36-in | Height to Top of Door Hinge (Inches) | 70.06 |
Depth (Excluding Handles) (Inches) | 34.75 | Overall Capacity (Cu. Feet) | 31 |
Depth (Including Handles) (Inches) | 36.81 | Refrigerator Capacity (Cu. Feet) | 21.51 |
Depth (Less Door) (Inches) | 29.87 | Freezer Capacity (Cu. Feet) | 9.01 |
Depth Type | Standard-Depth | Refrigerator Size | Medium (33 - 36-in) |
Depth with Door Open (Inches) | 49 | Weight (lbs.) | 293.22 |
Features | |||
|---|---|---|---|
Air Filtration | No | Refrigerator Interior Lighting | LED |
Automatic Door Sensor | No | See-Thru Door | No |
Automatic Drawer Sensor | No | Shelf Options | Adjustable sliding glass shelves |
Built-In | No | Snack/Deli Drawer | No |
Child Safety Locks | No | Soft Close Drawers | Yes |
Customizable | No | Temperature Controlled Drawer | No |
Dispenser Light | No | Touch Screen | No |
Door Alarm | No | Voice Controlled | No |
Door Shelves | 4 | Frost-Free | Yes |
Door within Door | No | Space-Saving In-Door Ice | No |
Electronic Temperature Control | No | Water Filtration | Yes |
Fingerprint-Resistant | No | Water Filter Indicator | Yes |
Gallon Door Storage | Yes | Reversible Freezer Door | No |
Garage Ready | No | Built-in Water Pitcher | No |
Hidden Hinge | Yes | Ice Maker | Single |
Hub Required | No | Ice and Water Dispensers | Water only |
Humidity-Controlled Crispers | 0 | Ice/Water Location | Internal dispenser |
LED Light | Yes | Freezer Baskets | 4 |
Lowe's Exclusive | No | Freezer Door Bins | 0 |
Panel Ready | No | Freezer Shelves | 0 |
Pantry Drawer | Standard | Freezer Light | Yes |
Professional | Yes | Freezer Drawers | 4 |
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Apple HomeKit | No |
Bluetooth Compatibility | No | Works with iOS | No |
Custom Door Kit Compatible | No | Works with SmartThings | No |
Smart Compatible | No | Works with Sonos | No |
Wi-Fi Compatibility | No | Works with the Google Assistant | No |
Works with Amazon Alexa | No | Matching Replacement Water Filter Model | EDRARXD1 |
Works with Android | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
Approved for Outdoor Use | No | ENERGY STAR Certified | Yes |
CA Residents: Prop 65 Warning(s) | true | Safety Listing | UL safety listing |
CEE Tier Qualified | CEE Tier I | ADA Compliant | Yes |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling French Door Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
The refrigerator has a spacious interior with efficient cooling and quiet operation. Customers praise the large capacity, well-designed storage compartments, and convenient features like the water dispenser and temperature controls. Some users experienced minor issues with door and cabinet alignment, as well as finding replacement water filters. Overall, most customers are satisfied with the product's quality and performance.
Customer review summary generated by AI, including incentivized reviews.Very nice product
[This review was collected as part of a promotion.] We have had it for about a month and really like it. It's very quiet other than the occasional ice drop, which still is not very noticeable unless standing next to it. Very spacious, don't have to move things around to find other others. Perfect size ice.
From whirlpool.com
Drawer design is great.
[This review was collected as part of a promotion.] Fridge us wonderful. Trying to get all the plastic off is a nightmare.
From whirlpool.com
Great features
[This review was collected as part of a promotion.] Love it so far- had it delivered last week and it fits well in the space we had
From whirlpool.com
Great Features
[This review was collected as part of a promotion.] Great refrigerator with lots of adjustable space, larger ice bin allowing plenty of ice, inside water dispenser does a great job providing quick cold water, and the refrigerator looks clean & impressive. Highly recommended Whirlpool refrigerator.
From whirlpool.com
Nice refrigerator. Spacious.
Refrigerator is nice. I am not super crazy about the handles for the drawers in the refrigerator but we ordered it online without seeing it. It is workable just not my favorite.
Absolutely love it!
[This review was collected as part of a promotion.] We’re happy with this fridge. Very quiet, spacious and we like the water dispenser inside the refrigerator.
From whirlpool.com
The entire unit is great.
[This review was collected as part of a promotion.] This unit was delivered and installed about a week ago. Absolutely love it. Very roomy, and best of all is the water dispenser on the inside wall. Highly recommend this unit. Much better than the Samsung I had installed originally.
From whirlpool.com
Quiet, clean lines and well designed.
Fit the space perfectly and started up right away. Have a full ice cube tray in only 3 days.
The worst
The fridge came broken. It turns on but it does not cool or freeze
1
Answer
1
Answer
1
Answer
1
Answer

Thank you for sharing your insights with us. We're sorry to hear that you had a negative experience, as we always try to provide our customers wi...