Whirlpool 20.5-cu ft Standard-Depth 33-in Wide Top-Freezer Refrigerator ( Fingerprint Resistant Stainless Steel )
Item #2592455 |
Model #WRT311FZDZ
Enter your dimensions and we’ll check if it fits in your space.
Storage bins you’ll use every day: one for dairy and a flexible one that moves side to side
Refrigerator and freezer have individual temperature controls
Frameless Glass Shelves are wall-to-wall, so you can store more items
Humidity-Controlled Crispers store fruits and veggies in their ideal environment
LED Interior Lighting is cast inside the fridge, so food looks like it should
Add an optional ice kit (sold separately) for accessible ice cubes
Fingerprint-resistant stainless steel option available
General | |||
|---|---|---|---|
Appliance Color/Finish | Stainless steel | Toe Grille Color | Gray |
Cabinet Color | Gray | Bulb Type | LED |
Handle Color | Stainless steel | Handle Type | Standard |
Manufacturer Color/Finish | Fingerprint Resistant Stainless Steel | Door Style | Flat |
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 32.75 | Height to Top of Case (Inches) | 65.5 |
Common Width (Inches) | 33 | Height to Top of Door (Inches) | 65.5 |
Popular Widths | 30-in | Height to Top of Door Hinge (Inches) | 66.25 |
Depth (Excluding Handles) (Inches) | 30.625 | Overall Capacity (Cu. Feet) | 20.5 |
Depth (Including Handles) (Inches) | 32.875 | Refrigerator Capacity (Cu. Feet) | 14.4 |
Depth (Less Door) (Inches) | 28.5 | Freezer Capacity (Cu. Feet) | 6.1 |
Depth Type | Standard-Depth | Refrigerator Size | Small (<33-in) |
Depth with Door Open (Inches) | 62.25 | Weight (lbs.) | 220 |
Features | |||
|---|---|---|---|
Air Filtration | No | Reversible Door | Yes |
Built-In | No | See-Thru Door | No |
Child Safety Locks | No | Shelf Options | Glass shelves |
Customizable | No | Snack/Deli Drawer | Yes |
Dispenser Light | No | Temperature Controlled Drawer | No |
Door Alarm | No | Voice Controlled | No |
Door Shelves | 6 | Frost-Free | Yes |
Electronic Temperature Control | Yes | Water Filtration | No |
Fingerprint-Resistant | Yes | Water Filter Indicator | No |
Gallon Door Storage | Yes | Reversible Freezer Door | No |
Garage Ready | No | Filtered Ice | No |
Hidden Hinge | No | Ice Maker | Optional (sold separately) |
Hub Required | No | Ice and Water Dispensers | None |
Humidity-Controlled Crispers | 2 | Freezer Baskets | 0 |
LED Light | Yes | Freezer Door Shelves | 0 |
Lowe's Exclusive | No | Freezer Door Bins | 2 |
Panel Ready | No | Freezer Shelves | 1 |
Pantry Drawer | No | Freezer Light | No |
Professional | No | 3-Way Convertible | No |
Refrigerator Interior Lighting | LED | Evaporative Cooling System | Single |
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Android | No |
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Compatible Ice Maker Model Number(s) | W11729596 | Works with iOS | No |
Custom Door Kit Compatible | No | Works with SmartThings | No |
Smart Compatible | No | Works with Sonos | No |
Wi-Fi Compatibility | No | Works with the Google Assistant | No |
Works with Amazon Alexa | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
Approved for Outdoor Use | No | Safety Listing | UL safety listing |
ENERGY STAR Certified | No | ADA Compliant | Yes |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Top-Freezer Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
What Customers Are Saying
This top-freezer refrigerator offers a spacious interior and generally satisfactory performance, though some users reported inconsistent temperature control and noisy operation. The appliance appears to provide good value, though a few customers noted issues like the lack of a freezer light and quality control problems.
Customer review summary generated by AI, including incentivized reviews.It seems to be well made and so far has performed
I like the appearance and the performance of the refrigerator the one thing I found that I am not too fond of is that there is no light in the freezer.
From 20.5-cu ft Standard-Depth 33-in Wide Top-Freezer Refrigerator ( White ) Verified Purchaser
Lots of space, adjustable shelving heights.
As described
Verified Purchaser
Basic refrigerator but great for the money.
Nice refrigerator for the money.
From 20.5-cu ft Standard-Depth 33-in Wide Top-Freezer Refrigerator ( White ) Verified Purchaser
My first Whirlpool
I llove it ! It's just what i needed. Didn't want anything too big since it's just 2 of us.
Verified Purchaser
whirlpool refrigerator
like that i have a working motor
From 20.5-cu ft Standard-Depth 33-in Wide Top-Freezer Refrigerator ( White ) Verified Purchaser
Refrigerator
Brand new
From 20.5-cu ft Standard-Depth 33-in Wide Top-Freezer Refrigerator ( White ) Verified Purchaser
cold quickly to change temp hold button than push
clear shelf lot of room in freezer
From 20.5-cu ft Standard-Depth 33-in Wide Top-Freezer Refrigerator ( Black ) Verified Purchaser
343 Questions
343 Questions
6
Answers
6
Answers
6
Answers
5
Answers
5
Answers
4
Answers
4
Answers
4
Answers
4
Answers
3
Answers

























