Pella 150 Series 35-1/2-in x 51-1/2-in Almond Exterior Almond Interior Vinyl New Construction Single Hung Window Low-E argon with Grids, (Half Screen Included)
Item #5199676 |
Model #1000011024
Here are some similar items...
Pella 150 Series vinyl single-hung windows deliver a classic look with a bottom sash that opens for increased ventilation
SunDefenseTM Low-E glass lets in light while helping to block heat, keeping homes cooler in the summer and warmer in the winter
The bottom sash slides up and down to provide ventilation with a stationary top sash
Pella’s vinyl uses a fade-resistant formula that is performance-tested for excellent weathering, durability and color retention
All-metal cam-action locks are anchored to the sash, ensuring long-lasting, dependable operation, with a hardware design that complements the window
A cam action lock reengages the sashes and pulls them against the weatherstripping to ensure a superior weathertight seal
Color-matched grilles are permanently sealed between the panes of insulating glass to create a smooth glass surface while giving the look of traditional panes
A quick installation frame design helps reduce installation time
Backed by Pella’s limited lifetime warranty, one of the strongest warranties in the industry
Dimensions | |||
|---|---|---|---|
Common Size (W x H) | 36-in x 52-in | Clear Opening Size (W x H) | 22-17/64-in x 32-3/8-in |
Jamb Depth Measurement | 2-11/16-in | Rough Opening Size (W x H) | 36-in x 52-in |
Clear Opening Sq. Ft. | 5.0073 | Weight (lbs.) | 41 |
Actual Size (W x H) | 35-1/2-in x 51-1/2-in | ||
Glass Features | |||
|---|---|---|---|
Impact Resistant | No | High Altitude Rated | No |
Glass Insulation | Low-E argon | Design Pressure (DP) Rating | 50 |
Argon Gas Insulated | Yes | Solar Heat Gain Coefficient (SHGC) | .21 |
Glass Strength | Annealed | Glazing Type | Double pane |
Obscure Glass | No | U Value | .29 |
General | |||
|---|---|---|---|
Paintable | No | Interior Color/Finish | Almond |
Series Name | 150 Series | Project Type | New construction |
Color/Finish Family | Brown | Exterior Color/Finish | Almond |
Lowe's Exclusive | Yes | ||
Features | |||
|---|---|---|---|
Grid Included | Yes | Grid Profile | Contoured |
Insect Screen Included | No | Grid Pattern | Traditional |
Frame Material | Vinyl | Hardware Color/Finish | Almond |
Lock Type | Cam | Screen Type | Fiberglass mesh |
Screen Included | Half | Screen Frame Type | Roll-form |
Tilting | Yes | Wood Jamb Extension | None |
Frame Profile | Beveled | Balance System | Constant force |
Nail Fin | Integrated | Number of Locks | 2 |
Grid Type | Between the glass | Ventilation Latches | Single |
Grid Width | 3/4-in | Tilt Mechanism | Flush |
Compatibility | |||
|---|---|---|---|
For Use with Mobile Homes | No | ||
Warranty | |||
|---|---|---|---|
Warranty | Limited lifetime | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | Meets Wildland Urban Interface | No | |
Meets CA Forced Entry Requirements | Yes | Florida Product Approved | Yes |
ENERGY STAR Certified South/Central Zone | No | Texas Department of Insurance Approved | Yes |
ENERGY STAR Certified Southern Zone | Yes | Sound Transmission Control (STC) Rated | Yes |
ENERGY STAR Certified Northern Zone | No | Hurricane Approved | No |
ENERGY STAR Certified North/Central Zone | No | Miami Dade Approved | No |
Meets Title 24 | No | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 30171600 | ||
Check out the Best Selling Single Hung Windows on Lowes.com
Be the first to leave a review.
0 Questions
Be the first to ask a question
Pella: Featured Videos
COMPARE PRODUCTS
Name | |||
|---|---|---|---|
Ratings | |||
Actual Size (W x H) | 35-1/2-in x 51-1/2-in | ||
Frame Material | Vinyl | ||
Project Type | New construction | ||
35-1/2-in x 53-1/2-in | 35-1/2-in x 51-1/2-in | 35-1/2-in x 59-1/2-in | |
Vinyl | Vinyl | Vinyl | |
New construction | New construction | New construction |
FEATURED PRODUCTS
Sponsored

















































