Prices, Promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
Item #6600032 |
Model #WRFF3536SZ




















At a Glance
Delivery
Enter your dimensions and we’ll check if it fits in your space.
Fill up quick with In-Door Filtered Water & Ice Maker
Large capacity In-Door Ice Storage holds up to 4 lbs of ice
Pint-Size Storage provides easy access to frozen snacks and pint-sized ice cream
Store more groceries with frameless, full and half Adjustable Glass Shelves
Free up shelf space with Gallon Door Bins that fit items like milk cartons or tall condiments
Use the Pizza Pocket to easily store frozen pizzas upright without the hassle of trying to fit them on flat freezer shelves
Keep fruit and veggies organized and top of mind with Pantry Drawers
Standard Depth Design offers room with tons of capacity
General | |||
|---|---|---|---|
Appliance Color/Finish | Stainless steel | Number of Doors | 3 |
Cabinet Color | White | Ice Type | Cubed |
Handle Color | Stainless steel | Door Style | Contoured |
Manufacturer Color/Finish | Fingerprint Resistant Stainless Finish | Appliance Type | French door refrigerator |
Toe Grille Color | No toe grille | Door Texture | Smooth |
Bulb Type | LED | Freezer Door Style | Pull-out drawer |
Handle Type | Standard | ||
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 35.75 | Height to Top of Case (Inches) | 68.81 |
Common Width (Inches) | 36 | Height to Top of Door (Inches) | 70.06 |
Popular Widths | 36-in | Height to Top of Door Hinge (Inches) | 70.06 |
Depth (Excluding Handles) (Inches) | 34.68 | Overall Capacity (Cu. Feet) | 29.58 |
Depth (Including Handles) (Inches) | 36.75 | Refrigerator Capacity (Cu. Feet) | 20.57 |
Depth (Less Door) (Inches) | 29.87 | Freezer Capacity (Cu. Feet) | 9.01 |
Depth Type | Standard-Depth | Refrigerator Size | Medium (33 - 36-in) |
Depth with Door Open (Inches) | 49 | Weight (lbs.) | 326.28 |
Features | |||
|---|---|---|---|
Air Filtration | No | See-Thru Door | No |
Automatic Door Sensor | No | Shelf Options | Adjustable sliding glass shelves |
Automatic Drawer Sensor | No | Snack/Deli Drawer | No |
Built-In | No | Soft Close Drawers | Yes |
Child Safety Locks | No | Temperature Controlled Drawer | No |
Customizable | No | Touch Screen | No |
Dispenser Light | No | Voice Controlled | No |
Door Alarm | No | Frost-Free | Yes |
Door Shelves | 4 | Space-Saving In-Door Ice | No |
Door within Door | No | Water Filtration | Yes |
Electronic Temperature Control | No | Water Filter Indicator | Yes |
Fingerprint-Resistant | Yes | Reversible Freezer Door | No |
Gallon Door Storage | Yes | Built-in Water Pitcher | No |
Garage Ready | No | Filtered Ice | Yes |
Hidden Hinge | Yes | Ice Maker | Single |
Hub Required | No | Ice and Water Dispensers | Both |
Humidity-Controlled Crispers | 0 | Ice/Water Location | External dispenser |
LED Light | Yes | Freezer Baskets | 4 |
Lowe's Exclusive | No | Freezer Door Bins | 0 |
Panel Ready | No | Freezer Shelves | 0 |
Pantry Drawer | Standard | Freezer Light | Yes |
Patterned | No | Freezer Drawers | 4 |
Professional | Yes | Evaporative Cooling System | Single |
Refrigerator Interior Lighting | LED | ||
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Apple HomeKit | No |
Bluetooth Compatibility | No | Works with iOS | No |
Custom Door Kit Compatible | No | Works with SmartThings | No |
Smart Compatible | No | Works with Sonos | No |
Wi-Fi Compatibility | No | Works with the Google Assistant | No |
Works with Amazon Alexa | No | Matching Replacement Water Filter Model | EDRARXD1 |
Works with Android | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
Approved for Outdoor Use | No | Safety Listing | UL safety listing |
CA Residents: Prop 65 Warning(s) | ADA Compliant | Yes | |
ENERGY STAR Certified | Yes | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling French Door Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
This refrigerator offers a spacious interior with adjustable shelves and an efficient ice maker. Customers generally praise its great features and sleek design. However, some have experienced issues like the left door not staying open, freezer icing up, and problems with the water dispenser. While the overall consensus is that this is a high-quality appliance, there are a few potential quality control concerns that buyers should consider.
Customer review summary generated by AI, including incentivized reviews.Huge
We are still getting used to this fridge, our first French door style. It's huge. It looks much bigger in my kitchen than it did in the store. The biggest issue is that after discarding literally gallons of water, the water coming out of the front still tastes like plastic. My unfiltered tap water tastes better. If this issue doesn't resolve very soon I will need to return this refrigerator. It works great, but there are annoying design flaws I would highlight for others: 1. fridge doors need to...
Good
[This review was collected as part of a promotion.] Two things, the wrapping is hard to get out 0f the edges, pain in the butt, installer did not align the doors, and the ice production is very low. Love the room inside, we replaced on of the same size and the inside room seems more. The ice maker when make crushed ice throws it a lot, u you have to hold the glass up,tight or the ice goes everywhere.
From whirlpool.com
I have so much more space in the refrigerator
Love the French doors
Well lit fridge and freezer. Smooth drawers.
Installation crew were efficient, courteous and took great care in protection our door and floors.
Decent refrigerator if everything works
The water dispenser doesn’t work. Repair service told me parts on back order and have no idea when or if they can get part.
Refrigerator
Doors are uneven and one of the shelves on the goor wash broke and I didn’t catch it until the delivery drivers left, and they did not take all the tape and stuff off the shelves inside of the appliance to inspect it before they left
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
Thank you for sharing your insights with us. We're sorry to hear that you had a negative experience, as we always try to provide our customers wi...