Whirlpool Standard-Depth 31-cu ft 3 -Door 36-in Wide French Door Refrigerator with Ice Maker ( Fingerprint Resistant Stainless Finish ) ENERGY STAR Certified
Item #6602453 |
Model #WRFF3136SZ
At a Glance
Delivery
Enter your dimensions and we’ll check if it fits in your space.
This Item Is Featured In
Freezer Ice Maker makes over 3 lbs of filtered ice daily
Large Capacity Ice Production makes over 3 lbs of filtered ice every day
Large Capacity Freezer Ice Storage stores over 7 lbs of ice
Pint-Size Storage provides easy access to small items
Store more groceries with frameless, full and half Adjustable Glass Shelves
Free up shelf space with Gallon Door Bins that fit items like milk cartons or tall condiments
Easily store frozen pizzas upright in the Pizza Pocket
Keep fruit and veggies organized and top of mind with Pantry Drawers
Standard Depth Design offers space for your family's needs
General | |||
|---|---|---|---|
Appliance Color/Finish | Stainless steel | Number of Doors | 3 |
Cabinet Color | Gray | Ice Type | Cubed |
Handle Color | Stainless steel | Door Style | Contoured |
Manufacturer Color/Finish | Fingerprint Resistant Stainless Finish | Appliance Type | French door refrigerator |
Toe Grille Color | No toe grille | Door Texture | Smooth |
Bulb Type | LED | Freezer Door Style | Pull-out drawer |
Handle Type | Standard | ||
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 35.75 | Height to Top of Case (Inches) | 68.75 |
Common Width (Inches) | 36 | Height to Top of Door (Inches) | 70 |
Popular Widths | 36-in | Height to Top of Door Hinge (Inches) | 70 |
Depth (Excluding Handles) (Inches) | 34.75 | Overall Capacity (Cu. Feet) | 31 |
Depth (Including Handles) (Inches) | 36.75 | Refrigerator Capacity (Cu. Feet) | 21.51 |
Depth (Less Door) (Inches) | 29.87 | Freezer Capacity (Cu. Feet) | 9.01 |
Depth Type | Standard-Depth | Refrigerator Size | Medium (33 - 36-in) |
Depth with Door Open (Inches) | 49 | Weight (lbs.) | 293.22 |
Features | |||
|---|---|---|---|
Air Filtration | No | Refrigerator Interior Lighting | LED |
Automatic Door Sensor | No | See-Thru Door | No |
Automatic Drawer Sensor | No | Shelf Options | Adjustable sliding glass shelves |
Built-In | No | Snack/Deli Drawer | No |
Child Safety Locks | No | Soft Close Drawers | Yes |
Customizable | No | Temperature Controlled Drawer | No |
Dispenser Light | No | Touch Screen | No |
Door Alarm | Yes | Voice Controlled | No |
Door Shelves | 4 | Frost-Free | Yes |
Door within Door | No | Space-Saving In-Door Ice | No |
Electronic Temperature Control | No | Water Filtration | No |
Fingerprint-Resistant | Yes | Water Filter Indicator | No |
Gallon Door Storage | Yes | Reversible Freezer Door | No |
Garage Ready | No | Built-in Water Pitcher | No |
Hidden Hinge | Yes | Filtered Ice | No |
Hub Required | No | Ice Maker | Single |
Humidity-Controlled Crispers | 0 | Ice and Water Dispensers | None |
LED Light | Yes | Freezer Baskets | 4 |
Lowe's Exclusive | No | Freezer Door Bins | 0 |
Panel Ready | No | Freezer Shelves | 0 |
Pantry Drawer | Standard | Freezer Light | Yes |
Patterned | No | Freezer Drawers | 4 |
Professional | No | Evaporative Cooling System | Single |
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Apple HomeKit | No |
Bluetooth Compatibility | No | Works with iOS | No |
Custom Door Kit Compatible | No | Works with SmartThings | No |
Smart Compatible | No | Works with Sonos | No |
Wi-Fi Compatibility | No | Works with the Google Assistant | No |
Works with Amazon Alexa | No | Matching Replacement Water Filter Model | EDRARXD1 |
Works with Android | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
Approved for Outdoor Use | No | Safety Listing | UL safety listing |
CA Residents: Prop 65 Warning(s) | ADA Compliant | Yes | |
ENERGY STAR Certified | Yes | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling French Door Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
What Customers Are Saying
The product offers a spacious interior with a large freezer capacity and convenient features. Customers praise the efficient cooling, generous storage space, and sleek design. However, some issues were reported with the ice maker, door closing, and minor quality concerns like thin plastic drawers and easily scratched paint. Overall, most customers are satisfied with the product and find it user-friendly.
Customer review summary generated by AI, including incentivized reviews.Just what we needed
Seems roomier than original one
Verified Purchaser
Plenty of space
Love this product! Room for everything, doors actually hold gallons of milk!
Verified Purchaser
Only had it one week. So far it has been nice. Door open alarm is very weak, hardly audible which concerns me seeing as the doors do not close easily unless you push hard. Also left side door is slightly lower than right side by 1/4". Nice to see through all the shelves and drawers all the way to the back. Love the extra space not having the in door ice and water, almost 3 cf more.
Verified Purchaser
Lots of room.
This is the second purchase of this refrigerator. Lots of room and designed well.
Verified Purchaser
Great buy
Great amount of interior space/ love having ice in freezer drawer/ very good ice quality
Verified Purchaser
21 Questions
21 Questions
2
Answers
2
Answers
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer





























