Siavonce 120-Volt Vented Medium Room Portable Air Conditioner Remote Included
Item #6872757 |
Model #XH00813
We'll notify you once this item is back in stock.
Three Cooling Modes: Enjoy versatile cooling with options for cold air fan, cold air fan with ice, and humidifying for ultimate comfort.
Enhanced Cooling Technology: Freeze and insert an icebox for colder, refreshing air during hot summer days.
Wide-Area Coverage: 60-degree oscillation efficiently circulates cool air across larger spaces for faster room cooling.
Customizable Comfort: Features low, medium, and high fan speeds combined with normal, natural, and sleep wind modes to match your needs.
Energy-Saving Timer: Includes a 12-hour programmable timer so you can set it, relax, and save energy without worry.
Easy-to-Use Controls: LED screen and remote control offer convenient adjustments from across the room.
Compact and Powerful Design: Measures 15" W x 13.75" D x 32" H, with a 3.2-gallon water tank and coverage area of 270-377 ft²; assembly required.
If you have any pre-sales or after-sales questions, please contact email: service@siavonce,com
General | |||
|---|---|---|---|
Color/Finish Family | Black | Filter Type | Mesh |
Manufacturer Color/Finish | Black | Plug Type | Type A |
Control Type | LED | Hose Exhaust | Single |
Vent Type | Vented | ||
Dimensions | |||
|---|---|---|---|
Cord Length (Feet) | 5 | Suggested Room Size | 300-500 sq ft |
Depth (Inches) | 13.8 | Weight (lbs.) | 7.5 |
Height (Inches) | 31.9 | Width (Inches) | 15 |
Maximum Coverage Area (Sq. Feet) | 377 | ||
Features | |||
|---|---|---|---|
24 Hour Timer | No | Lowe's Exclusive | No |
Auto Cool | Yes | Multi-Directional Air Control | Yes |
Automatic Shut-Off | Yes | Noise Rating | Standard (41 decibels or above) |
BTU Cooling Rating (SACC) | 0 | Number of Speeds | 3 |
BTU Rating (ASHRAE) | 0 | Oscillation | No |
BTU Rating (DOE) | 0 | Overload Protection | No |
Decibel Rating (Highest Setting) | 41 | Quiet Mode | No |
Decibel Rating (Lowest Setting) | 41 | Remote Control Included | Yes |
Dehumidifier Included | No | Sleep Mode | Yes |
Dual Hose | No | Thermostat | No |
Fan Only Option | Yes | Voice Controlled | No |
Heater Included | No | Voltage (Volts) | 120 |
Heating BTU Rating (BTU) | 0 | Washable Filter | Yes |
Hub Required | No | Wattage | 80 |
Inverter | No | Window Venting Kit Included | No |
Compatibility | |||
|---|---|---|---|
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Smart Compatible | No | Works with iOS | No |
Wi-Fi Compatibility | No | Works with SmartThings | No |
Works with Amazon Alexa | No | Works with Sonos | No |
Works with Android | No | Works with the Google Assistant | No |
Warranty | |||
|---|---|---|---|
Warranty | 30-day limited | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | ENERGY STAR Certified | No |
Combined Energy Efficiency Ratio (CEER) | 0 | Safety Listing | Not safety listed |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 40101700 | ||
Check out the Best Selling Portable Air Conditioners on Lowes.com
Be the first to leave a review.
0 Questions
Be the first to ask a question



