Prices, Promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
Item #6907202 |
Model #EZPRO-09-HP-115D-O
Delivery
Energy efficient 20.2 SEER, 9.2 HSPF
Easy DIY installation: pre-charged R-454B 16ft quick connect line doesn't require special tools, equipment, or training
Designed to efficiently heat and cool a single 400 Sq Ft room
SmartHVAC app: wifi control - compatible with amazon Alexa and Google assistant - you can control your DIY anywhere with your apple or android smart device and an Internet connection
Variable-speed DC inverter compressor technology cuts operating costs
Low ambient cooling: cooling down to 5F this feature makes the Mrcool DIY the ideal system for computer server rooms, greenhouses, and any other application that requires cooling all year
Gold fin condenser: corrosion resistant - live on the coast don’t worry, our condenser is built to resist long term corrosion
2-Year compressor warranty and 1-year parts warranty
General | |||
|---|---|---|---|
Color/Finish Family | White | Control Type | Dimmable LED |
Manufacturer Color/Finish | White | Filter Type | Nylon |
Series Name | Easy Pro | Mounting Location | Wall |
Type | Quick connect (DIY) | Refrigerant Type | R-454B |
Application | Heating/Cooling | Number of Tons | .75 |
Dimensions | |||
|---|---|---|---|
Air Handler Depth (Inches) | 7.87 | Height (Inches) | 45 |
Air Handler Height (Inches) | 11.5 | Line-set Connection Size | 1/4-in x 3/8-in |
Air Handler Width (Inches) | 28.7 | Line-set Length | 16-ft |
Compressor Depth (Inches) | 16.14 | Maximum Coverage Area (Sq. Feet) | 400 |
Compressor Height (Inches) | 13.58 | Weight (lbs.) | 120 |
Compressor Width (Inches) | 32.68 | Width (Inches) | 43 |
Cord Length (Feet) | 16 | Zone Capacity | 1 zone |
Depth (Inches) | 43 | Amperage | 20 |
Features | |||
|---|---|---|---|
24 Hour Timer | No | Minimum Outdoor Temperature (Fahrenheit) | 13 |
Annual Fuel Utilization Efficiency % (Percentage) | 0 | Multi-Directional Air Control | Yes |
Auto Cool | Yes | Noise Rating | Quiet (45 decibels or below) |
Automatic Shut-Off | Yes | Number of Speeds | 4 |
Cooling BTU Rating (BTU) | 9000 | Oscillation | Yes |
Decibel Rating (Highest Setting) | 43 | Overload Protection | Yes |
Decibel Rating (Lowest Setting) | 18 | Pre-Charged Line Set | Yes |
Fan Only Option | Yes | Quiet Mode | Yes |
Full Load Amperage Requirement (Amps) | 20 | Remote Control Included | Yes |
Heat Pump Included | Yes | Sleep Mode | Yes |
Heating BTU Rating (BTU) | 10000 | Thermostat | No |
Hub Required | No | Timer | Yes |
Kit | Yes | Voice Controlled | Yes |
Low Voltage Compensation | Yes | Voltage (Volts) | 115 |
Lowe's Exclusive | No | ||
Compatibility | |||
|---|---|---|---|
App Compatibility | App required | Works with Apple HomeKit | No |
Bluetooth Compatibility | No | Works with iOS | Yes |
Wi-Fi Compatibility | Yes | Works with SmartThings | No |
Works with Amazon Alexa | Yes | Works with the Google Assistant | Yes |
Works with Android | Yes | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
AHRI Certified | Yes | ENERGY STAR Certified | No |
CA Residents: Prop 65 Warning(s) | Safety Listing | cETLus safety listing | |
Energy Efficiency Ratio (E.E.R.) | 11.3 | AHRI Certification Number | 216032553 |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 40101700 | ||
Check out the Best Selling Ductless Mini Splits on Lowes.com
Ratings may include incentivized customer reviews.
First ever mini slit install
Easy install. Best with 2 people. Just needed to know to fully tighten fittings on all valves. Wasn’t really addressed in instructions
From MRCOOL
Great AC - Easy Install
Very easy to install unit for a skilled person. Works great and I am very pleased. It does take some skill to make an entry through a masonry wall, pour a concrete pad to mount the outdoor unit and to mount the indoor unit and do the electrical work necessary to power the unit. The instruction manual is terrible. Page 22 Step 1, 2,3,4 are not applicable and confusing. Step 5, 6, 7, 8 cannot happen before drain hose instruction on page 24 because the indoor unit is already mounted and the ...
Fantastic unit
I bought this about 2 months ago. Had to wait about a month ti install due to an injury.
From MRCOOL
perfect
installed this myself using plenty of youtube videos as a guide. was very straightforward if you have some handyman experience. it cools my garage down to 70 degrees in san antonio's heat. features are great, app is great, scheduling, etc.
Garbage
Mr Cool's products are junk, and their customer service is even worse. Avoid this garbage.
Garbage
This product is poorly made, and poorly supported by the manufacturer. Don't waste your time or money on Mr Cool.
Good morning, Brad. This is certainly not the experience that we want for our customers and we apologize for any issues that you have had with our pr...

1
Answer
1
Answer
1
Answer
1
Answer
We're sorry for the trouble you're having with one of our products. Please email us at [email protected] with your contact information...