Luxrite 60 -Watt EQ A19 Soft white Medium screw base E26 LED Specialty Light Bulb 6 -Pack
Item #4978299 |
Model #LR21481-6PK
Shipping
Thu, Nov 19
34 available
Delivery
34 available
Is this the right store? This can affect availability and delivery options.
Don't miss out on MyLowe's Money◊!
Here are some similar items...
MOTION SENSOR DUSK TO DAWN - These dusk to dawn light bulbs light up when motion is sensed in the detective area at night or in the dark environment - These security light bulbs deactivate during the daylight hours but light up at night when in range
BRIGHT - This motion sensor led light bulb can light up every dark corner with 800 lumens of bright, vivid light - With a detection range of 9FT, these will continue to produce light as long as there is continuous motion at night
SAVE ENERGY - These dusk till dawn outdoor light bulbs with motion sensor turn on only when someone is in range - Remains off during the day and only activates the motion sensor when it is dark - These turning off after 30s of no motion
CONTINUOUS LIGHT - Built with an astounding 25,000 hours of lifetime which means no replacement for years - Use these light bulbs in your backyard, driveways and more - Not for use in totally enclosed fixtures and the sensor must not be covered
RELIABLE LIGHTING - Each a19 motion sensor light bulb is quick to install, comes with UL listed and damp rated for your safety, has a 9FT detection range with 30 second timer, and backed by a 3 YEAR WARRANTY
General | |||
|---|---|---|---|
Bulb Finish | Frosted | Light Color | Soft white |
Bulb Shape Code | A19 | Package Type | Individual pack |
Bulb Material | Plastic | Rated Life (Hours) | 25000 |
Color Temperature Presets/Range | 3000K; 3500K; 4000K | Bulb Shape | A-style |
Light Bulb Base Size | E26 | Plug-In Type | Screw-in |
Bulb Type | LED | Color Rendering Index (CRI) | 80 |
Color Temperature (Kelvins) | 3000 | Primary Usage | Light fixtures |
Package Quantity | 6 | Use Location |
|
Type | Specialty | Light Bulb Base Type | Medium screw base |
Grade | Residential | ||
Dimensions | |||
|---|---|---|---|
Length (Inches) | 4.52 | Bulb Diameter (Inches) | 2.36 |
Features | |||
|---|---|---|---|
Built-In Speakers | No | Remote Control Included | No |
Beam Angle | 80 | Battery Back-Up | No |
Shatter Resistant | Yes | Lowe's Exclusive | No |
Vintage | No | Volts | 120 |
Scheduling Ability | No | Max Operating Temperature (Fahrenheit) | 104 |
Blacklight | No | Dimmable | No |
Hub Required | No | 3 Way | No |
Motion Sensor(s) Included | Yes | Wattage Equivalent | 60 |
Enclosed Fixture Rated | No | Rapid Start | No |
Edison | No | Dusk-to-Dawn Sensor | Yes |
Tube Length (Inches) | 0 | Voice Controlled | No |
Lumens | 800 | Energy Efficient | Yes |
Wattage | 9 | Usage Rating | Damp rated |
Compatibility | |||
|---|---|---|---|
Works with Apple HomeKit | No | Wi-Fi Compatibility | No |
Works with SmartThings | No | App Compatibility | No |
Works with Amazon Alexa | No | Works with the Google Assistant | No |
Works with iOS | No | Bluetooth Compatibility | No |
Works with Android | No | Smart Compatible | No |
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | CEC Compliant (CA) | No |
Encircled "E" Required on Product or Pkg | No | Safety Listing | UL safety listing |
ENERGY STAR Certified | Yes | ||
Warranty | |||
|---|---|---|---|
Warranty | 2-year limited | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 39101600 | ||
Check out the Best Selling Specialty Light Bulbs on Lowes.com
Be the first to leave a review.
0 Questions
Be the first to ask a question
Luxrite: Featured Videos
COMPARE PRODUCTS
Name | |||
|---|---|---|---|
Ratings | |||
Bulb Type | LED | ||
Wattage Equivalent | 60 | ||
Wattage | 9 | ||
LED | LED | LED | Incandescent |
60 | 60 | 32 | 6 |
9 | 9 | 10 | 6 |
FEATURED PRODUCTS
Sponsored




























































