Luxrite 40 -Watt EQ B10 Warm white Candelabra screw base E12 Dimmable LED Decorative Light Bulb 12 -Pack
Item #4978325 |
Model #LR21553-12PK
Shipping
Fri, Mar 20
87 available
Delivery
Unavailable
SAVE ENERGY - Lower your electricity usage when your replace your 40 watt incandescent candelabra bulbs with a 4 watt LED candelabra bulb - Immediately trim down the cost of your electricity bill by making the investment into LED light bulbs
DIMMABLE - Control the brightness of your chandelier light bulbs with the ability to reduce from 100-10% lighting output - Set your candelabra base LED bulbs according to your mood and take delight in a pleasant atmosphere every time
FROSTED GLASS - Beautiful flame tip bulb with interior LED filaments that provides high quality light through the frosted glass but is more gentle on the eyes - Use these with your chandelier, ceiling fan, dining room, or any e12 socket lighting fixture
CONTINUOUS LIGHT - Built with an astounding 10,000 hours of lifetime which means no replacement will be needed for the next 9 years - Each LED candelabra light bulb lasts 6x longer than traditional 40W candelabra bulbs
RELIABLE LIGHTING - Zero flickering light, zero delay, and zero worries with an e12 light bulb that provides quality indoor/outdoor lighting - Each bulb is quick to install, UL listed, damp rated, 330° beam angle, and backed by a 2 YEAR WARRANTY
General | |||
|---|---|---|---|
Bulb Finish | Frosted | Grade | Residential |
Color Rendering Index (CRI) | 80 | Package Type | Individual pack |
Color Temperature (Kelvins) | 2700 | Use Location | Indoor/Outdoor |
Color Temperature Presets/Range | 2700K; 3000K; 3500K | Rated Life (Hours) | 10000 |
Light Color | Warm white | Primary Usage | Light fixtures |
Type | Decorative | Bulb Shape Code | B10 |
Light Bulb Base Type | Candelabra screw base | Bulb Material | Glass |
Bulb Type | LED | Plug-In Type | Screw-in |
Package Quantity | 12 | Light Bulb Base Size | E12 |
Dimensions | |||
|---|---|---|---|
Bulb Diameter (Inches) | 1.3 | Length (Inches) | 4.1 |
Features | |||
|---|---|---|---|
3 Way | No | Motion Sensor(s) Included | No |
Battery Back-Up | No | Rapid Start | No |
Blacklight | No | Remote Control Included | No |
Built-In Speakers | No | Scheduling Ability | No |
Dimmable | Yes | Shatter Resistant | No |
Dusk-to-Dawn Sensor | No | Tube Length (Inches) | 0 |
Edison | No | Usage Rating | Damp rated |
Enclosed Fixture Rated | No | Vintage | No |
Energy Efficient | Yes | Voice Controlled | No |
Hub Required | No | Volts | 120 |
Lowe's Exclusive | No | Wattage | 4 |
Lumens | 360 | Wattage Equivalent | 40 |
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Android | No |
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Smart Compatible | No | Works with iOS | No |
Wi-Fi Compatibility | No | Works with SmartThings | No |
Works with Amazon Alexa | No | Works with the Google Assistant | No |
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | ENERGY STAR Certified | No |
CEC Compliant (CA) | No | Safety Listing | UL safety listing |
Encircled "E" Required on Product or Pkg | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 2-year limited | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 39101600 | ||
Check out the Best Selling Decorative Light Bulbs on Lowes.com
Ratings may include incentivized customer reviews.
Technical Info on Bulb
This bulb is a nice quality BUT, the mfg printed the technical information on the outside of the bulb. It's about 1"high by 3/4" wide. Why would I want 10 bulbs showing this information on my crystal chandelier? It doesn't make any sense. All of my old bulbs have the information printed on the metal base of the bulb. I am returning these bulbs. If your bulbs won't show and are under a shade, this is a high quality bulb. I'll keep looking. GE did the same thing on their bulb, so I had to return...
Verified Purchaser
0 Questions
Be the first to ask a question



