Prices, promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
LG 4.3-cu ft High-Efficiency Stackable Front-Load Washer (White) ENERGY STAR
Item # 645120 Model # WM3170CW
In-use/lifestyle images - washer only, pedestals/pedestal washer and dryer sold separately
Product Information
| Lowe's Exclusive | No |
|---|---|
| Manufacturer Color/Finish | White |
| High Efficiency | Yes |
| Automatic Load Balancing | Yes |
| Automatic Temperature Control | Yes |
| Matching Pedestal (Model #) | WD100CW |
| Matching Electric Dryer (Model #) | DLE3170W |
| Matching Gas Dryer (Model #) | DLG3171W |
| Bulky/Large Items Cycle | Yes |
| Steam Cycle | No |
| Unique/Exclusive Cycle(s) | N/A |
| Delay Start | Yes |
| Maximum Spin Speed (RPM) | 1300 |
| Stain Treatment | No |
| Water Levels | Auto-sensing |
| Number of Rinse Cycles | 5 |
| Number of Rinse Temperatures | 1 |
| Number of Wash Temperatures | 5 |
| CEE Tier Qualified | CEE Tier II |
| Stackable | Yes |
| Dispensers | Prewash detergent; detergent; bleach; fabric softener |
| Control Lockout | Yes |
| Sound Reduction | Yes |
| Add a Garment | No |
| Cycle Status Lights | Yes |
| Estimated Time Remaining Display | Yes |
| Wash Now, Dry Later Option | No |
| End-of-Cycle Signal | Yes |
| Tub Material | Stainless |
| Window in Door | Yes |
| Width (Inches) | 27 |
| Depth with Door Closed (Inches) | 29.75 |
| Depth with Door Open (Inches) | 51 |
| Item Weight (lbs.) | 196.2 |
|---|---|
| Power Cord Included | Yes |
| Fill and Drain Hoses Included | No |
| Built-In Water Heater | No |
| Manufacturer's Warranty (Labor) | 1-year |
| Manufacturer's Warranty (Parts) | 1-year |
| Color/Finish Family | White |
| CSA Safety Listing | No |
| ETL Safety Listing | No |
| UL Safety Listing | Yes |
| ADA Compliant | No |
| Sub-Brand | N/A |
| Series | N/A |
| Control Panel Language | English |
| Appliance Color/Finish | White |
| Stacking Kit Model # | KSTK1 |
| Door Type | Side swing |
| Capacity (Cu. Feet) | 4.3 |
| ENERGY STAR Certified | Yes |
| Number of Wash Cycles | 7 |
| Allergen/Sanitary Cycle | No |
| Handwashable Cycle | No |
| Portable | No |
| Silk Cycle | No |
| Soak Cycle | No |
| Whites Cycle | No |
| Wool Cycle | No |
| Delicate Cycle | Yes |
| Extra Rinse Cycle | Yes |
| Prewash Cycle | Yes |
| Programmable Wash Cycles | Yes |
| Quick/Express Cycle | Yes |







