Prices, Promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
Item #888944 |
Model #FFTR2045VW
Delivery
Enter your dimensions and we’ll check if it fits in your space.
Stock up with 20 cu ft of storage that fits in a standard 18 cu ft fridge cutout
Ensure a consistent temperature with EvenTemp™ cooling system's optimized airflow
Spacious interior storage including a deli drawer, large door bins, and a glass freezer shelf
Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawers with roller support
Each refrigerator has gone through a 42-point quality check to ensure strong performance for years to come
Ice maker ready - enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker (sold separately - IM117000)
Garage Ready- Designed to perform in 45F – 110F conditions to ensure optimal performance in a variety of climates
General | |||
|---|---|---|---|
Appliance Color/Finish | White | Toe Grille Color | White |
Cabinet Color | White | Handle Type | Integrated |
Manufacturer Color/Finish | White | Door Style | Flat |
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 30 | Height to Top of Case (Inches) | 65.875 |
Common Width (Inches) | 30 | Height to Top of Door (Inches) | 66.875 |
Popular Widths | 30-in | Height to Top of Door Hinge (Inches) | 66.375 |
Depth (Excluding Handles) (Inches) | 32 | Overall Capacity (Cu. Feet) | 20 |
Depth (Including Handles) (Inches) | 32 | Refrigerator Capacity (Cu. Feet) | 14.6 |
Depth (Less Door) (Inches) | 28.25 | Freezer Capacity (Cu. Feet) | 5.4 |
Depth Type | Standard-Depth | Refrigerator Size | Small (<33-in) |
Depth with Door Open (Inches) | 58.625 | Weight (lbs.) | 170 |
Features | |||
|---|---|---|---|
Air Filtration | No | Refrigerator Interior Lighting | LED |
Built-In | No | Reversible Door | Yes |
Child Safety Locks | No | See-Thru Door | No |
Customizable | No | Shelf Options | Glass shelves |
Dispenser Light | No | Snack/Deli Drawer | Yes |
Door Alarm | No | Temperature Controlled Drawer | No |
Door Shelves | 3 | Voice Controlled | No |
Electronic Temperature Control | No | Frost-Free | Yes |
Fingerprint-Resistant | No | Water Filtration | No |
Gallon Door Storage | Yes | Water Filter Indicator | No |
Garage Ready | Yes | Reversible Freezer Door | Yes |
Hidden Hinge | No | Ice Maker | Optional (sold separately) |
Hub Required | No | Ice and Water Dispensers | None |
Humidity-Controlled Crispers | 2 | Ice/Water Location | None |
LED Light | Yes | Freezer Baskets | 0 |
Lowe's Exclusive | No | Freezer Door Shelves | 0 |
Panel Ready | No | Freezer Door Bins | 2 |
Pantry Drawer | No | Freezer Shelves | 1 |
Professional | No | Freezer Light | No |
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Android | No |
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Compatible Ice Maker Model Number(s) | IM117000 | Works with iOS | No |
Custom Door Kit Compatible | No | Works with SmartThings | No |
Smart Compatible | No | Works with Sonos | No |
Wi-Fi Compatibility | No | Works with the Google Assistant | No |
Works with Amazon Alexa | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
Approved for Outdoor Use | No | Safety Listing | UL safety listing |
ENERGY STAR Certified | No | ADA Compliant | Yes |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Top-Freezer Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
The product offers a spacious interior with ample storage, including a full-width deli drawer and large door shelves. It has a sleek, handle-less design and provides good value, with solid performance and features at an affordable cost. Customers noted the quiet operation and reliable cooling. However, some reported issues with the freezer door popping open, lack of a freezer light, and flimsy plastic components. Overall, it seems to be a functional and reasonably priced refrigerator, with a few minor design and quality concerns.
Customer review summary generated by AI, including incentivized reviews.800$ for 13 months
Do NOT get this fridge. It’s the second one I got, first one quit just shy of 9 months. Was Thankful for the year warranty, The new one worked for just over 1 year. How convenient, I see a reoccurring theme. THIS FRIDGE WAS MADE 16 MONTHS AGO. MADE, not I got. This product is not made to last. DO NOT buy.
Refrigerator
Refrigerator is well made, great price, looks great too.
That you have to pay for delivery and take away
Really like the product
Get proof the product was returned
Product was returned but I never got my money back (refunded)
Garage refrigerator
This refrigerator checked all the boxes that I wanted. It was purchased to be in the garage.
3
Answers
3
Answers
2
Answers
2
Answers
2
Answers
2
Answers
2
Answers
2
Answers
2
Answers
2
Answers

Hi Tony! Thank you for reaching out, and I’m very sorry to hear about the trouble with your refund. We understand how frustrating and concerning it i...