Frigidaire 20-cu ft Standard-Depth 30-in Wide Top-Freezer Refrigerator ( Black ) Garage Ready
Item #4900084 |
Model #FFTR2045VB
Delivery
Enter your dimensions and we’ll check if it fits in your space.
Stock up with 20 cu ft of storage that fits in a standard 18 cu ft fridge cutout
Ensure a consistent temperature with EvenTemp™ cooling system's optimized airflow
Spacious interior storage including a deli drawer, large door bins, and a glass freezer shelf
Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawers with roller support
Each refrigerator has gone through a 42-point quality check to ensure strong performance for years to come
Ice maker ready - enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker (sold separately - IM117000)
Garage Ready- Designed to perform in 45F – 110F conditions to ensure optimal performance in a variety of climates
General | |||
|---|---|---|---|
Appliance Color/Finish | Black | Toe Grille Color | Black |
Cabinet Color | Black | Handle Type | Integrated |
Manufacturer Color/Finish | Black | Door Style | Flat |
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 30 | Height to Top of Case (Inches) | 65.875 |
Common Width (Inches) | 30 | Height to Top of Door (Inches) | 66.875 |
Popular Widths | 30-in | Height to Top of Door Hinge (Inches) | 66.375 |
Depth (Excluding Handles) (Inches) | 32 | Overall Capacity (Cu. Feet) | 20 |
Depth (Including Handles) (Inches) | 32 | Refrigerator Capacity (Cu. Feet) | 14.6 |
Depth (Less Door) (Inches) | 28.25 | Freezer Capacity (Cu. Feet) | 5.4 |
Depth Type | Standard-Depth | Refrigerator Size | Small (<33-in) |
Depth with Door Open (Inches) | 58.625 | Weight (lbs.) | 170 |
Features | |||
|---|---|---|---|
Air Filtration | No | Refrigerator Interior Lighting | LED |
Built-In | No | Reversible Door | Yes |
Child Safety Locks | No | See-Thru Door | No |
Customizable | No | Shelf Options | Glass shelves |
Dispenser Light | No | Snack/Deli Drawer | Yes |
Door Alarm | No | Temperature Controlled Drawer | No |
Door Shelves | 3 | Voice Controlled | No |
Electronic Temperature Control | No | Frost-Free | Yes |
Fingerprint-Resistant | No | Water Filtration | No |
Gallon Door Storage | Yes | Water Filter Indicator | No |
Garage Ready | Yes | Reversible Freezer Door | Yes |
Hidden Hinge | No | Ice Maker | Optional (sold separately) |
Hub Required | No | Ice and Water Dispensers | None |
Humidity-Controlled Crispers | 2 | Ice/Water Location | None |
LED Light | Yes | Freezer Baskets | 0 |
Lowe's Exclusive | No | Freezer Door Shelves | 0 |
Panel Ready | No | Freezer Door Bins | 2 |
Pantry Drawer | No | Freezer Shelves | 1 |
Professional | No | Freezer Light | No |
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Android | No |
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Compatible Ice Maker Model Number(s) | IM117000 | Works with iOS | No |
Custom Door Kit Compatible | No | Works with SmartThings | No |
Smart Compatible | No | Works with Sonos | No |
Wi-Fi Compatibility | No | Works with the Google Assistant | No |
Works with Amazon Alexa | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
Approved for Outdoor Use | No | Safety Listing | UL safety listing |
ENERGY STAR Certified | No | ADA Compliant | Yes |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Top-Freezer Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
What Customers Are Saying
The refrigerator offers ample storage space with a full-width deli drawer and large door shelves. It has a sleek, handle-less design and provides good value, with quiet operation and reliable cooling. However, some users reported issues with the freezer door popping open, lack of a freezer light, and plastic shelves feeling flimsy. Overall, the product balances storage, functionality, and value, though a small number of customers experienced quality or performance problems.
Customer review summary generated by AI, including incentivized reviews.Great basic, spacious refrigerator/freezer
Love the look, the stainless steel finish that doesn't hold fingerprints, good space inside
From 20-cu ft Standard-Depth 30-in Wide Top-Freezer Refrigerator ( Fingerprint Resistant Stainless Steel ) Garage Ready Verified Purchaser
Great refrigerator
The size is perfect for our home
From 20-cu ft Standard-Depth 30-in Wide Top-Freezer Refrigerator ( Fingerprint Resistant Stainless Steel ) Garage Ready Verified Purchaser
Great deal
Efficient, spacious refrigerator and extremely fast shipping.
From 20-cu ft Standard-Depth 30-in Wide Top-Freezer Refrigerator ( Fingerprint Resistant Stainless Steel ) Garage Ready Verified Purchaser
133 Questions
133 Questions
3
Answers
3
Answers
2
Answers
2
Answers
2
Answers
2
Answers
2
Answers
2
Answers
2
Answers
2
Answers
















