Filtrete 24 x 24 x 1 MERV 12 1500 MPR Allergens, Bacteria Viruses Electrostatic Pleated Air Filter
Item #160056 |
Model #2012DC-9
Learn More
Pickup
Unavailable
Shipping
Fri, Aug 14
171 available
Delivery
Unavailable
Includes a 1-pack of 3-month pleated 1" Filtrete 24x24x1 MPR 1085 AC Furnace Air Filter helps capture unwanted particles
COOLING SEASON READY: Keep your home cool and your air cleaner with a Filtrete AC filter (Compared to MERV minimum filter requirements)
With a 1500 MPR and MERV 12 rating, as well as a 54% small particle capture rate (1), your Filtrete Filter will help capture many microparticles from the air passing through it
EXCLUSIVE TECHNOLOGY: Designed with Filtrete 3-in-1 technology to pull in and trap unwanted particles, allowing cleaner air to flow through (Compared to MERV 12 minimum filter requirements; microparticles are 0.3 – 1.0 in size)
VERSATILE USES: Works for changing the air filters in your furnace, air conditioner/heating system or HVAC system
CERTIFIED: This furnace filter is CERTIFIED asthma and allergy-friendly (2) and helps capture dust, lint and other allergens in your household air
CHANGE YOUR FILTER OFTEN: For optimal performance, make sure to change your filter at least once every 90 days
SMART APP: Use the Filtrete Smart App (iOS or Android) to set 30-, 60- or 90-day reminders to change your air filter
PACKAGING MAY VARY: Same great filter, fresh new look; MPR 1500 | MERV 12 product name is changing from Allergen, Bacteria & Virus to Allergens, Bacteria & Viruses
General | |||
|---|---|---|---|
Series Name | Allergens, Bacteria & Viruses | Filter Type | Electrostatic pleated |
Material | Synthetic | Air Filter Longevity (Months) | 3 |
Package Quantity | 1 | ||
Dimensions | |||
|---|---|---|---|
Actual Length (Inches) | 23.81 | Common Size (W x L x T) | 24 x 24 x 1 |
Actual Thickness (Inches) | 0.78 | Common Thickness (Inches) | 1 |
Actual Width (Inches) | 23.81 | Common Width (Inches) | 24 |
Common Length (Inches) | 24 | ||
Features | |||
|---|---|---|---|
Captures Bacteria | Yes | Commercial/Residential | Residential |
Captures Debris and Lint | Yes | E1 Rating (Percentage) | 54 |
Captures Dust Mite Debris | Yes | E2 Rating (Percentage) | 83 |
Captures Household Dust | Yes | E3 Rating (Percentage) | 90 |
Captures Mold Spores | Yes | Filter Efficiency (Percentage) | 90 |
Captures Particles that Carry Odor | No | MERV Rating | 12 |
Captures Particles that Carry Viruses | Yes | MPR Rating | 1500 |
Captures Pet Dander | Yes | Subscription Eligible | Yes |
Captures Pollen | Yes | Washable | No |
Captures Smog | Yes | Certifications | AAFA (Asthma & Allergy Friendly Association) Certified |
Captures Smoke | Yes | ||
Compatibility | |||
|---|---|---|---|
App Compatibility | Yes | Works with Air Conditioners | Yes |
Bluetooth Compatibility | No | Works with Android | Yes |
Smart Compatible | No | Works with iOS | Yes |
Wi-Fi Compatibility | No | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | ||
Warranty | |||
|---|---|---|---|
Warranty | Limited lifetime | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 40101700 | ||
Check out the Best Selling Air Filters on Lowes.com
What Customers Are Saying
Customers overwhelmingly praise these air filters for exceptional dust and allergen reduction, with most reporting noticeably cleaner air and improved respiratory comfort. Many highlight visible dust capture in used filters and easy installation that fits perfectly. Reviewers emphasize consistent three-month performance and long-term reliability, with some using them for over twenty years. A few mention sizing inconsistencies or cost concerns, but the vast majority consider them highly effective and trustworthy for maintaining indoor air quality.
Customer review summary generated by AI, including incentivized reviews.15 Questions
3
Answers
3
Answers
2
Answers
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer