Filtrete 14 x 14 x 1 MERV 12 1500 MPR Allergens, Bacteria Viruses Electrostatic Pleated Air Filter 2 -Pack
Item #5337723 |
Model #2011DC-2PK-6
Learn More
Pickup
Unavailable
Shipping
Fri, Aug 14
158 available
Delivery
Unavailable
Includes a 2-pack of 3-month pleated 1" Filtrete 14x14x1 MPR 1085 AC Furnace Air Filter helps capture unwanted particles
COOLING SEASON READY: Keep your home cool and your air cleaner with a Filtrete AC filter (Compared to MERV minimum filter requirements)
With a 1500 MPR and MERV 12 rating, as well as a 54% small particle capture rate (1), your Filtrete Filter will help capture many microparticles from the air passing through it
EXCLUSIVE TECHNOLOGY: Designed with Filtrete 3-in-1 technology to pull in and trap unwanted particles, allowing cleaner air to flow through (Compared to MERV 12 minimum filter requirements; microparticles are 0.3 – 1.0 in size)
VERSATILE USES: Works for changing the air filters in your furnace, air conditioner/heating system or HVAC system
CERTIFIED: This furnace filter is CERTIFIED asthma and allergy-friendly (2) and helps capture dust, lint and other allergens in your household air
CHANGE YOUR FILTER OFTEN: For optimal performance, make sure to change your filter at least once every 90 days
SMART APP: Use the Filtrete Smart App (iOS or Android) to set 30-, 60- or 90-day reminders to change your air filter
PACKAGING MAY VARY: Same great filter, fresh new look; MPR 1500 | MERV 12 product name is changing from Allergen, Bacteria & Virus to Allergens, Bacteria & Viruses
General | |||
|---|---|---|---|
Material | Synthetic | Series Name | Allergens, Bacteria & Viruses |
Package Quantity | 2 | Air Filter Longevity (Months) | 3 |
Filter Type | Electrostatic pleated | ||
Dimensions | |||
|---|---|---|---|
Common Width (Inches) | 14 | Actual Length (Inches) | 13.81 |
Common Length (Inches) | 14 | Actual Width (Inches) | 13.81 |
Common Thickness (Inches) | 1 | Actual Thickness (Inches) | .78 |
Common Size (W x L x T) | 14 x 14 x 1 | ||
Features | |||
|---|---|---|---|
MERV Rating | 12 | Captures Particles that Carry Odor | No |
MPR Rating | 1500 | Captures Pet Dander | Yes |
Subscription Eligible | Yes | Captures Pollen | Yes |
E1 Rating (Percentage) | 54 | Captures Smog | Yes |
E2 Rating (Percentage) | 83 | Captures Smoke | Yes |
E3 Rating (Percentage) | 90 | Captures Mold Spores | Yes |
Commercial/Residential | Residential | Certifications | AAFA (Asthma & Allergy Friendly Association) Certified |
Captures Bacteria | Yes | Filter Efficiency (Percentage) | 90 |
Captures Debris and Lint | Yes | Captures Particles that Carry Viruses | Yes |
Captures Dust Mite Debris | Yes | Washable | No |
Captures Household Dust | Yes | ||
Compatibility | |||
|---|---|---|---|
Works with Air Conditioners | Yes | App Compatibility | Yes |
Works with iOS | Yes | Bluetooth Compatibility | No |
Works with Android | Yes | Smart Compatible | No |
Wi-Fi Compatibility | No | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | ||
Warranty | |||
|---|---|---|---|
Warranty | Limited lifetime | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 40101700 | ||
Check out the Best Selling Air Filters on Lowes.com
What Customers Are Saying
Customers overwhelmingly praise these filters for exceptional air-cleaning performance and consistent quality. Most highlight significant reductions in dust, pet hair, and allergens, with many reporting improved sleep and reduced allergy symptoms. Reviewers emphasize reliability, durability, and superior construction, with many using the same brand for years. Customers appreciate the extended service life lasting 30 to 60 days and simple installation. A few mention higher cost, but most affirm the value justifies the price through sustained air quality and fewer replacements needed.
Customer review summary generated by AI, including incentivized reviews.0 Questions
Be the first to ask a question