Equator Advanced Appliances 1.62-cu ft Front load Washer and 3.1-cu ft Compact Stacked Laundry Center ( White )
Item #6605573 |
Model #EW 826 + ED 866
Delivery
Here are some similar items...
Save Space - Stacked washer/dryer combination helps save space in your laundry room, By orienting your laundry units vertically as opposed to horizontally, you free up floor space for other appliances and tools
Save Time - Allows you to wash and dry at the same time and typically have a greater load capacity, so you can put more clothing into one load.
15 Wash Programs - Includes Normal, Prewash, Heavy, Allergen, Pet, and more.
Side by Side Placement - The washer and dryer can be arranged side by side, with the dryer designed to complement the washer's height.
Vented Sensor Dryer - The advanced sensor technology adjusts drying times based on moisture levels, preventing over-drying and conserving energy.
Various Dry Cycles - Choose Normal for everyday laundry, Heavy for bulky items, Eco for energy savings, and Delicate for sensitive fabrics.
4 Memory Programs - The washer's memory programs allow you to save frequently used settings for ease and efficiency.
Allergen and Sanitize Cycle - Both units offer a special Allergen cycle (131°F) to eliminate allergens like dust mites, and a Sanitize cycle (165°F) to provide deep disinfection for baby items or medical garments.
Stacking Kit Sold Separately - Purchase the RSK 3080 or FSK 3085 Stacking Kit separately to securely stack the compatible dryer on top of the washer.
General | |||
|---|---|---|---|
Appliance Color/Finish | White | Number of Drying Cycles | 8 |
Number of Rinse Temperatures | 3 | Washer Load Type | Front load |
Number of Rinse Cycles | 16 | Dryer Load Type | Front load |
Number of Wash Cycles | 16 | Power Source | Electric |
Manufacturer Color/Finish | White | Venting Type | Vented |
Control Type | Digital | Washer Tub Material | Stainless |
Dryer Drum Material | Stainless steel | Number of Temperature Selections | 3 |
Dimensions | |||
|---|---|---|---|
Height (Inches) | 67 | Depth with Door Open (Inches) | 38.9 |
Width (Inches) | 23.6 | Size | Small |
Depth Type | Flat back | Weight (lbs.) | 257 |
Dryer Capacity (Cu. Feet) | 3.1 | Washer Capacity (Cu. Feet) | 1.62 |
Depth with Door Closed (Inches) | 22 | ||
Features | |||
|---|---|---|---|
Heavy Duty Cycle | Yes | Touch-Up Cycle | No |
Child Safety Locks | Yes | Fill and Drain Hoses Included | Yes |
Automatic Detergent Dispenser | Yes | High Efficiency | No |
Heat Pump | No | Interior Lighting | No |
Programmable Wash Cycles | Yes | Custom Program Cycle | Yes |
Extra Power | No | Silk Cycle | No |
Soft Close Lid | No | Customizable | No |
Automatic Temperature Control | Yes | Two-Piece Agitator or Impeller | Impeller |
Handwashable Cycle | No | Towels Cycle | No |
Anti-Vibration | No | Odor Blocking | No |
LP Conversion Kit Included | No | Power Clean | No |
Timed Dry Cycle | Yes | Compact | Yes |
Bulky/Large Items Cycle | Yes | Allergen/Sanitary Cycle | Yes |
Steam Cycle | No | Permanent Press Cycle | No |
Energy Efficient Cycle | Yes | Direct Drive | No |
End-of-Cycle Signal for Dryer | Yes | Dispensers | Detergent; bleach; fabric softener |
Dryer Power Cord Included | Yes | Soak Cycle | No |
Water Levels | Automatic | Long Vent | No |
Air Dry/Air Fluff Cycle | No | Lowe's Exclusive | No |
Whites Cycle | No | Remote Start | No |
Delay Start | Yes | Quick/Express Cycle | Yes |
Washer Power Cord Included | Yes | Condenser | No |
Delicate Cycle | Yes | Wrinkle Free Cycle | No |
Volts | 110 | Sensor Dry Cycle | Yes |
Wool Cycle | Yes | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | ENERGY STAR Certified | No | |
Safety Listing | cETLus safety listing | ADA Compliant | Yes |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141600 | ||
Check out the Best Selling Stacked Laundry Centers on Lowes.com
5 Questions
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
Equator Advanced Appliances: Featured Videos
COMPARE PRODUCTS
Name | ||||||||
|---|---|---|---|---|---|---|---|---|
Ratings | ||||||||
Width (Inches) | 23.6 | |||||||
Power Source | Electric | |||||||
Dryer Capacity (Cu. Feet) | 3.1 | |||||||
24 | 24 | 23.4 | 23.62 | 27 | 27 | 27 | 27.75 | 27 |
Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
3.5 | 4.2 | 4 | 4.3 | 8 | 7.4 | 7.4 | 7.4 | 8 |
FEATURED PRODUCTS
Sponsored










































































