Phivve 4500 BTU DOE 110-Volt Vented Small Room Portable Air Conditioner Remote Included
Item #6843398 |
Model #KY-10K/07A
Shipping
Mon, Mar 9
200 available
Delivery
200 available
Fast and Powerful Cooling Performance: Delivers 4500 BTU output and cools up to 150 sq ft quickly with 164.8 CFM airflow.
3-in-1 Functionality: Operates as an air conditioner, fan, and dehumidifier for total climate control.
Ultra-Quiet Sleep Mode: Runs at just 42dB with auto temperature adjustment for undisturbed rest.
Built-in 12H Timer: Set the exact cooling duration you want to optimize comfort and energy savings.
Self-Evaporating Drain System: No-drain operation in most environments; drain hose included for extra-humid areas.
Remote and Voice-Control Ready: Adjust settings with a touch or voice command for hands-free comfort.
Travel-Friendly Compact Design: Lightweight and easy to carry—perfect for tents, RVs, road trips, and backyard setups.
Quick DIY Installation: Everything you need is included—just connect, secure, and cool down in minutes.
Flexible Power Compatibility: Works with standard 110V AC or 12V DC systems via inverter—ideal for off-grid use.
General | |||
|---|---|---|---|
Color/Finish Family | White | Filter Type | Mesh |
Manufacturer Color/Finish | White | Plug Type | Type A |
Control Type | Digital | Hose Exhaust | Single |
Vent Type | Vented | ||
Dimensions | |||
|---|---|---|---|
Cord Length (Feet) | 3.28 | Suggested Room Size | Under 299 sq ft |
Depth (Inches) | 19.69 | Weight (lbs.) | 30.86 |
Height (Inches) | 12.01 | Width (Inches) | 10.83 |
Maximum Coverage Area (Sq. Feet) | 150 | ||
Features | |||
|---|---|---|---|
24 Hour Timer | No | Lowe's Exclusive | No |
Auto Cool | No | Multi-Directional Air Control | No |
Automatic Shut-Off | No | Noise Rating | Standard (41 decibels or above) |
BTU Cooling Rating (SACC) | 4500 | Number of Speeds | 3 |
BTU Rating (ASHRAE) | 4501 | Oscillation | No |
BTU Rating (DOE) | 4500 | Overload Protection | Yes |
Decibel Rating (Highest Setting) | 42 | Quiet Mode | No |
Decibel Rating (Lowest Setting) | 42 | Remote Control Included | Yes |
Dehumidifier Included | Yes | Sleep Mode | Yes |
Dual Hose | No | Thermostat | No |
Fan Only Option | No | Voice Controlled | No |
Heater Included | No | Voltage (Volts) | 110 |
Heating BTU Rating (BTU) | 0 | Washable Filter | No |
Hub Required | No | Wattage | 590 |
Inverter | No | Window Venting Kit Included | No |
Compatibility | |||
|---|---|---|---|
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Smart Compatible | No | Works with iOS | No |
Wi-Fi Compatibility | No | Works with SmartThings | No |
Works with Amazon Alexa | No | Works with Sonos | No |
Works with Android | No | Works with the Google Assistant | No |
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | Safety Listing | Not safety listed |
ENERGY STAR Certified | No | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 40101700 | ||
Check out the Best Selling Portable Air Conditioners on Lowes.com
Be the first to leave a review.
0 Questions
Be the first to ask a question



