COWSAR 20.01-cu ft Counter-Depth 35.87-in Wide Side-by-Side Refrigerator with Ice Maker Silver )
Item #6564538 |
Model #LSF4506S
At a Glance
Here are some similar items...
BETTER TOGETHER
Subtotal:
$2722.36
|
Save 1071.00(39%)
COMPLETE THE SUITE

The super-large capacity design, with 6.53 cu ft freezer area and 13.48 cu ft refrigerator area to meet your storage needs for different foods
Comes with a built-in ice maker can easily make cubed ice, crushed nugget ice and ice water, can produce about 3.3 pounds of ice cubes every 24 hours, meeting all kinds of ice-drinking needs
Equipped with an digital control panel to realize independent and accurate temperature control in the refrigerator and freezer compartments, ensuring that every ingredient can enjoy the best preservation environment
Interior LED lighting helps to quickly find what you need and observe the condition of food, to make you manage your food well
The included glass shelves and baskets, door rack, ice storage bin can help you to organise different kinds of food, ensuring the freshness of food
The built-in intelligent defrosting program can auto control the defrosting frequency and duration, completely saying goodbye to the trouble of manual defrosting and making the refrigerator maintenance simple and quick
The detachable door seal design is convenient for cleaning and maintenance, and prolongs the service life of the product; The overtime door opening alarm system effectively prevents energy waste and security risks; Made of anti-fingerprint stainless steel, is not only beautiful and elegant, but also safe, durable and easy to clean, making daily care effortless and worry-free
Comes with advanced water filter which can exclude impurities, lead, and trace pharmaceuticals from water and ice, removes 98% of ibuprofen,atenolol,fluoxetine,progesterone,and trimethoprim, ensure you edible healthy water and ice, it is recommended to change the cartridge every 6-8 months
Large capacity side by side refrigerator can easily handle both family dinners and business needs, and perfectly adapt to various scenes such as hotels, restaurants and offices; This model will be shipped with 2 packages and will be delivered at different time, if you just receive one, please wait patiently, and you can contact to our customer service email rw-lowes@nbrowan,com for asking package details
General | |||
|---|---|---|---|
Appliance Type | Side-by-side refrigerator | Cabinet Color | Stainless steel |
Ice Type | Cubed/Crushed | Door Style | Flat |
Door Texture | Smooth | Toe Grille Color | Black |
Bulb Type | LED | Appliance Color/Finish | Stainless steel |
Handle Color | Stainless steel | Performance | Compressor |
Handle Type | Standard | Manufacturer Color/Finish | Silver |
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 35.87 | Height to Top of Case (Inches) | 69.69 |
Height to Top of Door (Inches) | 69.69 | Height to Top of Door Hinge (Inches) | 70.24 |
Depth Type | Counter-Depth | Overall Capacity (Cu. Feet) | 20.01 |
Refrigerator Size | Medium (33 - 36-in) | Depth with Door Open (Inches) | 45.31 |
Popular Widths | 36-in | Common Width (Inches) | 35.87 |
Depth (Excluding Handles) (Inches) | 24.45 | Freezer Capacity (Cu. Feet) | 6.53 |
Depth (Including Handles) (Inches) | 27.8 | Refrigerator Capacity (Cu. Feet) | 13.48 |
Depth (Less Door) (Inches) | 24.45 | Weight (lbs.) | 215.6 |
Features | |||
|---|---|---|---|
Built-In | No | Water Filter Indicator | No |
Door within Door | No | Dispenser Light | Yes |
Fingerprint-Resistant | Yes | Space-Saving In-Door Ice | Yes |
LED Light | Yes | Air Filtration | No |
Touch Screen | Yes | Refrigerator Interior Lighting | LED |
Filtered Ice | Yes | Electronic Temperature Control | Yes |
Freezer Light | Yes | Shelf Options | Spillproof glass shelves |
Panel Ready | No | Temperature Controlled Drawer | No |
Professional | No | Snack/Deli Drawer | Yes |
Reversible Freezer Door | Yes | Humidity-Controlled Crispers | 0 |
Ice and Water Dispensers | Both | Freezer Door Bins | 0 |
Ice/Water Location | Internal dispenser | Freezer Door Shelves | 2 |
Hub Required | No | Freezer Baskets | 2 |
Child Safety Locks | Yes | Frost-Free | Yes |
Garage Ready | Yes | Voice Controlled | No |
Door Alarm | No | Customizable | No |
Door Shelves | 6 | Ice Maker | Single |
Freezer Shelves | 3 | Lowe's Exclusive | No |
Gallon Door Storage | No | Built-in Water Pitcher | No |
Hidden Hinge | Yes | Automatic Door Sensor | No |
See-Thru Door | No | Automatic Drawer Sensor | No |
Water Filtration | Yes | Evaporative Cooling System | Dual |
Compatibility | |||
|---|---|---|---|
Compatible Ice Maker Model Number(s) | No | Wi-Fi Compatibility | No |
Matching Replacement Water Filter Model | No | Works with Android | No |
Works with SmartThings | No | Works with Apple HomeKit | No |
Matching Air Filter (Model #) | No | Works with Amazon Alexa | No |
Smart Compatible | No | Works with iOS | No |
Custom Door Kit Compatible | No | Bluetooth Compatibility | No |
Works with the Google Assistant | No | App Compatibility | No |
Works with Sonos | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | Approved for Outdoor Use | No |
ENERGY STAR Certified | No | Safety Listing | UL safety listing |
ADA Compliant | No | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Side-by-Side Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
Great refrigerator
Great refrigerator
Verified Purchaser
Review
Review for refrigerator
Verified Purchaser
It works great
It’s very sleek, I love the long handles, I would recommend this to anyone! Everybody has complimented it so far
Worst purchase ever
Buyer Beware Dont buy!!!!!
Verified Purchaser
Delivered damaged TWICE
This fridge was delivered damaged not once but TWICE..they delivered me the very same damaged one!!! so instead of ordering the same one I ordered a different fridge and had to pay extra without any help with a discount for all my damaged food and frustration for going through this mess..I was to say the least very disappointed in customer service!!
Frustrating experience
First one arrived damaged, second one wrong hook up parts
Verified Purchaser
So far, so good! I'm happy!
It looks good, it's nice and cold, good amount of shelf and bin space. Plenty of light and has a door alarm to alert if the door isn't properly closed. How great is that!!!
3 Questions
1
Answer
What is the depth without handles? The dimensions on our website are inaccurate.
Jessica on September 30, 20250
Answers
what is manufactures warrantee?
jame on January 13, 20250
Answers
COWSAR: Featured Videos
COMPARE PRODUCTS
Name | |||||||
|---|---|---|---|---|---|---|---|
Price | $ 1,299 .99 $2,168.99 Save 40% | ||||||
Ratings | |||||||
Refrigerator Capacity (Cu. Feet) | 13.48 | ||||||
Overall Capacity (Cu. Feet) | 20.01 | ||||||
$ 1,499 .00 $1,777.00 Save 15% | $ 1,649 .00 $2,099.00 Save 21% | $ 1,399 .00 $1,833.00 Save 23% | $ 1,499 .00 $1,799.00 Save 16% | $ 1,449 .00 $1,777.00 Save 18% | $ 1,399 .00 $1,666.00 Save 16% | $ 1,649 .00 $1,832.00 Save 10% | $ 1,349 .00 $1,599.00 Save 15% |
14.6 | 14.3 | 15.4 | 14.3 | 14.6 | 17.9 | 14.6 | 16.6 |
22 | 22.3 | 24.5 | 22.3 | 21.4 | 27.4 | 21.4 | 25.6 |
FEATURED PRODUCTS
Sponsored


































































