-
Accelerates stump decomposition
-
Will not harm surrounding vegetation
-
Easy to use applicator
Product Information
| Rain Resistant | No |
|---|---|
| Organic | No |
| Delivery System | Granules |
| Maximum Coverage Area (Sq. Feet) | 0 |
| EPA Registration Number | N/A |
| Series Name | N/A |
| Concentrated | No |
| For Use Along Fences | No |
| For Use Around Trees | No |
| For Use in Flower Beds | No |
| For Use in Vegetable Gardens | No |
| For Use on Lawns | No |
| For Use on Walkways | No |
| Odorless | Yes |
| Primary Usage | Stump remover |
| Recommended for Algae | No |
| Recommended for Brush | No |
| Recommended for Chickweed | No |
| Recommended for Crabgrass | No |
| Recommended for Dandelions | No |
|---|---|
| Recommended for Moss | No |
| Recommended for Nutsedge | No |
| Recommended for Poison Ivy | No |
| Recommended for Poison Oak | No |
| Recommended for Tree Stumps | Yes |
| Recommended for Vines | No |
| Safe for Kids | No |
| Safe for Pets | No |
| Type | Brush killer |
| Unit of Measure Quantity | 16 |
| Unit of Measure | Ounce(s) |
| Visible Results | N/A |
| Application Method | Spreader |
| For Use on Patios | No |
| Ready to Use | Yes |
| Lowe's Exclusive | No |
| Application Season | Spring/Summer |
