Siavonce 110-Volt Vented Medium Room Portable Air Conditioner Remote Included
Item #6858422 |
Model #XH73985
Shipping
Tue, Jan 27
113 available
Delivery
113 available
[Multi-Functional Cooling] Four operating modes—cool, dry, fan, and sleep—allow you to adjust the unit based on your needs;With two wind speeds and adjustable temperatures (62-86°F), you can personalize your comfort level.
[Powerful Cooling Performance] Designed to cool spaces between 215-344 sq ft, making it ideal for bedrooms, living rooms, or offices; The airflow rate of 300 m³/h ensures efficient cooling throughout the room.
[Adjustable Airflow] The vertical oscillation can be manually adjusted up to 90 degrees, enhancing air circulation and ensuring even cooling distribution.
[User-Friendly Controls] The intuitive control panel allows for easy operation with just a fingertip press; The LED display shows real-time status, and the "water full" indicator alerts you when necessary; A remote control is included for added convenience.
[Self-Evaporating & Clean Air] The self-evaporating system minimizes the need for manual water drainage; A removable and washable air filter ensures clean and fresh airflow, improving air quality in your space.
[Portable & Easy to Move] Equipped with hidden carrying handles and four universal wheels, this unit can be easily moved between rooms; It is designed to fit sliding windows that open vertically.
[Versatile & Space-Saving] Compact yet powerful, this portable air conditioner is perfect for cooling different rooms, making it an excellent choice for apartments, offices, or dorms.
If you have any pre-sales or after-sales questions, please contact email: service@siavonce,com
General | |||
|---|---|---|---|
Color/Finish Family | White | Filter Type | Mesh |
Manufacturer Color/Finish | White | Plug Type | Type A |
Control Type | LED | Hose Exhaust | Single |
Vent Type | Vented | ||
Dimensions | |||
|---|---|---|---|
Cord Length (Feet) | 5 | Suggested Room Size | 300-500 sq ft |
Depth (Inches) | 13.5 | Weight (lbs.) | 41.8 |
Height (Inches) | 27.25 | Width (Inches) | 11.75 |
Maximum Coverage Area (Sq. Feet) | 344 | ||
Features | |||
|---|---|---|---|
24 Hour Timer | Yes | Lowe's Exclusive | No |
Auto Cool | Yes | Multi-Directional Air Control | Yes |
Automatic Shut-Off | Yes | Noise Rating | Standard (41 decibels or above) |
BTU Cooling Rating (SACC) | 8000 | Number of Speeds | 2 |
BTU Rating (ASHRAE) | 0 | Oscillation | Yes |
BTU Rating (DOE) | 0 | Overload Protection | No |
Decibel Rating (Highest Setting) | 54 | Quiet Mode | Yes |
Decibel Rating (Lowest Setting) | 54 | Remote Control Included | Yes |
Dehumidifier Included | Yes | Sleep Mode | Yes |
Dual Hose | No | Thermostat | No |
Fan Only Option | No | Voice Controlled | No |
Heater Included | No | Voltage (Volts) | 110 |
Heating BTU Rating (BTU) | 0 | Washable Filter | Yes |
Hub Required | No | Wattage | 60 |
Inverter | No | Window Venting Kit Included | Yes |
Compatibility | |||
|---|---|---|---|
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Smart Compatible | No | Works with iOS | No |
Wi-Fi Compatibility | No | Works with SmartThings | No |
Works with Amazon Alexa | No | Works with Sonos | No |
Works with Android | No | Works with the Google Assistant | No |
Warranty | |||
|---|---|---|---|
Warranty | 90-day limited | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | ENERGY STAR Certified | No |
Combined Energy Efficiency Ratio (CEER) | 0 | Safety Listing | Not safety listed |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 40101700 | ||
Check out the Best Selling Portable Air Conditioners on Lowes.com
Be the first to leave a review.
0 Questions
Be the first to ask a question



