Prices, Promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
Item #6602111 |
Model #SDW6504MS
Delivery
Advanced Hybrid Tub Consists of Stainless Steel Interior with Heavy Duty Plastic Floor
Front Control Panel Back-lit when in Use
More Dependable Than Condensation Drying, Our Heated Dry Option is Fast and Efficient
Half Load Option for Smaller Loads
Fold-down tines for flexible loading options
Child Lock Option to Help Prevent Accidental Operation
General | |||
|---|---|---|---|
Appliance Color/Finish | Stainless steel | Handle Type | Pocket/recessed handle |
Manufacturer Color/Finish | Stainless Steel | Tub Material | Stainless steel |
Control Panel Color | Stainless | Control Type | Electronic |
Control Panel Style | Fully Visible (Front) | Number of Cycles | 5 |
Dishwasher Sound Level | Standard (51+ dB) | Rack Material | Nylon |
Sound Rating (Decibels) | 52 | Rack Options | Culinary and utility racks |
Dimensions | |||
|---|---|---|---|
Common Dishwasher Size | 24 inch | Adjustable Height | No |
Actual Depth Excluding Handle (Inches) | 22.75 | Maximum Assembled Height (Inches) | 33.63 |
Actual Depth Including Handle (Inches) | 22.75 | Minimum Assembled Height (Inches) | 33.63 |
Actual Depth with Door Open (Inches) | 55 | Tub Height | Standard |
Actual Width (Inches) | 23.63 | Weight (lbs.) | 70.5 |
Included | |||
|---|---|---|---|
Custom Door Panel Included | No | Junction Box Included | No |
Drain Hose Included | Yes | Power Cord Included | No |
Fill Hose Included | No | ||
Features | |||
|---|---|---|---|
Third Rack | No | Hub Required | No |
Adjustable Upper Rack | Yes | Lowe's Exclusive | No |
Automatic Temperature Control | Yes | Pet Bowl Safe | Yes |
Child Safety Locks | Yes | Removable Silverware Basket | Yes |
Customizable | No | Removable Top Rack | Yes |
Direct Feed | Yes | Self-Cleaning Filter | No |
Fingerprint-Resistant | No | Silverware Basket Covers | No |
Fold-Down Tines | Upper and lower racks | Stemware Holder | No |
Hard Food Disposer | No | Voice Controlled | No |
Hard Food Filtration | No | Water Filtration | No |
Wash & Dry Cycle Features | |||
|---|---|---|---|
Cycle Status Lights | Yes | Rinse Aid Dispenser Indicator | No |
1/2-Rack Wash Option | Yes | Rinse and Hold Cycle | No |
Advanced Sensor Wash Cycle | No | Sensor Wash Cycle | Yes |
Bottle Wash Feature | No | Steam Option | No |
Delay Wash | Yes | Targeted Scouring Module | No |
Delay Wash Time (Hours) | 12 | Targeted Silverware Wash Module | No |
Gentle Wash Cycle | Yes | Unique/Exclusive Cycle(s) | Half Load Option |
Heavy/Pots and Pans Cycle | Yes | Wash System | 3 Sprayer |
Hi-Temp Wash Option | Yes | Air Dry | No |
Normal Cycle | Yes | Condensation Dry | No |
NSF Certified Sanitization Option | Yes | Fan Assisted Dry | No |
Pre-Soak Cycle | No | Heated/Hi-Temp Dry | Yes |
Quick Rinse Cycle | Yes | Mineral Assisted Dry | No |
Quick Wash Cycle | Yes | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | ADA Compliant | No |
ENERGY STAR Certified | Yes | Energy Star Certification ID | 3627181 |
Safety Listing | CSA safety listing | ||
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Apple HomeKit | No |
Bluetooth Compatibility | No | Works with iOS | No |
Smart Compatible | No | Works with SmartThings | No |
Wi-Fi Compatibility | No | Works with Sonos | No |
Works with Amazon Alexa | No | Works with the Google Assistant | No |
Works with Android | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Built-In Dishwashers on Lowes.com
0 Questions
Be the first to ask a question
