Prices, Promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
Item #5729813 |
Model #RSD-32S
Delivery
Dual-temperature zones: 2.9 cu ft refrigeration and 0.3 cu ft mini-freezer
Rapid Cooling: High-efficiency compressor prevents spoilage with quick temperature stabilization
Smart LED Lighting: Auto-activated soft-gold illumination improves visibility
360° Airflow System: Ensures even cold air distribution for uniform cooling
Low consumption: only 0.5 KWH per day
Reversible Door: Left/right conversion for flexible installation
Quiet operation: Below 38dB operation with eco-friendly performance
Flexible Interior: Two removable shelves for customizable storage configurations
Assured Safety & Support:ETL certified,with 1-year full warranty; Feel free to email support@simzlife,com for any support
General | |||
|---|---|---|---|
Appliance Color/Finish | Stainless steel | Handle Type | Integrated |
Cabinet Color | Stainless steel | Installation Type | Freestanding |
Handle Color | Black | Number of Drawers | 1 |
Handle Color/Finish | Silver | Number of Shelves | 2 |
Manufacturer Color/Finish | Silver | Number of Compartments | 2 |
Toe Grille Color | Black | Door Swing | Reversible |
Type | Mini fridge | Performance | Compressor |
Power Source | Plug-in | Door Style | Single door |
Material | Stainless steel | Door Material | Stainless steel |
Style | French | Freezer Type | Internal freezer |
Grade | Residential | Appliance Type | Mini fridge |
Use Location | Indoor | Door Texture | Smooth |
Control Type | Electronic | ||
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 17.5 | Minimum Assembled Height (Inches) | 31.1 |
Adjustable Height | Yes | Overall Capacity (Cu. Feet) | 3.2 |
Can Dispenser Capacity | 0 | Refrigerator Capacity (Cu. Feet) | 2.9 |
Common Width (Inches) | 18 | Weight (lbs.) | 37.6 |
Counter-Depth | No | Amperage | 1 |
Depth (Including Handles) (Inches) | 19.1 | Width (Inches) | 17.5 |
Depth Type | Standard-Depth | Maximum Height (Inches) | 31.1 |
Freezer Capacity (Cu. Feet) | 0.3 | Minimum Height (Inches) | 31.1 |
Maximum Assembled Height (Inches) | 31.89 | ||
Features | |||
|---|---|---|---|
Adjustable Legs | Yes | Installation Options | Built-in/Freestanding |
Adjustable Shelves | Yes | Interior Lighting | Yes |
Built-In | Yes | LED Light | Yes |
Can Dispenser | No | Lockable | No |
Crisper Drawer | Yes | Lowe's Exclusive | No |
Customizable | No | Mirrored Front | No |
Door Shelves | 1 | Patterned | No |
Dry Erase | No | Portable | No |
Electronic Temperature Control | Yes | Quiet Mode | Yes |
Fingerprint-Resistant | No | Reversible Door | Yes |
Flat-Back Design | Yes | Sabbath Mode | No |
Freezer Compartment | Yes | Security Lock | No |
Freezer Shelves | 0 | See-Thru Door | No |
Frost-Free | No | Shelf Options | Glass shelves |
Gallon Door Storage | No | Temperature Control | Yes |
Garage Ready | Yes | Voice Controlled | No |
Hidden Hinge | No | Voltage | 115 |
Hub Required | No | Warming Mode | No |
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with SmartThings | No |
Bluetooth Compatibility | No | Works with Sonos | No |
Compatible Bulb Type | LED | Works with the Google Assistant | No |
Smart Compatible | No | For Use with Medical Supplies | Yes |
Wi-Fi Compatibility | No | For Use with Food | Yes |
Works with Amazon Alexa | No | For Use with Beverages | Yes |
Works with Android | No | For Use with Cosmetics | Yes |
Works with Apple HomeKit | No | For Use with Skin Care | Yes |
Works with iOS | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
Approved for Outdoor Use | No | Safety Listing | Not safety listed |
CA Residents: Prop 65 Warning(s) | No | ADA Compliant | No |
ENERGY STAR Certified | No | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Mini Fridges on Lowes.com
Ratings may include incentivized customer reviews.
Seems like a nice little refrigerator!
Everything seems good so far. It is a small refrigerator, not a full size, so needless to say there are some limitations per how much it'll hold. That being said, the unit was in great shape when it was arrived and I see no damage. The unit started up and immediately began cooling off. It runs very quietly. For the 10 days I've owned it there have been absolutely no problems. It is set up in a climate-controlled shop building and is being used to keep drinks cold. During the summer months it wil...
Love this little fridge
I bought this refrigerator for my daughter who is in college this size look and overall aesthetic of the refrigerator is great have the right amount of space, however I had to take star because the refrigerator keeps freezing every thing in the fridge so I have to return it.
Sleek looking minifridge
Sleek look. I liked the matte color on the front. It gives it a nicer look. Fridge works well and keeps our food and drinks cold. It fit great in the 18 inch wide space under the cabinet, but I'm putting a drawer above it to fill the gap between the top of the minifridge and the countertop.
Great buy for a little fridge
Works great. And looks awesome. Just the right size under the countertop
Inexpensive and stays cold
The fridge was ready quickly and easy to set up. Stays nice and cold.
Great budget buy refrigerator
it will go under the countertop, even with 34 inch height(ADA compliance requirement)
Almost there.
Like: Quiet operation. Dislike: No interior plastic caps on upper packaging. Result damaged corner
Good Find
The refrigerator is light so we could easily bring home in our own car. It was well packaged but easy to unpack and set-up. Once plugged in and turned on, the temperature came up quickly.
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
