ROVSUN 1 zone 18000-BTU Ductless Mini Split Air Conditioner Heat Pump Included with 230-Volt
Item #7621549 |
Model #LO1G46000930+931
Delivery
High-performance 18,000 BTU system delivers rapid cooling and heating with wide temperature range (61°F ~ 88°F).
Advanced inverter technology with leading 19 SEER rating and next-generation R454B refrigerant delivers superior performance and environmental benefits compared to competitor's R32 refrigerant, saves up to 35% energy with intelligent frequency adjustment.
Ultra-quiet 28dB in mute mode operation with uniform air distribution system ensures peaceful indoor environment.
Perfect for year-round comfort in spaces up to 1000 square feet.
Rapid cooling and heating (61°F ~ 88°F), perfect for home, bedrooms, living room, garage, offices, most residential and light commercial applications.
Beside of the remote control, seamlessly integrate with phone APP or voice control (works with Alexa/Google Assistant).
General | |||
|---|---|---|---|
Color/Finish Family | White | Filter Type | Mesh |
Manufacturer Color/Finish | White | Mounting Location | Wall |
Type | Quick connect (DIY) | Refrigerant Type | R-454B |
Application | Heating/Cooling | Number of Tons | 1.5 |
Control Type | Digital | ||
Dimensions | |||
|---|---|---|---|
Air Handler Depth (Inches) | 8.66 | Height (Inches) | 12.4 |
Air Handler Height (Inches) | 12.4 | Line-set Connection Size | 1/4-in x 3/8-in |
Air Handler Width (Inches) | 39.76 | Line-set Length | 16-2/5-ft |
Compressor Depth (Inches) | 13.74 | Maximum Coverage Area (Sq. Feet) | 1000 |
Compressor Height (Inches) | 23.81 | Weight (lbs.) | 55.12 |
Compressor Width (Inches) | 30.7 | Width (Inches) | 39.76 |
Cord Length (Feet) | 0 | Zone Capacity | 1 zone |
Depth (Inches) | 8.66 | Amperage | 20 |
Features | |||
|---|---|---|---|
24 Hour Timer | Yes | Minimum Outdoor Temperature (Fahrenheit) | 5 |
Auto Cool | Yes | Multi-Directional Air Control | Yes |
Automatic Shut-Off | No | Noise Rating | Quiet (45 decibels or below) |
Cooling BTU Rating (BTU) | 18000 | Number of Speeds | 8 |
Decibel Rating (Highest Setting) | 49 | Oscillation | No |
Decibel Rating (Lowest Setting) | 32 | Overload Protection | Yes |
Fan Only Option | Yes | Pre-Charged Line Set | Yes |
Full Load Amperage Requirement (Amps) | 20 | Quiet Mode | Yes |
Heat Pump Included | Yes | Remote Control Included | Yes |
Heating BTU Rating (BTU) | 19000 | Sleep Mode | Yes |
Hub Required | No | Thermostat | Yes |
Kit | Yes | Timer | Yes |
Low Voltage Compensation | No | Voice Controlled | No |
Lowe's Exclusive | Yes | Voltage (Volts) | 230 |
Compatibility | |||
|---|---|---|---|
App Compatibility | App required | Works with Apple HomeKit | No |
Bluetooth Compatibility | No | Works with iOS | Yes |
Wi-Fi Compatibility | Yes | Works with SmartThings | No |
Works with Amazon Alexa | No | Works with the Google Assistant | Yes |
Works with Android | Yes | ||
Warranty | |||
|---|---|---|---|
Warranty | 60-day limited | ||
Certifications | |||
|---|---|---|---|
AHRI Certified | Yes | ENERGY STAR Certified | No |
CA Residents: Prop 65 Warning(s) | No | Safety Listing | ETL safety listing |
Energy Efficiency Ratio (E.E.R.) | 11.7 | Seasonal Energy Efficiency Ratio (SEER2) | 21 |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 40101700 | ||
Check out the Best Selling Ductless Mini Splits on Lowes.com
Be the first to leave a review.
0 Questions
Be the first to ask a question



