Ask Mylow
Mylow is an AI virtual assistant.
More Information
Mountain View Seeds Midwest 20-lb Mixture/Blend Grass Seed
Bag Capacity: 20
How to Calculate
Add % if starting a new lawn
Shipping
Thu, Oct 8
5 available
Delivery
Unavailable
Check Fee in Cart.
Outside Delivery.
Here are some similar items...
Best Price. Guaranteed
Find a lower price on an exact item? We'll match it. Some exclusions apply.
Price GuaranteePay Your Way
Credit card, PayPal or Buy Now, Pay Later options available at checkout. Your choice.
Payment OptionsMountain View Seeds: Featured Videos
COMPARE PRODUCTS
Name | ||||||||
|---|---|---|---|---|---|---|---|---|
Ratings | ||||||||
Primary Grass Seed Type | Mixture/Blend | |||||||
Sun Tolerance | Sun and shade (4-8 hours of daily sun) | |||||||
Recommended Planting in Fall | ||||||||
Tall fescue | Mixture/Blend | Mixture/Blend | Mixture/Blend | Mixture/Blend | Mixture/Blend | Mixture/Blend | Mixture/Blend | Tall fescue |
Sun and shade (4-8 hours of daily sun) | Sun and shade (4-8 hours of daily sun) | Sun and shade (4-8 hours of daily sun) | Sun and shade (4-8 hours of daily sun) | Sun and shade (4-8 hours of daily sun) | Sun and shade (4-8 hours of daily sun) | Sun and shade (4-8 hours of daily sun) | Sun and shade (4-8 hours of daily sun) | Sun and shade (4-8 hours of daily sun) |
FEATURED PRODUCTS
Sponsored














































