Midea Fingerprint Resistant 18.1-cu ft Standard-Depth 30-in Wide Top-Freezer Refrigerator ( White ) Garage Ready ENERGY STAR Certified
Item #5618990 |
Model #MRT18D3BWW
Delivery
Enter your dimensions and we’ll check if it fits in your space.
This Item Is Featured In
ENERGY STAR Certified: This refrigerator exceeds government energy efficiency standards so that you can save money, conserve energy, and still enjoy the features you love.
Garage Ready Performance: Designed and tested to maintain optimal performance at ambient temperatures ranging from 38 F to 110 F, making it ideal for your basement or garage.
Spacious Capacity: Enjoy 18.1 cubic feet of storage in a versatile, seamless design that maximizes your kitchen space without sacrificing style or performance.
Frost-Free Technology: The freezer compartment automatically defrosts itself, saving you the time and effort of a manual defrost.
Electronic Control: The user-friendly control panel lets you make temperature adjustments with ease.
Multi-Flow Cooling: Strategically placed vents evenly distribute cool air throughout the refrigerator, ensuring that ideal temperatures are maintained in every space.
Ice Maker Ready: Compatible with the IM1900MD model (sold separately).
ADA Compliant: This ADA-compliant product is designed with accessibility in mind, ensuring safe, simple, and reliable operation.
Warranty: Backed by a 2-year limited warranty, double the industry standard, to provide you with even greater peace of mind.
General | |||
|---|---|---|---|
Door Style | Flat | Appliance Color/Finish | White |
Cabinet Color | White | Manufacturer Color/Finish | White |
Series Name | Fingerprint Resistant | Toe Grille Color | No toe grille |
Handle Type | Integrated | ||
Dimensions | |||
|---|---|---|---|
Height to Top of Door Hinge (Inches) | 66.6 | Depth Type | Standard-Depth |
Height to Top of Door (Inches) | 66.6 | Depth with Door Open (Inches) | 57.5 |
Height to Top of Case (Inches) | 66.6 | Overall Capacity (Cu. Feet) | 18.1 |
Popular Widths | 30-in | Actual Width (Inches) | 29.7 |
Depth (Less Door) (Inches) | 26.75 | Refrigerator Capacity (Cu. Feet) | 13 |
Common Width (Inches) | 30 | Refrigerator Size | Small (<33-in) |
Depth (Including Handles) (Inches) | 30.7 | Weight (lbs.) | 166.7 |
Depth (Excluding Handles) (Inches) | 30.7 | Freezer Capacity (Cu. Feet) | 5.1 |
Features | |||
|---|---|---|---|
Child Safety Locks | No | Reversible Freezer Door | Yes |
Panel Ready | No | Hub Required | No |
Door Alarm | No | Humidity-Controlled Crispers | 2 |
Pantry Drawer | No | Refrigerator Interior Lighting | LED |
LED Light | Yes | Ice Maker | Optional (sold separately) |
Voice Controlled | No | Shelf Options | Glass shelves |
Frost-Free | Yes | Temperature Controlled Drawer | No |
Door Shelves | 4 | Snack/Deli Drawer | No |
Air Filtration | No | Ice and Water Dispensers | None |
Hidden Hinge | No | Dispenser Light | No |
See-Thru Door | No | Built-In | No |
Customizable | No | Fingerprint-Resistant | No |
Electronic Temperature Control | Yes | Freezer Baskets | 0 |
Gallon Door Storage | Yes | Evaporative Cooling System | Single |
Lowe's Exclusive | No | Freezer Door Shelves | 0 |
Garage Ready | Yes | Freezer Door Bins | 2 |
Reversible Door | Yes | Freezer Shelves | 1 |
Water Filtration | No | Professional | Yes |
Water Filter Indicator | No | Freezer Light | No |
Compatibility | |||
|---|---|---|---|
Wi-Fi Compatibility | No | Works with Android | No |
Bluetooth Compatibility | No | Works with Amazon Alexa | No |
Custom Door Kit Compatible | No | Matching Replacement Water Filter Model | None |
Compatible Ice Maker Model Number(s) | IM1900MD | Works with SmartThings | No |
App Compatibility | No | Works with Sonos | No |
Smart Compatible | No | Works with the Google Assistant | No |
Works with Apple HomeKit | No | Works with iOS | No |
Warranty | |||
|---|---|---|---|
Warranty | 2-year limited | ||
Certifications | |||
|---|---|---|---|
ENERGY STAR Certified | Yes | Approved for Outdoor Use | No |
CEE Tier Qualified | CEE Tier III | ADA Compliant | Yes |
Safety Listing | UL safety listing | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Top-Freezer Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
What Customers Are Saying
Customers overwhelmingly praise this refrigerator for its excellent value, spacious interior, and quiet operation. Most highlight the generous storage capacity, affordable price, and reliable cooling in the fridge section, with many noting it keeps food consistently cold while running nearly silently. The fingerprint-resistant finish and sleek design appeal to many users. However, a notable group reports the freezer struggles to maintain proper temperatures, particularly in garage environments, with some experiencing fluctuations between 20°F and 40°F. Despite this significant drawback, most customers consider the overall value and performance worthwhile.
Customer review summary generated by AI, including incentivized reviews.10
Easy and fast pickup
Easy and fast pickup
Verified Purchaser
Not proper temperature
The refrigerator is perfect size, great interior and look. However, from day one, it did not cool properly. The freezer was fine. The refrigerator would not get below 44° on any setting. Repairman came out said it was the doors that were not adjusted properly. However, that did not fix it. Still waiting on solution.
From Fingerprint Resistant 20.5-cu ft Standard-Depth 30-in Wide Top-Freezer Refrigerator ( White ) Garage Ready ENERGY STAR Certified Verified Purchaser
134 Questions
11
Answers
4
Answers
3
Answers
3
Answers
2
Answers
2
Answers
2
Answers
2
Answers
2
Answers
2
Answers
























Hello Whackamole, thank you for reviewing our Midea Fingerprint Resistant 20.5-cu ft Standard-Depth 30-in Wide Top-Freezer Refrigerator. We're so...