Prices, Promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
Item #7532221 |
Model #DIYM218HPW00D00
Delivery
2 Zone wall mounted with 6K+16ft, 6K+16ft
Easy DIY installation: pre-charged R-454B quick connect line doesn't require special tools, equipment, or training
DC inverter and variable speed compressor technology minimizes operating costs
SmartHVAC app: wifi control - compatible with amazon Alexa and Google assistant - you can control your DIY anywhere with your apple or android smart device and an Internet connection
Low ambient cooling: cooling down to 5F - this feature makes the Mrcool DIY the ideal system for computer server rooms, greenhouses, and any other application that requires cooling all year
7-Year compressor warranty and 5-year parts warranty
Gold fin condenser: corrosion resistant - live on the coast don't worry, our condenser is built to resist long term corrosion
Follow me feature,dehumidifying operation,auto mode, louver position memory, and sleep mode
General | |||
|---|---|---|---|
Color/Finish Family | White | Control Type | Dimmable LED |
Manufacturer Color/Finish | White | Filter Type | Nylon |
Series Name | DIY Multi Zone Series | Mounting Location | Wall |
Type | Quick connect (DIY) | Refrigerant Type | R-454B |
Application | Heating/Cooling | Number of Tons | 1.5 |
Dimensions | |||
|---|---|---|---|
Air Handler Depth (Inches) | 7.44 | Height (Inches) | 26.5 |
Air Handler Height (Inches) | 11.69 | Line-set Connection Size | 1/4-in x 3/8-in |
Air Handler Width (Inches) | 31.57 | Line-set Length | 16-ft/16ft |
Compressor Depth (Inches) | 13.46 | Maximum Coverage Area (Sq. Feet) | 400 |
Compressor Height (Inches) | 26.5 | Weight (lbs.) | 101.63 |
Compressor Width (Inches) | 35.04 | Width (Inches) | 35.04 |
Cord Length (Feet) | 16 | Zone Capacity | 2 zone |
Depth (Inches) | 13.46 | Amperage | 20 |
Features | |||
|---|---|---|---|
24 Hour Timer | No | Minimum Outdoor Temperature (Fahrenheit) | -13 |
Auto Cool | Yes | Multi-Directional Air Control | Yes |
Automatic Shut-Off | No | Noise Rating | Quiet (45 decibels or below) |
Cooling BTU Rating (BTU) | 12000 | Number of Speeds | 15 |
Decibel Rating (Highest Setting) | 43 | Oscillation | Yes |
Decibel Rating (Lowest Setting) | 18 | Overload Protection | Yes |
Fan Only Option | Yes | Pre-Charged Line Set | Yes |
Full Load Amperage Requirement (Amps) | 20 | Quiet Mode | Yes |
Heat Pump Included | Yes | Remote Control Included | Yes |
Heating BTU Rating (BTU) | 12000 | Sleep Mode | Yes |
Hub Required | No | Thermostat | No |
Kit | Yes | Timer | Yes |
Low Voltage Compensation | No | Voice Controlled | Yes |
Lowe's Exclusive | No | Voltage (Volts) | 230 |
Compatibility | |||
|---|---|---|---|
App Compatibility | App required | Works with Android | Yes |
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Smart Compatible | Yes | Works with iOS | Yes |
Wi-Fi Compatibility | Yes | Works with SmartThings | No |
Works with Amazon Alexa | Yes | Works with the Google Assistant | Yes |
Warranty | |||
|---|---|---|---|
Warranty | 5-year limited | ||
Certifications | |||
|---|---|---|---|
AHRI Certified | Yes | Safety Listing | cETLus safety listing |
CA Residents: Prop 65 Warning(s) | Seasonal Energy Efficiency Ratio (SEER2) | 23.9 | |
Energy Efficiency Ratio (E.E.R.) | 13 | Energy Star Certification ID | 3798969 |
ENERGY STAR Certified | Yes | AHRI Certification Number | 216032588 |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 40101700 | ||
Check out the Best Selling Ductless Mini Splits on Lowes.com
Be the first to leave a review.
0 Questions
Be the first to ask a question