Prices, promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
LG 4.5-cu ft High-Efficiency Stackable Front-Load Washer with Steam Cycle (Graphite Steel) ENERGY STAR
Item # 599265 Model # WM4270HVA
In-use/lifestyle images - washer only, pedestals/pedestal washer and dryer sold separately
Manufacturer Color/Finish
Graphite Steel
Product Information
| Lowe's Exclusive | No |
|---|---|
| Manufacturer Color/Finish | Graphite Steel |
| High Efficiency | Yes |
| Automatic Load Balancing | Yes |
| Automatic Temperature Control | Yes |
| Matching Pedestal (Model #) | WD100CV, WDP4V |
| Matching Electric Dryer (Model #) | DLEX4270V |
| Matching Gas Dryer (Model #) | DLGX4271V |
| Bulky/Large Items Cycle | Yes |
| Steam Cycle | Yes |
| Unique/Exclusive Cycle(s) | Download, Allergiene, Tub Clean |
| Delay Start | Yes |
| Maximum Spin Speed (RPM) | 1300 |
| Stain Treatment | No |
| Water Levels | Auto-sensing |
| Number of Rinse Cycles | 2 |
| Number of Rinse Temperatures | 5 |
| Number of Wash Temperatures | 5 |
| CEE Tier Qualified | CEE Tier II |
| Stackable | Yes |
| Dispensers | Prewash detergent; detergent; bleach; fabric softener |
| Control Lockout | Yes |
| Sound Reduction | Yes |
| Add a Garment | Yes |
| Cycle Status Lights | Yes |
| Estimated Time Remaining Display | Yes |
| Wash Now, Dry Later Option | No |
| End-of-Cycle Signal | Yes |
| Tub Material | Stainless |
| Window in Door | Yes |
| Width (Inches) | 27 |
| Depth with Door Closed (Inches) | 29.75 |
| Depth with Door Open (Inches) | 51 |
| Item Weight (lbs.) | 200.8 |
|---|---|
| Power Cord Included | Yes |
| Fill and Drain Hoses Included | Yes |
| Built-In Water Heater | Yes |
| Manufacturer's Warranty (Labor) | 1-year limited |
| Manufacturer's Warranty (Parts) | 1-year limited |
| Color/Finish Family | Silver |
| CSA Safety Listing | No |
| ETL Safety Listing | Yes |
| UL Safety Listing | Yes |
| ADA Compliant | No |
| Sub-Brand | N/A |
| Series | N/A |
| Control Panel Language | English |
| Appliance Color/Finish | Stainless steel |
| Stacking Kit Model # | KSTK1 |
| Door Type | Side swing |
| Capacity (Cu. Feet) | 4.5 |
| ENERGY STAR Certified | Yes |
| Number of Wash Cycles | 14 |
| Portable | No |
| Silk Cycle | No |
| Soak Cycle | No |
| Allergen/Sanitary Cycle | Yes |
| Delicate Cycle | Yes |
| Extra Rinse Cycle | Yes |
| Handwashable Cycle | Yes |
| Prewash Cycle | Yes |
| Programmable Wash Cycles | Yes |
| Quick/Express Cycle | Yes |
| Whites Cycle | Yes |
| Wool Cycle | Yes |









