Hotpoint 15.6-cu ft Standard-Depth 28-in Wide Top-Freezer Refrigerator ( White )
Item #1418794 |
Model #HPS16BTNRWW
Enter your dimensions and we’ll check if it fits in your space.
Built for Durability - designed and tested to withstand real life
LED lighting - find all your favorite foods under natural-looking light
Pocket handles - a streamlined design offers a clean appearance
Adjustable wire shelves - moveable racks can handle a variety of foods
Upfront temperature controls - easy-to-use controls regulate both fresh food and freezer sections
ADA-compliant - designed for easy operation and access as required by the Americans with Disabilities Act
Large 11.58 cu ft fresh-food capacity - provides additional interior space
4.03 cu ft freezer capacity - allows for additional storage
Clear crisper drawers - space to organize fruits and vegetables
General | |||
|---|---|---|---|
Appliance Color/Finish | White | Toe Grille Color | White |
Cabinet Color | White | Handle Type | Integrated |
Manufacturer Color/Finish | White | Door Style | Contoured |
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 28 | Height to Top of Case (Inches) | 61.25 |
Common Width (Inches) | 28 | Height to Top of Door (Inches) | 61.75 |
Popular Widths | 28-in | Height to Top of Door Hinge (Inches) | 61.75 |
Depth (Excluding Handles) (Inches) | 30.5 | Overall Capacity (Cu. Feet) | 15.6 |
Depth (Including Handles) (Inches) | 30.5 | Refrigerator Capacity (Cu. Feet) | 11.58 |
Depth (Less Door) (Inches) | 26.75 | Freezer Capacity (Cu. Feet) | 4.03 |
Depth Type | Standard-Depth | Refrigerator Size | Small (<33-in) |
Depth with Door Open (Inches) | 57 | Weight (lbs.) | 145 |
Features | |||
|---|---|---|---|
Air Filtration | Yes | Reversible Door | Yes |
Built-In | No | See-Thru Door | No |
Child Safety Locks | No | Shelf Options | Wire shelves |
Customizable | No | Snack/Deli Drawer | No |
Dispenser Light | No | Temperature Controlled Drawer | No |
Door Alarm | No | Voice Controlled | No |
Door Shelves | 2 | Frost-Free | Yes |
Electronic Temperature Control | No | Water Filtration | No |
Fingerprint-Resistant | No | Water Filter Indicator | No |
Gallon Door Storage | Yes | Reversible Freezer Door | Yes |
Garage Ready | No | Ice Maker | Optional (sold separately) |
Hidden Hinge | No | Ice and Water Dispensers | None |
Hub Required | No | Freezer Baskets | 0 |
Humidity-Controlled Crispers | 0 | Freezer Door Shelves | 2 |
LED Light | Yes | Freezer Door Bins | 0 |
Lowe's Exclusive | No | Freezer Shelves | 1 |
Panel Ready | No | Freezer Light | No |
Pantry Drawer | No | 3-Way Convertible | No |
Professional | No | Evaporative Cooling System | Single |
Refrigerator Interior Lighting | LED | ||
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Android | No |
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Compatible Ice Maker Model Number(s) | IM4D | Works with iOS | No |
Custom Door Kit Compatible | No | Works with SmartThings | No |
Smart Compatible | No | Works with Sonos | No |
Wi-Fi Compatibility | No | Works with the Google Assistant | No |
Works with Amazon Alexa | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
Approved for Outdoor Use | No | Safety Listing | UL safety listing |
ENERGY STAR Certified | No | ADA Compliant | Yes |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Top-Freezer Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
What Customers Are Saying
The product is described as a compact, reliable, and affordable refrigerator that meets the needs of many customers. Key features include a simple, no-frills design, good cooling performance, and durability, with some customers reporting long-lasting use. While a few customers experienced minor issues, the overall sentiment is generally positive.
Customer review summary generated by AI, including incentivized reviews.Noisy and not long lasting.
2017 model already compressor is very loud making ticking noises and plastic strip coming off on bottom of the fridge already.
From manufacturer
Average
Average. Rather noisy. No specified spaces/shelves for eggs etc.
From manufacturer
We’d like to provide information about your refrigerator. Regarding sound, we do expect newer refrigerators to sound a bit different than older models...
Still Too New
The refrigerator motor is quite loud. We shall see in a few days if that improves.
Verified Purchaser
A Perfectly Sized Refrigerator
Just received this Hotpoint Refrigerator/Freezer today. I love the roominess inside, the clean lines of the exterior, and the well-lit interior. I look forward to using this product for many years to come.
From manufacturer
We love this refrigerator’s LED lighting, large capacity and design, and we’re so glad to hear you appreciate those features! Another feature we love ...
Extra items
Our last refrigerator in the garage lasted about 16 years. All we use it for is extra creamer, juice, tea and water. Frozen pizza in the freezer. Just use it for extras.
From manufacturer
42 Questions
42 Questions
2
Answers
2
Answers
2
Answers
2
Answers
2
Answers
2
Answers
2
Answers
1
Answer
1
Answer
1
Answer

















We'd like to gather more information on your refrigerator. A member of our team will reach out to you via email to gather more information. Please res...