Prices, Promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
Item #5333230 |
Model #93130039
Delivery
Exceptional Brightness: Provides more light to illuminate large spaces and provide security outdoors
100 Watt replacement using only 8 Watts (1080 lumens)
Rated to last 13.7 years with an annual operation cost of 0.96 dollars based on 3 hours per day use at 11 cents per KwH
Dimmable and works with most dimmer switches
Cool, bluish white daylight light with 5000 Kelvin color temperature
CA12 Deco shape and size with E26 base and clear finish
General | |||
|---|---|---|---|
Bulb Finish | Transparent | Grade | Residential |
Color Rendering Index (CRI) | 90 | Package Type | Multi-pack |
Color Temperature (Kelvins) | 5000 | Use Location | Indoor/Outdoor |
Light Color | Daylight | Rated Life (Hours) | 10000 |
Series Name | Ultra Bright LED | Primary Usage | Light fixtures |
Type | Decorative | Bulb Shape Code | CA12 |
Light Bulb Base Type | Medium base (E-26) | Bulb Material | Glass |
Bulb Type | LED | Plug-In Type | Screw-in |
Package Quantity | 3 | ||
Dimensions | |||
|---|---|---|---|
Bulb Diameter (Inches) | 1.18 | Length (Inches) | 4 |
Features | |||
|---|---|---|---|
3 Way | No | Rapid Start | No |
Battery Back-Up | No | Remote Control Included | No |
Blacklight | No | Scheduling Ability | No |
Built-In Speakers | No | Shatter Resistant | No |
Dimmable | Yes | Tube Length (Inches) | 0 |
Dusk-to-Dawn Sensor | No | Usage Rating | Wet rated |
Edison | No | Vintage | No |
Enclosed Fixture Rated | No | Voice Controlled | No |
Energy Efficient | Yes | Volts | 120 |
Filament Style | Straight | Wattage | 8 |
Hub Required | No | Wattage Equivalent | 100 |
Lowe's Exclusive | No | Max Operating Temperature (Fahrenheit) | 105 |
Lumens | 1600 | Beam Angle (Degrees) | 0 |
Motion Sensor(s) Included | No | ||
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Android | No |
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Smart Compatible | No | Works with iOS | No |
Wi-Fi Compatibility | No | Works with SmartThings | No |
Works with Amazon Alexa | No | Works with the Google Assistant | No |
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | ENERGY STAR Certified | No |
CEC Compliant (CA) | Yes | Safety Listing | cULus safety listing |
Encircled "E" Required on Product or Pkg | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 5-year | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 39101600 | ||
Check out the Best Selling Decorative Light Bulbs on Lowes.com
Ratings may include incentivized customer reviews.
These LED light bulbs are generally considered to provide excellent illumination and brightness, with many customers praising their ability to effectively light up spaces. Several reviewers noted the daylight-like quality of the bulbs. However, a small number of customers reported issues with the bulbs not fitting properly or being too bright. Additionally, a few customers received defective products. Overall, the positive feedback on the bulbs' brightness and lighting performance appears to outweigh the negative experiences.
Customer review summary generated by AI, including incentivized reviews.Customer Sentiment
Good product, great price
Price and quality
Fantastic for Light Fixtures
I ordered these to use in a chandelier. I like the look of them. They are the perfect size and wattage for my needs.
GE Ultra Bright LED 100-Watt EQ CA12 Daylight Bulb
Brightness
Nice and bright
very bright daylight illumination
Lights
Gives great coverage
0 Questions
Be the first to ask a question