Filtrete 14 x 25 x 1 MERV 11 1085 MPR Allergen Defense Extra Electrostatic Pleated Air Filter 2 -Pack
Item #222411 |
Model #1204-2PK
Learn More
Pickup
Unavailable
Shipping
Wed, Jul 8
355 available
Delivery
Unavailable
Includes a 2-pack of 3-month pleated 1” Filtrete 14x25x1 MPR 1085 AC Furnace Air Filter helps capture unwanted particles
COOLING SEASON READY: Keep your home cool and your air cleaner with a Filtrete AC filter (Compared to MERV minimum filter requirements)
With a 1085 MPR and MERV 11 rating, your air filter will help capture many microparticles from the air passing through it
Designed with exclusive Filtrete 3 in 1 technology to pull in and trap unwanted particles, allowing cleaner air to flow through (Compared to MERV 11 minimum filter requirements; microparticles are 0.3 1.0 in size)
VERSATILE USES: Works for changing the air filters in your furnace, air conditioner/heating system or HVAC system
CERTIFIED: This furnace filter is CERTIFIED asthma and allergy-friendly (2) and helps capture dust, lint and other allergens in your household air
CHANGE YOUR FILTER OFTEN: For optimal performance, make sure to change your filter at least once every 90 days
SMART APP: Use the Filtrete Smart App (iOS or Android) to set 30-, 60- or 90-day reminders to change your air filter
PACKAGING MAY VARY: Same great filter, fresh new look; MPR 1085 | MERV 11 product name is changing from Allergen Defense Extra to Allergens & Pet Dander
General | |||
|---|---|---|---|
Series Name | Allergens & Pet Dander | Filter Type | Electrostatic pleated |
Material | Synthetic | Air Filter Longevity (Months) | 3 |
Package Quantity | 2 | ||
Dimensions | |||
|---|---|---|---|
Actual Length (Inches) | 24.7 | Common Size (W x L x T) | 14 x 25 x 1 |
Actual Thickness (Inches) | .81 | Common Thickness (Inches) | 1 |
Actual Width (Inches) | 13.7 | Common Width (Inches) | 14 |
Common Length (Inches) | 25 | ||
Features | |||
|---|---|---|---|
Captures Bacteria | No | Commercial/Residential | Residential |
Captures Debris and Lint | Yes | E1 Rating (Percentage) | 42 |
Captures Dust Mite Debris | Yes | E2 Rating (Percentage) | 77 |
Captures Household Dust | Yes | E3 Rating (Percentage) | 88 |
Captures Mold Spores | Yes | Filter Efficiency (Percentage) | 88 |
Captures Particles that Carry Odor | No | MERV Rating | 11 |
Captures Particles that Carry Viruses | No | MPR Rating | 1085 |
Captures Pet Dander | Yes | Subscription Eligible | Yes |
Captures Pollen | Yes | Washable | No |
Captures Smog | Yes | Certifications | AAFA (Asthma & Allergy Friendly Association) Certified |
Captures Smoke | Yes | ||
Compatibility | |||
|---|---|---|---|
App Compatibility | Yes | Works with Air Conditioners | Yes |
Bluetooth Compatibility | No | Works with Android | Yes |
Smart Compatible | No | Works with iOS | Yes |
Wi-Fi Compatibility | No | For Use With | Multiple brands |
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | ||
Warranty | |||
|---|---|---|---|
Warranty | Limited lifetime | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 40101700 | ||
Check out the Best Selling Air Filters on Lowes.com
What Customers Are Saying
The Filtrete air filters are effective at trapping dust, pollen, and other airborne particles, helping to improve indoor air quality, especially for those with allergies or pets. The filters are described as durable and easy to install, providing good value. Customers appreciate the convenience of the 2-pack and the availability of this hard-to-find size.
Customer review summary generated by AI, including incentivized reviews.69 Questions
8
Answers
5
Answers
4
Answers
4
Answers
3
Answers
3
Answers
3
Answers
2
Answers
2
Answers
2
Answers