Amana 18.2-cu ft Standard-Depth 30-in Wide Top-Freezer Refrigerator ( White )
Item #3676227 |
Model #ART308FFDW
Enter your dimensions and we’ll check if it fits in your space.
Humidity-Controlled Garden Fresh™ Crispers keep fruits and veggies right where you can see them
Gallon Door Storage Bins store big beverages like milk jugs or juice cartons and keep them within reach
Fit tall items like wine bottles and two-liter sodas with the adjustable Flip-Up Shelf
Use the Dairy Bin to easily access items like butter, cream cheese and yogurt
Electronic Temperature Controls are easy-to-adjust and make cooling off a breeze
Optional Automatic Icemaker Kit lets you forgo the ice trays
Reversible Doors let you open your door from either side
18.2 cu ft capacity helps you store more
This Amana® Refrigerator cools more efficiently, so you save on your electricity bill
General | |||
|---|---|---|---|
Appliance Color/Finish | White | Toe Grille Color | White |
Cabinet Color | White | Bulb Type | Incandescent |
Handle Color | White | Handle Type | Integrated |
Manufacturer Color/Finish | White | Door Style | Flat |
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 29.75 | Height to Top of Case (Inches) | 65.38 |
Common Width (Inches) | 30 | Height to Top of Door (Inches) | 65.88 |
Popular Widths | 30-in | Height to Top of Door Hinge (Inches) | 65.88 |
Depth (Excluding Handles) (Inches) | 31.38 | Overall Capacity (Cu. Feet) | 18.2 |
Depth (Including Handles) (Inches) | 31.38 | Refrigerator Capacity (Cu. Feet) | 13.1 |
Depth (Less Door) (Inches) | 28.88 | Freezer Capacity (Cu. Feet) | 5.1 |
Depth Type | Standard-Depth | Refrigerator Size | Small (<33-in) |
Depth with Door Open (Inches) | 59.75 | Weight (lbs.) | 180 |
Features | |||
|---|---|---|---|
Air Filtration | No | Reversible Door | Yes |
Built-In | No | See-Thru Door | No |
Child Safety Locks | No | Shelf Options | Wire shelves |
Customizable | No | Snack/Deli Drawer | No |
Dispenser Light | No | Temperature Controlled Drawer | No |
Door Alarm | No | Voice Controlled | No |
Door Shelves | 6 | Frost-Free | Yes |
Electronic Temperature Control | Yes | Water Filtration | No |
Fingerprint-Resistant | No | Water Filter Indicator | No |
Gallon Door Storage | Yes | Reversible Freezer Door | Yes |
Garage Ready | No | Filtered Ice | No |
Hidden Hinge | No | Ice Maker | Optional (sold separately) |
Hub Required | No | Ice and Water Dispensers | Ice only |
Humidity-Controlled Crispers | 2 | Ice/Water Location | Internal dispenser |
LED Light | No | Freezer Baskets | 0 |
Lowe's Exclusive | No | Freezer Door Shelves | 0 |
Panel Ready | No | Freezer Door Bins | 2 |
Pantry Drawer | No | Freezer Shelves | 1 |
Professional | No | Freezer Light | No |
Refrigerator Interior Lighting | Incandescent | 3-Way Convertible | No |
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Android | No |
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Compatible Ice Maker Model Number(s) | W11729596 | Works with iOS | No |
Custom Door Kit Compatible | No | Works with SmartThings | No |
Smart Compatible | No | Works with Sonos | No |
Wi-Fi Compatibility | No | Works with the Google Assistant | No |
Works with Amazon Alexa | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
Approved for Outdoor Use | No | Safety Listing | UL safety listing |
ENERGY STAR Certified | No | ADA Compliant | Yes |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Top-Freezer Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
What Customers Are Saying
The refrigerator has a mixed reception, with some positive comments about its capacity and fit, but also issues with the freezer and shelving. There are reports of reliability problems, such as damage, door seal failures, and the need for repairs. However, many consider it a good value, especially as a secondary fridge. Overall, the mixed reviews suggest it may suit some customers, but others may want to explore alternative options.
Customer review summary generated by AI, including incentivized reviews.Clearance
Like price I bought 4 1 came dented
From 18.2-cu ft Standard-Depth 30-in Wide Top-Freezer Refrigerator ( Stainless Steel ) Verified Purchaser
Amazing
Works great!
From 18.2-cu ft Standard-Depth 30-in Wide Top-Freezer Refrigerator ( Stainless Steel ) Verified Purchaser
Ask someone in the store if you not see what
Met my price point
From 18.2-cu ft Standard-Depth 30-in Wide Top-Freezer Refrigerator ( Stainless Steel ) Verified Purchaser
Everything!
From 18.2-cu ft Standard-Depth 30-in Wide Top-Freezer Refrigerator ( Stainless Steel ) Verified Purchaser
Lowes is quick and fast
Love it
From 18.2-cu ft Standard-Depth 30-in Wide Top-Freezer Refrigerator ( Stainless Steel ) Verified Purchaser
Easy
Cleaning easy. Freezer on the top works well. Can get at food without moving everything
From 18.2-cu ft Standard-Depth 30-in Wide Top-Freezer Refrigerator ( Stainless Steel ) Verified Purchaser
Beverage fridge
It's perfect for our needs as a garage refrigerator.
From 18.2-cu ft Standard-Depth 30-in Wide Top-Freezer Refrigerator ( Black ) Verified Purchaser
Delivery guy, Luis, was fantastic. Quick and tidy. Great job.
From 18.2-cu ft Standard-Depth 30-in Wide Top-Freezer Refrigerator ( Black ) Verified Purchaser
Easy process
Works so far
From 18.2-cu ft Standard-Depth 30-in Wide Top-Freezer Refrigerator ( Black ) Verified Purchaser
28 Questions
2
Answers
2
Answers
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer















