Amana 18.2-cu ft Standard-Depth 30-in Wide Top-Freezer Refrigerator ( White )
Item #1596773 |
Model #ART318FFDW
Enter your dimensions and we’ll check if it fits in your space.
Here are some similar items...
COMPLETE THE SUITE
Humidity-Controlled Garden Fresh™ Crispers keep fruits and veggies right where you can see them
Fit tall items like wine bottles and two-liter sodas with Flip-Up Storage
Use the Dairy Bin to easily access items like butter, cream cheese and yogurt
Gallon Door Storage Bins store big beverages like milk jugs or juice cartons and keep them within reach
Easily change temperatures with the Up-Front Temperature Control System
Cleanup's a cinch, thanks to Glass Shelves
The Reversible Door lets you open your door from either side
8 cu ft capacity helps you store more
An optional kit gives you the option to add an icemaker so that you can have a convenient supply of ice
General | |||
|---|---|---|---|
Bulb Type | LED | Door Style | Flat |
Handle Color | White | Toe Grille Color | White |
Handle Type | Integrated | Appliance Color/Finish | White |
Cabinet Color | White | Manufacturer Color/Finish | White |
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 29.75 | Height to Top of Case (Inches) | 65.38 |
Height to Top of Door (Inches) | 65.88 | Height to Top of Door Hinge (Inches) | 65.88 |
Depth Type | Standard-Depth | Overall Capacity (Cu. Feet) | 18.2 |
Refrigerator Size | Small (<33-in) | Depth with Door Open (Inches) | 59.75 |
Popular Widths | 30-in | Common Width (Inches) | 30 |
Depth (Excluding Handles) (Inches) | 31.38 | Freezer Capacity (Cu. Feet) | 5.1 |
Depth (Including Handles) (Inches) | 31.38 | Refrigerator Capacity (Cu. Feet) | 13.1 |
Depth (Less Door) (Inches) | 28.88 | Weight (lbs.) | 180 |
Features | |||
|---|---|---|---|
3-Way Convertible | No | Water Filter Indicator | No |
Built-In | No | Dispenser Light | No |
Fingerprint-Resistant | No | Air Filtration | No |
LED Light | No | Refrigerator Interior Lighting | Incandescent |
Filtered Ice | No | Electronic Temperature Control | Yes |
Freezer Light | No | Shelf Options | Glass shelves |
Panel Ready | No | Temperature Controlled Drawer | No |
Professional | No | Snack/Deli Drawer | No |
Reversible Freezer Door | No | Pantry Drawer | No |
Ice and Water Dispensers | None | Humidity-Controlled Crispers | 2 |
Ice/Water Location | Internal dispenser | Freezer Door Bins | 2 |
Hub Required | No | Freezer Door Shelves | 0 |
Child Safety Locks | No | Freezer Baskets | 0 |
Garage Ready | No | Frost-Free | Yes |
Door Alarm | No | Voice Controlled | No |
Door Shelves | 6 | Customizable | No |
Freezer Shelves | 1 | Ice Maker | Optional (sold separately) |
Gallon Door Storage | Yes | Patterned | No |
Hidden Hinge | No | Lowe's Exclusive | No |
See-Thru Door | No | Reversible Door | Yes |
Water Filtration | No | ||
Compatibility | |||
|---|---|---|---|
Compatible Ice Maker Model Number(s) | W11729596 | Works with Android | No |
Works with SmartThings | No | Works with Apple HomeKit | No |
Smart Compatible | No | Works with Amazon Alexa | No |
Custom Door Kit Compatible | No | Works with iOS | No |
Works with the Google Assistant | No | Bluetooth Compatibility | No |
Works with Sonos | No | App Compatibility | No |
Wi-Fi Compatibility | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
ENERGY STAR Certified | No | Approved for Outdoor Use | No |
ADA Compliant | Yes | Safety Listing | UL safety listing |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Top-Freezer Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
What Customers Are Saying
The refrigerator has a spacious interior with adjustable shelves and quiet operation. Many customers praise its great features and excellent value. However, some have experienced issues with the door seal, freezer temperature, and noise levels. The shelving configuration and accessibility of the crisper drawers could also be improved. Overall, the refrigerator provides a solid, basic refrigeration solution for most customers, though a small subset have encountered quality or design-related problems.
Customer review summary generated by AI, including incentivized reviews.Spacious fridge with great features.
[This review was collected as part of a promotion.] Very pleased with my refrigerator. It is spacious, well designed and built. Nice appliance for my kitchen.
From amana.com
Sleek
[This review was collected as part of a promotion.] Sleek and if functional for my purpose. Great glass shelfs.
From amana.com
Horrible
[This review was collected as part of a promotion.] I bought this a little over a year ago and the freezer doesn't freeze. Scheduled a service call. Nobody showed up. Quit using the freezer, called the business where I bought it. They were clueless. Would never buy Amana or anything from Hometown Norfolk. Thanks for nothing.
From amana.com
Exceptional Refrigerator
[This review was collected as part of a promotion.] Great refrigerator. Wide shelves fits everything I need to fit in the fridge. Runs very quiet. Great deal for the price.
From amana.com
Perfection
[This review was collected as part of a promotion.] I love My new Amana refrigerator. It's absolutely perfect.
From amana.com
Exactly what I needed!
[This review was collected as part of a promotion.] I am very happy with my purchase. It has everything that I needed.
From amana.com
Great product for the price!
[This review was collected as part of a promotion.] Purchased this for a rental property and was pleasantly surprised with the quality for the price.
From amana.com
Excelente equipo eléctrico-doméstico
[This review was collected as part of a promotion.] Saludos. Hacen 5 meses compré la nevera Amana y ha sido una bendición, ya que su temperatura, en el lugar aconsejado por el fabricante, es excelente. Hasta hoy ha mantenido mis alimentos fríos y cuando se ha ido el sistema de energía eléctrica, que en este país es casi todos los días, no he perdido ninguno.
From amana.com
Good refrigerator for the price
[This review was collected as part of a promotion.] Good refrigerator for the price- cools well and an ice maker could be added later.
From amana.com
[This review was collected as part of a promotion.] So glad we got it, nice drawers, temp right on the money
From amana.com
2 Questions
1
Answer
1
Answer
Amana: Featured Videos
COMPARE PRODUCTS
Name | ||||||||
|---|---|---|---|---|---|---|---|---|
Ratings | ||||||||
Overall Capacity (Cu. Feet) | 18.2 | |||||||
Ice Maker | Optional (sold separately) | |||||||
Garage Ready | ||||||||
18.3 | 19.3 | 18.3 | 19.1 | 18 | 18.2 | 18.2 | 16.6 | 20.2 |
Optional (sold separately) | Optional (sold separately) | Optional (sold separately) | Optional (sold separately) | Optional (sold separately) | Optional (sold separately) | Optional (sold separately) | Optional (sold separately) | Optional (sold separately) |
FEATURED PRODUCTS
Sponsored



















































































It’s disappointing when your Refrigerator isn't working as it should be. We sincerely apologize for the inconvenience and would love to help you get t... Read More