smartpond 420 -GPH Submersible Corded Electric Pond Pump
Item #59084 |
Model #52280
Here are some similar items...
The heart of your pond system, this submersible pump is ideal for moving water in ponds up to 400 gallons
This smartpond 420-GPH (gallons per hour) pond pump's powerful and efficient design keeps the water moving in your water feature
Manually adjust the water flow with the pump's adjustable flow control feature
Ideal for use in ponds, create your own custom water features, or use to power hydroponics systems
Connect to filtration or water features using ¾-in ID tubing (adapter included)
Built to last, these durable, reliable pumps are designed to save on energy costs while operating quietly, so you enjoy the sights and sounds of your water feature
Equipped with 16-ft power cord
smartpond stands behind this with a 3-year manufacturer's warranty (2+1 with online registration)
General | |||
|---|---|---|---|
Type | Submersible | Gallons Per Hour | 420 |
Power Source | Corded Electric | Maximum Lift (Inches) | 138 |
Primary Usage | Pond | Tubing Material | Vinyl |
Tubing Required | Yes | ||
Dimensions | |||
|---|---|---|---|
Pond Capacity | Up to 400 gallons | Height (Inches) | 5 |
Power Cord Length (Inches) | 192 | Tubing Diameter (Inches) | .75 |
Length (Inches) | 6 | Tubing Length (Inches) | 0 |
Width | 4 | ||
Features | |||
|---|---|---|---|
Horsepower | .056 | Voltage | 120 |
Low Water Shut-off | No | Tubing Included | No |
Power Cord Included | Yes | ||
Warranty | |||
|---|---|---|---|
Warranty | 3-year limited | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | Safety Listing | ETL safety listing |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 21111600 | ||
Check out the Best Selling Pond Pumps on Lowes.com
Ratings may include incentivized customer reviews.
Pumps water, needs to be submerged
Moves the water, good power
Verified Purchaser
pond pump replacement
Verified Purchaser
It's a good pump and the service at Lowes was fast
It's a very strong pump and keeps the water flowing
Verified Purchaser
Waste of money
Purchased for a 300-gallon pond and only worked for 2 weeks then quit.
1 Questions
1
Answer
smartpond: Featured Videos
COMPARE PRODUCTS
Name | ||||||||
|---|---|---|---|---|---|---|---|---|
Ratings | ||||||||
Type | Submersible | |||||||
Gallons Per Hour | 420 | |||||||
Horsepower | .056 | |||||||
Submersible | Submersible | Submersible | Submersible | Submersible | Submersible | Submersible | Submersible | Submersible |
280 | 630 | 500 | 420 | 1320 | 700 | 800 | 800 | 2000 |
.036 | .091 | .0577 | 0.056 | .08 | .0469 | .04 | .07 | .2 |
FEATURED PRODUCTS
Sponsored



























































