ZLINE KITCHEN & BATH 16.1-cu ft Counter-Depth 30-in Wide Built-In Bottom-Freezer Refrigerator with Ice Maker ( Panel-Ready ) ENERGY STAR Certified
Item #6242605 |
Model #RBIVZ-30-MB
Delivery
Enter your dimensions and we’ll check if it fits in your space.
Autograph Edition Series - Enjoy a timeless look with 2 luxurious Matte Black accent handles, giving your built-in refrigerator an elegant, unmatched style
Panel Ready Built-In Design - Create a custom look in your kitchen with a true flush installation with your own custom panels paired with Matte Black handles to create a seamless look
Flex Drawer - A specialty full-width flex drawer features 4 set temperature options between 30°F and 41°F, perfect for chilling wines, specialty meats, and other items for any occasion
Spacious Storage - Comfortably organize multiple grocery items inside an 11.6 cu ft refrigeration compartment and 4.5 cu ft freezer compartment — totaling 16.1 cu ft of interior capacity
Bright White Interior - Achieve ZLINE Attainable Luxury® excellence by pairing best-in-class freshness with Bright White interior units featuring exceptional dual cooling technology
Digital ChillControl - An ergonomic LED display allows you to quickly change temperatures and navigate menu options to change the appliance to vacation, sabbath, or eco modes
Adjustable Temperatures - Create the perfect cooling environment with fridge temperatures ranging from 35°F to 46°F and freezer temperatures ranging from -11°F to 5°F
Water Dispenser and Ice Maker - Deliver fresh, filtered water discreetly with a water dispenser in the fridge and produce up to 4 pounds of daily ice with an automatic ice maker in the freezer
Soft-Shut Technology - Smooth-closing fridge drawers seamlessly open and close ensuring heavily used components are enjoyed for years to come
General | |||
|---|---|---|---|
Appliance Color/Finish | Custom panel ready | Ice Type | Cubed/Crushed |
Cabinet Color | Stainless steel | Door Style | Panel-ready |
Handle Color | Black | Appliance Type | Bottom-freezer refrigerator |
Manufacturer Color/Finish | Panel-Ready | Door Texture | Panel-ready |
Toe Grille Color | N/A (no grille) | Freezer Door Style | Pull-out drawer |
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 29.75 | Height to Top of Case (Inches) | 83.5 |
Common Width (Inches) | 30 | Height to Top of Door (Inches) | 83.5 |
Popular Widths | 30-in | Height to Top of Door Hinge (Inches) | 83.5 |
Depth (Excluding Handles) (Inches) | 23.31 | Overall Capacity (Cu. Feet) | 16.1 |
Depth (Including Handles) (Inches) | 23.31 | Refrigerator Capacity (Cu. Feet) | 11.6 |
Depth (Less Door) (Inches) | 23.31 | Freezer Capacity (Cu. Feet) | 4.5 |
Depth Type | Counter-Depth | Refrigerator Size | Small (<33-in) |
Depth with Door Open (Inches) | 40 | Weight (lbs.) | 349 |
Features | |||
|---|---|---|---|
Air Filtration | Yes | Shelf Options | Adjustable spillproof sliding glass shelves |
Built-In | Yes | Snack/Deli Drawer | Yes |
Child Safety Locks | No | Soft Close Drawers | Yes |
Customizable | No | Temperature Controlled Drawer | Yes |
Dispenser Light | No | Voice Controlled | No |
Door Alarm | Yes | Frost-Free | Yes |
Door Shelves | 3 | Space-Saving In-Door Ice | No |
Electronic Temperature Control | Yes | Water Filtration | Yes |
Fingerprint-Resistant | No | Water Filter Indicator | Yes |
Gallon Door Storage | Yes | Reversible Freezer Door | No |
Garage Ready | No | Ice Maker | Single |
Hidden Hinge | Yes | Ice and Water Dispensers | Both |
Hub Required | No | Ice/Water Location | Internal dispenser |
Humidity-Controlled Crispers | 0 | Freezer Baskets | 0 |
LED Light | Yes | Freezer Door Shelves | 0 |
Lowe's Exclusive | No | Freezer Door Bins | 2 |
Panel Ready | Yes | Freezer Shelves | 0 |
Pantry Drawer | Temperature-controlled | Freezer Light | Yes |
Professional | Yes | Freezer Drawers | 1 |
Refrigerator Interior Lighting | LED | Evaporative Cooling System | Dual |
Reversible Door | Yes | Luxury | Yes |
See-Thru Door | No | ||
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Android | No |
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Compatible Ice Maker Model Number(s) | Ice | Works with iOS | No |
Custom Door Kit Compatible | No | Works with SmartThings | No |
Smart Compatible | No | Works with Sonos | No |
Wi-Fi Compatibility | No | Works with the Google Assistant | No |
Works with Amazon Alexa | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 2-year limited | ||
Certifications | |||
|---|---|---|---|
Approved for Outdoor Use | No | Safety Listing | ETL safety listing |
CEE Tier Qualified | CEE Tier I | ADA Compliant | No |
ENERGY STAR Certified | Yes | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Bottom-Freezer Refrigerators on Lowes.com
What Customers Are Saying
Customers overwhelmingly praise this refrigerator for its luxurious appearance, exceptional build quality, and seamless kitchen integration. Most highlight the sleek, panel-ready design that matches cabinetry perfectly, with bronze or gold handles adding refined elegance. Reviewers consistently note sturdy construction, quiet operation, efficient cooling, and spacious interiors with bright lighting. Many appreciate precise temperature control and instant cold filtered water access. The reliable, high-capacity ice maker earns frequent praise. Customers value the customization options and report choosing this model over pricier competitors for superior features at better value. A few mention minor inconveniences like fingerprints or hard-to-reach shelves, but these barely diminish overall satisfaction. Most consider this a worthwhile upgrade.
Customer review summary generated by AI, including incentivized reviews.0 Questions
Be the first to ask a question

















