Samsung 24-in Top Control Built-in Dishwasher ( Fingerprint Resistant Stainless Steel ) , AutoRelease Door , 48-Decibel
Item #5380396 |
Model #DW80CG5020SR
At a Glance
Here are some similar items...
COMPLETE THE SUITE
AutoRelease Door: At the end of the cycle, the door automatically opens to circulate air and improve drying performance
SmartThings: The SmartThings app lets you remotely start, stop, or delay dishwashing cycles right from your phone.
Whisper Quiet Oaperation: With whisper quiet 48 dBA operation, you won't even know it's on.
ENERGY STAR Most Efficient: With an ENERGY STAR - Most Efficient rating, you won't sacrifice performance or energy
Fingerprint Resistant Finish: For an everyday, beautiful finish
Height-adjustable Upper Rack: Makes it easy to accommodate various dishware shapes and sizes.
Downloadable Cycles: Download 4 additional cycles with your smartphone on the SmartThings App - Plastic, Pots & Pans, Baby Care and Night cycle
SmartThings Energy: SmartThings lets you monitor and manage your dishwasher's power usage; get energy saving tips and alerts to help lower your electric bill.
Express 60: The Express 60’ cycle is ideal for loads that don’t need intensive cleaning (Complete washing and drying in 60 minutes)
General | |||
|---|---|---|---|
Dishwasher Sound Level | Very quiet (43-50 dB) | Appliance Color/Finish | Stainless steel |
Control Type | Electronic | Rack Options | Culinary and utility racks |
Handle Type | Pocket/recessed handle | Sound Rating (Decibels) | 48 |
Number of Cycles | 7 | Control Panel Style | Hidden (Top) |
Rack Material | Nylon | Control Panel Color | Stainless |
Tub Material | Stainless steel | Manufacturer Color/Finish | Fingerprint Resistant Stainless Steel |
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 23.87 | Adjustable Height | Yes |
Actual Depth with Door Open (Inches) | 57.563 | Hose Length (Feet) | 6 |
Actual Depth Including Handle (Inches) | 27.313 | Tub Height | Standard |
Actual Depth Excluding Handle (Inches) | 27.313 | Maximum Assembled Height (Inches) | 33.875 |
Common Dishwasher Size | 24 inch | Weight (lbs.) | 84 |
Minimum Assembled Height (Inches) | 34 | ||
Included | |||
|---|---|---|---|
Custom Door Panel Included | No | Drain Hose Included | Yes |
Fill Hose Included | No | Power Cord Included | No |
Junction Box Included | No | ||
Features | |||
|---|---|---|---|
Pet Bowl Safe | Yes | Adjustable Upper Rack | Yes |
Fingerprint-Resistant | Yes | Removable Top Rack | Yes |
Third Rack | No | Fold-Down Tines | Fold-down tines |
Panel Ready | No | Silverware Basket Covers | Yes |
Hub Required | Yes | Voice Controlled | Yes |
Automatic Temperature Control | Yes | Customizable | No |
Child Safety Locks | Yes | Lowe's Exclusive | Yes |
Direct Feed | Yes | Hard Food Disposer | No |
Removable Silverware Basket | Yes | Hard Food Filtration | Yes |
Self-Cleaning Filter | Yes | Removable Filter | Yes |
Stemware Holder | Yes | Automatic Open | Yes |
Water Filtration | Yes | Enhanced Drying Cycle | Yes |
Leak Detection | Yes | Enhanced Cleaning Cycle | No |
Wash & Dry Cycle Features | |||
|---|---|---|---|
Bottle Wash Feature | No | Wash System | Rotary |
Condensation Dry | No | Sensor Wash Cycle | Yes |
Fan Assisted Dry | No | Advanced Sensor Wash Cycle | Yes |
Mineral Assisted Dry | No | Gentle Wash Cycle | Yes |
Delay Wash | Yes | Heated/Hi-Temp Dry | Yes |
Delay Wash Time (Hours) | 24 | Heavy/Pots and Pans Cycle | Yes |
Rinse and Hold Cycle | Yes | Normal Cycle | Yes |
Cycle Status Lights | Yes | Pre-Soak Cycle | Yes |
Unique/Exclusive Cycle(s) | AutoRelease Door | Quick Rinse Cycle | Yes |
Air Dry | Yes | Quick Wash Cycle | Yes |
Hi-Temp Wash Option | Yes | Rinse Aid Dispenser Indicator | Yes |
1/2-Rack Wash Option | Yes | NSF Certified Sanitization Option | Yes |
Targeted Scouring Module | Yes | Steam Option | No |
Targeted Silverware Wash Module | Yes | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | ADA Compliant | No | |
ENERGY STAR Certified | Yes | Safety Listing | UL safety listing |
Compatibility | |||
|---|---|---|---|
Works with SmartThings | Yes | Works with Apple HomeKit | No |
Smart Compatible | Yes | Works with Amazon Alexa | Yes |
Works with the Google Assistant | Yes | Works with iOS | Yes |
Works with Sonos | No | Bluetooth Compatibility | No |
Wi-Fi Compatibility | Yes | App Compatibility | Yes |
Works with Android | Yes | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year | ||
Non-Customer Facing | |||
|---|---|---|---|
Energy Star Certification ID | 2409709 | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Built-In Dishwashers on Lowes.com
Ratings may include incentivized customer reviews.
What Customers Are Saying
The product has mixed reviews. Many customers are satisfied with its quiet operation, effective cleaning, and sleek appearance. However, some reported issues with durability and lack of certain features. While the majority of customers were happy with their purchase, the negative experiences suggest inconsistent quality and reliability.
Customer review summary generated by AI, including incentivized reviews.Missing Parts and Lowes would NOT help
Bought the dishwasher but didn’t get to install Right away. When I went to install discovered it was missing the ENTIRE installation package, brackets, hose connector and kickplate. Lowe’s said since it was past 48 hours too bad. Will NEVER BUY from Lowe’s again.
Horrible
Well guess there's a reason this was on a super good sale. After it taking a week to get here, installation was not nearly as easy as other dishwashers Ive installed. After only 2 loads, the wiring caught fire and melted. Promptly returned and went with another brand. Trust me, this one is junk!!!!!
Verified Purchaser
Terrible.
I would not recommend this Samsung dishwasher. It’s less than two years old, and we’ve already had multiple issues with it. It constantly stops working, flashes error lights, and refuses to drain. We’ve had to reset the breaker several times just to get it running again, and now we’ve had to pull it out from under the counter to troubleshoot it ourselves. For an appliance that’s supposed to make life easier, it’s been incredibly frustrating and unreliable. A dishwasher should last far longer t...
We hear your feedback regarding your dishwasher, Val, and we'd like to better understand your situation so we can assist you further.
... Read More

Love it
This model is so quiet & looks great. Love the feature that it chimes when done and the door opens. I would recommend this brand/model. Also the pick up was wonderful and quick.
Verified Purchaser
10 Questions
2
Answers
2
Answers
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
What is the dishwasher hub?
Michael on December 27, 20230
Answers
Samsung: Featured Videos
COMPARE PRODUCTS
Name | ||||||||
|---|---|---|---|---|---|---|---|---|
Ratings | ||||||||
Tub Material | Stainless steel | |||||||
Sound Rating (Decibels) | 48 | |||||||
ENERGY STAR Certified | ||||||||
Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
42 | 48 | 38 | 42 | 48 | 42 | 38 | 38 | 44 |
FEATURED PRODUCTS
Sponsored













































































Thank you for bringing this concern to our attention, BigJ. We'd like to take a closer look at your unit and determine the most appropriate next ... Read More