Midea Fingerprint Resistant 20.5-cu ft Standard-Depth 30-in Wide Top-Freezer Refrigerator ( White ) Garage Ready ENERGY STAR Certified
Item #6267367 |
Model #MRT21D3BWW
Delivery
Enter your dimensions and we’ll check if it fits in your space.
ENERGY STAR Certified: This refrigerator exceeds government energy efficiency standards so that you can save money, conserve energy, and still enjoy the features you love.
Garage Ready Performance: Designed and tested to maintain optimal performance at ambient temperatures ranging from 38 F to 110 F, making it ideal for your basement or garage.
Spacious Capacity: Enjoy 20.5 cu ft of storage in a versatile, seamless design that maximizes your kitchen space without sacrificing style or performance.
Frost-Free Technology: The freezer compartment automatically defrosts itself, saving you the time and effort of a manual defrost.
Electronic Control: The user-friendly control panel lets you make temperature adjustments with ease.
Multi-Flow Cooling: Strategically placed vents evenly distribute cool air throughout the refrigerator, ensuring that ideal temperatures are maintained in every interior space.
Ice Maker Ready: Compatible with the IM1900MD model (sold separately).
ADA Compliant: This ADA-compliant product is designed with accessibility in mind, ensuring safe, simple, and reliable operation.
Warranty: Backed by a 2-year limited warranty, double the industry standard, to provide you with even greater peace of mind.
General | |||
|---|---|---|---|
Appliance Color/Finish | White | Toe Grille Color | No toe grille |
Cabinet Color | White | Handle Type | Integrated |
Handle Color | White | Ice Type | Cubed |
Manufacturer Color/Finish | White | Door Style | Flat |
Series Name | Fingerprint Resistant | ||
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 29.7 | Height to Top of Case (Inches) | 66.6 |
Common Width (Inches) | 30 | Height to Top of Door (Inches) | 66.6 |
Popular Widths | 30-in | Height to Top of Door Hinge (Inches) | 66.6 |
Depth (Excluding Handles) (Inches) | 32.7 | Overall Capacity (Cu. Feet) | 20.5 |
Depth (Including Handles) (Inches) | 32.7 | Refrigerator Capacity (Cu. Feet) | 14.7 |
Depth (Less Door) (Inches) | 26.8 | Freezer Capacity (Cu. Feet) | 5.8 |
Depth Type | Standard-Depth | Refrigerator Size | Small (<33-in) |
Depth with Door Open (Inches) | 57.4 | Weight (lbs.) | 189.6 |
Features | |||
|---|---|---|---|
Air Filtration | No | Refrigerator Interior Lighting | LED |
Built-In | No | Reversible Door | Yes |
Child Safety Locks | No | See-Thru Door | No |
Customizable | No | Shelf Options | Adjustable spillproof sliding glass shelves |
Dispenser Light | No | Snack/Deli Drawer | Yes |
Door Alarm | Yes | Temperature Controlled Drawer | No |
Door Shelves | 4 | Voice Controlled | No |
Electronic Temperature Control | Yes | Frost-Free | Yes |
Fingerprint-Resistant | No | Water Filtration | No |
Gallon Door Storage | Yes | Water Filter Indicator | No |
Garage Ready | Yes | Reversible Freezer Door | Yes |
Hidden Hinge | Yes | Ice Maker | Optional (sold separately) |
Hub Required | No | Ice and Water Dispensers | None |
Humidity-Controlled Crispers | 2 | Freezer Baskets | 0 |
LED Light | Yes | Freezer Door Shelves | 0 |
Lowe's Exclusive | Yes | Freezer Door Bins | 2 |
Panel Ready | No | Freezer Shelves | 1 |
Pantry Drawer | No | Freezer Light | No |
Professional | No | 3-Way Convertible | No |
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Android | No |
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Compatible Ice Maker Model Number(s) | IM1900MD | Works with iOS | No |
Custom Door Kit Compatible | No | Works with SmartThings | No |
Smart Compatible | No | Works with Sonos | No |
Wi-Fi Compatibility | No | Works with the Google Assistant | No |
Works with Amazon Alexa | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 2-year limited | ||
Certifications | |||
|---|---|---|---|
Approved for Outdoor Use | No | Safety Listing | UL safety listing |
CEE Tier Qualified | CEE Tier III | ADA Compliant | Yes |
ENERGY STAR Certified | Yes | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Top-Freezer Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
What Customers Are Saying
The Midea refrigerator offers a spacious interior, sleek design, and adjustable shelving. Many customers find it to be a good value and a great option for a garage or secondary fridge, praising its quiet operation. However, some users have experienced issues with inconsistent temperatures, particularly in colder environments, with the freezer getting too cold and the fridge not cold enough. A few customers also reported the refrigerator breaking down or not cooling properly shortly after purchase.
Customer review summary generated by AI, including incentivized reviews.Great delivery service
Delivery crew very helpful
From Fingerprint Resistant 18.1-cu ft Standard-Depth 30-in Wide Top-Freezer Refrigerator ( White ) Garage Ready ENERGY STAR Certified Verified Purchaser
Great sale price & ease and quickness of delivery
The salesperson was very knowledgeable
From Fingerprint Resistant 18.1-cu ft Standard-Depth 30-in Wide Top-Freezer Refrigerator ( White ) Garage Ready ENERGY STAR Certified Verified Purchaser
refrigerator buying
this refrigerator is fit to my basement space, reasonable price and quick delivery
From Fingerprint Resistant 14.2-cu ft Counter-Depth 28-in Wide Top-Freezer Refrigerator ( White ) Garage Ready ENERGY STAR Certified Verified Purchaser
112 Questions
112 Questions
6
Answers
3
Answers
3
Answers
3
Answers
2
Answers
2
Answers
2
Answers
2
Answers
2
Answers
2
Answers
























