At a Glance
Type: Undercounter/Built-in
Ice Type: Cubed
Daily Ice Production: 25 (lb)KitchenAid 25-lb Ice Per day Undercounter/Built-in Cubed Ice Maker ( PrintShield Stainless Finish )
Item #7496648 |
Model #KUIX315SPS
Gravity Drain installs over floor drain or into line with pump sold separately
Holds 25 pounds of ice in reserve
Self-Cleaning Cycle makes routine maintenance easy
PRINTSHIELD Finish resists smudges and fingerprints
Filter-Ready for easy water filter install to improve ice quality
Reversible Door accommodates left- or right-hand swing
Clear Ice Technology
Built-In Drain Pump System installs nearly anywhere in the home
Holds 25 pounds of ice in reserve.
General | |||
|---|---|---|---|
Ice Type | Cubed | Handle Type | Standard |
Bulb Type | LED | Door Type | Reversible |
Type | Undercounter/Built-in | Manufacturer Color/Finish | PrintShield Stainless Finish |
Control Type | Electronic | Appliance Color/Finish | Stainless steel |
Dimensions | |||
|---|---|---|---|
Actual Depth with Door Open (Inches) | 24.03 | Actual Width (Inches) | 14.69 |
Common Ice Maker Size | 15-in | Ice Storage Capacity (lbs.) | 25 |
Minimum Assembled Height (Inches) | 33.96 | Maximum Assembled Height (Inches) | 33.96 |
Adjustable Height | No | Actual Depth (Inches) | 24.03 |
Cord Length (Feet) | 6 | ||
Features | |||
|---|---|---|---|
Hub Required | No | Automatic Shut-Off | No |
Fingerprint-Resistant | Yes | Removable Drip Tray | No |
Drain Pump Included | No | Power Cord Included | Yes |
Clean Cycle | Yes | Ice Scoop Included | No |
Filtered Ice | Yes (filter not included) | Lowe's Exclusive | No |
Hidden Controls | No | Luxury | Yes |
Removable Bin/Basket(s) | No | Interior Lighting | LED |
Batch Ice Production | Yes | Daily Ice Production (lbs.) | 25 |
Continuous Ice Production | Yes | Voice Controlled | No |
Compatibility | |||
|---|---|---|---|
Works with Apple HomeKit | No | Works with the Google Assistant | No |
Works with SmartThings | No | Bluetooth Compatibility | No |
Works with Amazon Alexa | No | Matching Water Filter (Model #) | F2WC9I1 |
Works with iOS | No | For Commercial Use | No |
Works with Android | No | Smart Compatible | No |
Wi-Fi Compatibility | No | Works with Sonos | No |
App Compatibility | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | ADA Compliant | No | |
ENERGY STAR Certified | No | CEE Tier Qualified | CEE Tier I |
Safety Listing | UL safety listing | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 73171500 | ||
Check out the Best Selling Ice Makers on Lowes.com
Ratings may include incentivized customer reviews.
DO not buy this!
I have only had this iceman for two years. It quit working due to a sensor that my applicance man says he keeps replacing in these machines. They said the part was out of warranty---- so tooo bad.
2
1
5
Be sure there is enough depth under you counter.
Works great. I installed it myself with no problems. The only criticism I would have is just a personal preference. The door should open as a pull down instead of opening from the side. It would make scooping ice out easier.
Verified Purchaser
4
4
5
This unit takes TLC to work properly.
The ice maker is working great.
Verified Purchaser
So Far So Good
[This review was collected as part of a promotion.] Makes great ice, quantity and quality, but makes a little noise when compared to the last ice maker we had (Edge Star Model IB450SSP). Paid more than desired but most importantly it's consistently working. We don't have to reset it every week which is an absolute pleasure.
From kitchenaid.com
1 Questions
1
Answer



































We are truly sorry to hear about the ongoing frustration with your icemaker, especially having to deal with recurring sensor issues within just two y...