KitchenAid 5.2-cu ft Built-In Mini Fridge ( Stainless Steel )
Item #3746194 |
Model #KURL314KSS
Fully Flush Installation with Hidden Hinges for a built-in look
Temperature Monitoring System with sensor alert for peace of mind
Motion-Activated LED Lighting turns on as you approach
This item is no longer sold on Lowes.com
Here are some similar items...
Fully Flush Installation with Hidden Hinges for a built-in look
Temperature Monitoring System with sensor alert for peace of mind
Motion-Activated LED Lighting turns on as you approach
UV-Protected Thermal Glass Door helps prevent heat and light damage
Glass Shelves with Metallic Accents add premium style inside
Door Alarm will sound if left open for more than 5 minutes
Backlit Touch Controls make it easy to choose settings
Automatic Defrost helps prevent frost build-up
General | |||
|---|---|---|---|
Appliance Color/Finish | Stainless steel | Handle Type | Standard |
Cabinet Color | Stainless steel | Installation Type | Built-in |
Handle Color | Brass/Stainless steel | Number of Drawers | 0 |
Manufacturer Color/Finish | Stainless Steel | Number of Shelves | 3 |
Toe Grille Color | Silver | Number of Compartments | 0 |
Type | Mini fridge | Door Swing | Left-hand |
Power Source | Plug-in | Performance | Compressor |
Material | Stainless steel | Door Style | Single door |
Style | Modern | Door Material | Stainless steel |
Grade | Commercial | Freezer Type | Freezerless |
Use Location | Indoor | Appliance Type | Mini fridge |
Control Type | Touch control | Door Texture | Smooth |
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 23.88 | Minimum Assembled Height (Inches) | 34.38 |
Adjustable Height | No | Overall Capacity (Cu. Feet) | 5.2 |
Can Dispenser Capacity | 0 | Refrigerator Capacity (Cu. Feet) | 5.2 |
Common Width (Inches) | 24 | Weight (lbs.) | 90.4 |
Depth (Including Handles) (Inches) | 26.44 | Amperage | 15 |
Depth Type | Standard-Depth | Width (Inches) | 25.75 |
Freezer Capacity (Cu. Feet) | 0 | Maximum Height (Inches) | 35.88 |
Maximum Assembled Height (Inches) | 34.38 | Minimum Height (Inches) | 35.88 |
Features | |||
|---|---|---|---|
Adjustable Legs | No | Installation Options | Built-in |
Adjustable Shelves | No | Interior Lighting | Yes |
Amps | 15 | LED Light | Yes |
Built-In | Yes | Lockable | No |
Can Dispenser | No | Lowe's Exclusive | No |
Crisper Drawer | No | Mirrored Front | No |
Customizable | No | Patterned | No |
Door Shelves | 0 | Portable | No |
Dry Erase | No | Quiet Mode | No |
Electronic Temperature Control | Yes | Reversible Door | No |
Fingerprint-Resistant | No | Sabbath Mode | Yes |
Flat-Back Design | No | Security Lock | No |
Freezer Compartment | No | See-Thru Door | Yes |
Freezer Shelves | 0 | Shelf Options | Glass shelves |
Frost-Free | Yes | Temperature Control | Yes |
Gallon Door Storage | No | Voice Controlled | No |
Garage Ready | No | Voltage | 115 |
Hidden Hinge | Yes | Warming Mode | No |
Hub Required | No | ||
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with SmartThings | No |
Bluetooth Compatibility | No | Works with Sonos | No |
Compatible Bulb Type | LED | Works with the Google Assistant | No |
Smart Compatible | No | For Use with Medical Supplies | No |
Wi-Fi Compatibility | No | For Use with Food | Yes |
Works with Amazon Alexa | No | For Use with Beverages | Yes |
Works with Android | No | For Use with Cosmetics | No |
Works with Apple HomeKit | No | For Use with Skin Care | No |
Works with iOS | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
Approved for Outdoor Use | No | Safety Listing | UL safety listing |
CA Residents: Prop 65 Warning(s) | ADA Compliant | No | |
ENERGY STAR Certified | No | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Ratings may include incentivized customer reviews.
Great product
We use this thing all day everyday and have had no issues!
From kitchenaid.com
Flexibility
[This review was collected as part of a promotion.] Allows me to keep my beverages cold and out of the way of the main refrigerator.
From kitchenaid.com
Poor quality and service.
[This review was collected as part of a promotion.] Terrible. Broke within a month. Service has been terrible. Took almost a month to get someone to come out. The automated calling for scheduling and reminders of the "platinum" service is customer poor at many levels. It feels like "coal" level service. Then when the repair person came out, he pulled it out, spilled water from the melted ice all over the floor and then left saying he needed to order parts. He's coming back in a a few week...
From kitchenaid.com
0 Questions
Be the first to ask a question



























Hi Kbooth86, We value your time and would like to look into the concerns with your Refrigerator. Please reach out to us directly via Facebook https:/... Read More